Official Basketball Box Score
Culver-Stockton (MO) at. Warner (FL)
12/20/2025 at 2:00 PM @ Turner Athletic Center

VISITORS: Culver-Stockton (MO) (8-6)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
01 Misora Nambara...... *   3-6   1-2   0-0 2 1 3 7 4 2 1 25
05 Avery Oetting....... *   4-16   1-10   4-4 1 3 1 13 2 0 2 34
12 Nevaiah Bell-Tenner. *   6-15   2-6   1-1 4 8 12  1 15 1 3 4 31
13 Allysa O'Connor..... *   2-5   0-2   1-2 2 4 1 5 0 0 2 35
14 Paige Henson........ *   0-4   0-1   0-0 4 3 2 0 1 0 0 10
03 Elly Bentley........   2-4   0-1   1-1 2 0 2 5 0 1 0 14
04 Destini Rogers......   2-4   0-0   0-0 0 1 1 4 0 0 0 15
11 Taylor O'Connor.....   0-0   0-0   0-0 0 0 0 0 0 0 0 2
21 Camryn Caldwell.....   0-2   0-1   0-0 1 0 0 0 0 0 0 3
32 Chloe Burnham.......   2-11   1-8   0-0 1 1 2 5 0 0 0 17
33 Leilani Harworth....   0-4   0-2   0-0 0 3 0 0 1 0 1 14
TM Team................       0 0 0 2  
Totals.............. 21-71 5-33 7-8 17 24 41  13 54 9 8 10 200
TOTAL FG% 1st Qtr : 40.0% 2nd Qtr : 14.3% 3rd Qtr : 27.3% 4th Qtr : 46.2% Game: 29.6%
3-Pt. FG% 1st Qtr : 20.0% 2nd Qtr : 8.3% 3rd Qtr : 20.0% 4th Qtr : 16.7% Game: 15.2%
F Throw% 1st Qtr : 50.0% 2nd Qtr : 100.0% 3rd Qtr : 100.0% 4th Qtr : 100.0% Game: 87.5%

HOME TEAM: Warner (FL) (5-7)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Bethany Howard...... *   4-12   0-0   0-0 2 1 4 8 0 4 1 23
10 Cameron Tripp....... *   1-5   1-1   0-0 0 2 0 3 1 3 0 27
11 Chanelle Harrison... *   0-0   0-0   0-0 0 2 0 0 1 2 0 10
12 Aleyna Sherman...... *   0-4   0-0   0-0 0 3 2 0 1 2 2 19
35 Anabelle Gogol...... *   1-4   0-0   1-2 1 2 3 3 0 0 0 22
0 Lacienega Crockett..   0-3   0-2   2-2 0 1 3 2 0 0 0 15
3 Samaria Sims........   2-5   1-1   1-2 0 0 1 6 1 2 0 17
4 Carissa Marthy......   3-5   0-0   3-6 4 4 1 9 1 1 0 28
22 Julia Gilbert.......   4-9   3-8   0-0 1 3 0 11 0 0 0 30
24 Tamara Bryant.......   0-1   0-0   0-0 0 0 1 0 0 0 0 7
32 Bianca Baroso.......   0-0   0-0   0-0 0 0 0 0 0 0 0 2
TM Team................       0 0 0 1  
Totals.............. 15-48 5-12 7-12 8 18 26  15 42 5 15 3 200
TOTAL FG% 1st Qtr : 30.8% 2nd Qtr : 27.3% 3rd Qtr : 38.5% 4th Qtr : 27.3% Game: 31.3%
3-Pt. FG% 1st Qtr : 50.0% 2nd Qtr : 25.0% 3rd Qtr : 66.7% 4th Qtr : 33.3% Game: 41.7%
F Throw% 1st Qtr : 0% 2nd Qtr : 83.3% 3rd Qtr : 50.0% 4th Qtr : 50.0% Game: 58.3%

Score by Periods 1 2 3 4 Total
 
Culver-Stockton (MO) 14 9 17 14 - 54
Warner (FL)......... 9 12 13 8 - 42
Officials: ,,
Attendance: 55
Technical fouls: CSC-None. WARNER-None.
Points in the paint: CSC-20, WARNER-14. Points off turnovers: CSC-16, WARNER-2.
2nd chance points: CSC-18, WARNER-9. Fast break points: CSC-0, WARNER-0.
Bench Points: CSC-14, WARNER-28.