#12 Nevaiah Bell-Tenner (G) - Culver-Stockton (MO)

gp
30
pts/g
9.1
fg %
46.1
3pt %
35.2
ft %
89.5
reb/g
5.1
a/g
1.4
Player Stats
  Overall Conf
Games 30 20
Games started 30 20
Minutes 646 441
Minutes per game 21.5 22.1
FG 101-219 70-149
FG Pct 46.1 47.0
3PT 19-54 11-32
3PT Pct 35.2 34.4
FT 51-57 32-37
FT Pct 89.5 86.5
Off rebounds 45 28
Def rebounds 107 69
Total rebounds 152 97
Rebounds per game 5.1 4.8
Personal fouls 63 41
Disqualifications 1 -
Assists 41 24
Turnovers 43 25
Assist to turnover ratio 1.0 1.0
Steals 54 38
Blocks 6 4
Points 272 183
Points per game 9.1 9.2
Points per 40 min 16.8 16.6
Recent Results
Date Opponent/Event Result
Feb 11 at Central Methodist (MO) W, 66-45
Feb 14 Missouri Valley W, 56-41
Feb 18 William Penn (IA) W, 75-38
Feb 21 Clarke (IA) W, 79-75
Feb 25 Missouri Valley W, 69-64
Feb 28 at MidAmerica Nazarene L, 82-70
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 25 IU Columbus W, 74-59 1 19 2-3 66.7 0-1 0.0 6-7 85.7 10
Oct 26 Bethel (TN) L, 86-60 1 15 2-6 33.3 2-4 50.0 0-0 - 6
Oct 30 Hannibal-LaGrange (MO) W, 110-59 1 15 7-9 77.8 1-1 100.0 2-2 100.0 17
Nov 5 UHSP W, 89-31 1 22 4-7 57.1 0-1 0.0 0-0 - 8
Nov 7 # at McKendree (Ill.) L, 69-63 - - - - - - - - -
Nov 15 at Grand View L, 69-67 1 24 4-10 40.0 1-2 50.0 2-2 100.0 11
Nov 19 at Missouri Baptist W, 77-65 1 26 5-11 45.5 2-5 40.0 4-4 100.0 16
Nov 22 Benedictine (KS) L, 60-52 1 6 0-0 - 0-0 - 0-0 - 0
Nov 25 Central Methodist (MO) L, 60-59 1 27 4-6 66.7 2-2 100.0 0-0 - 10
Dec 3 at William Woods (MO) L, 55-52 1 31 4-9 44.4 1-4 25.0 0-0 - 9
Dec 5 at Hannibal-LaGrange (MO) W, 86-48 1 20 0-4 0.0 0-1 0.0 2-2 100.0 2
Dec 11 Columbia (MO) L, 58-53 1 14 2-6 33.3 1-2 50.0 0-0 - 5
Dec 13 at Peru State W, 78-62 1 22 4-7 57.1 1-2 50.0 0-0 - 9
Dec 19 vs. Truett McConnell W, 56-36 1 21 5-12 41.7 2-4 50.0 4-4 100.0 16
Dec 20 at Warner (FL) W, 54-42 1 31 6-15 40.0 2-6 33.3 1-1 100.0 15
Jan 3 Graceland W, 106-64 1 19 2-7 28.6 0-3 0.0 2-2 100.0 6
Jan 7 Missouri Baptist W, 70-45 1 23 2-6 33.3 0-0 - 0-1 0.0 4
Jan 10 at Baker (KS) W, 72-47 1 27 2-11 18.2 0-1 0.0 0-0 - 4
Jan 14 at Missouri Valley W, 67-50 1 26 4-10 40.0 0-0 - 2-2 100.0 10
Jan 17 Park W, 72-53 1 21 4-6 66.7 1-1 100.0 0-2 0.0 9
Jan 21 at Clarke (IA) W, 49-48 1 25 4-9 44.4 0-2 0.0 4-4 100.0 12
Jan 26 William Woods (MO) W, 76-45 1 17 4-8 50.0 0-0 - 0-0 - 8
Jan 28 at Mount Mercy W, 65-35 1 22 7-9 77.8 1-1 100.0 6-6 100.0 21
Feb 4 at Benedictine (KS) L, 71-57 1 28 6-10 60.0 0-2 0.0 1-1 100.0 13
Feb 7 MidAmerica Nazarene L, 58-45 1 13 0-2 0.0 0-2 0.0 0-0 - 0
Feb 11 at Central Methodist (MO) W, 66-45 1 28 3-7 42.9 0-1 0.0 1-2 50.0 7
Feb 14 Missouri Valley W, 56-41 1 23 5-11 45.5 1-3 33.3 1-2 50.0 12
Feb 18 William Penn (IA) W, 75-38 1 17 1-3 33.3 0-0 - 5-5 100.0 7
Feb 21 Clarke (IA) W, 79-75 1 16 5-7 71.4 1-1 100.0 4-4 100.0 15
Feb 25 Missouri Valley W, 69-64 1 25 3-5 60.0 0-0 - 2-2 100.0 8
Feb 28 at MidAmerica Nazarene L, 82-70 1 23 0-3 0.0 0-2 0.0 2-2 100.0 2

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 25 IU Columbus W, 74-59 1 19 0 2 2 0 3 0.0 2 1 2 -
Oct 26 Bethel (TN) L, 86-60 1 15 2 2 4 0 1 0.0 0 0 3 -
Oct 30 Hannibal-LaGrange (MO) W, 110-59 1 15 2 1 3 1 2 0.5 2 0 1 -
Nov 5 UHSP W, 89-31 1 22 2 3 5 3 1 3.0 2 0 2 -
Nov 7 # at McKendree (Ill.) L, 69-63 - - - - - - - - - - - -
Nov 15 at Grand View L, 69-67 1 24 0 4 4 1 1 1.0 4 0 4 -
Nov 19 at Missouri Baptist W, 77-65 1 26 0 3 3 1 0 - 2 1 0 -
Nov 22 Benedictine (KS) L, 60-52 1 6 0 0 0 0 0 - 0 0 4 -
Nov 25 Central Methodist (MO) L, 60-59 1 27 3 3 6 1 0 - 1 0 2 -
Dec 3 at William Woods (MO) L, 55-52 1 31 1 6 7 2 2 1.0 3 0 1 -
Dec 5 at Hannibal-LaGrange (MO) W, 86-48 1 20 0 7 7 3 1 3.0 0 0 0 -
Dec 11 Columbia (MO) L, 58-53 1 14 2 3 5 0 1 0.0 1 1 5 1
Dec 13 at Peru State W, 78-62 1 22 1 3 4 2 1 2.0 1 0 1 -
Dec 19 vs. Truett McConnell W, 56-36 1 21 4 7 11 2 1 2.0 2 0 3 -
Dec 20 at Warner (FL) W, 54-42 1 31 4 8 12 1 3 0.3 4 0 1 -
Jan 3 Graceland W, 106-64 1 19 1 5 6 1 3 0.3 2 0 1 -
Jan 7 Missouri Baptist W, 70-45 1 23 3 5 8 0 1 0.0 2 1 2 -
Jan 10 at Baker (KS) W, 72-47 1 27 1 4 5 4 0 - 2 0 3 -
Jan 14 at Missouri Valley W, 67-50 1 26 0 3 3 4 1 4.0 4 0 2 -
Jan 17 Park W, 72-53 1 21 3 5 8 3 1 3.0 3 0 1 -
Jan 21 at Clarke (IA) W, 49-48 1 25 3 4 7 0 2 0.0 4 0 4 -
Jan 26 William Woods (MO) W, 76-45 1 17 2 1 3 0 2 0.0 1 1 2 -
Jan 28 at Mount Mercy W, 65-35 1 22 1 4 5 0 1 0.0 2 1 3 -
Feb 4 at Benedictine (KS) L, 71-57 1 28 2 2 4 1 2 0.5 1 0 1 -
Feb 7 MidAmerica Nazarene L, 58-45 1 13 1 1 2 0 1 0.0 1 0 2 -
Feb 11 at Central Methodist (MO) W, 66-45 1 28 1 8 9 2 3 0.7 2 0 1 -
Feb 14 Missouri Valley W, 56-41 1 23 2 1 3 0 2 0.0 1 0 3 -
Feb 18 William Penn (IA) W, 75-38 1 17 0 5 5 1 1 1.0 2 0 1 -
Feb 21 Clarke (IA) W, 79-75 1 16 3 2 5 1 1 1.0 0 0 3 -
Feb 25 Missouri Valley W, 69-64 1 25 0 3 3 2 1 2.0 2 0 2 -
Feb 28 at MidAmerica Nazarene L, 82-70 1 23 1 2 3 5 4 1.3 1 0 3 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2022-23 27 9 18.2 2.4-5.1 46.0 0.6-1.7 34.8 1.0-1.1 86.7 6.3
2023-24 24 23 26.0 3.1-7.1 43.9 0.3-1.4 24.2 1.8-2.7 64.6 8.3
2024-25 3 2 13.3 2.3-6.3 36.8 0.0-1.7 0.0 0.3-0.7 50.0 5.0
2025-26 30 30 21.5 3.4-7.3 46.1 0.6-1.8 35.2 1.7-1.9 89.5 9.1
Total 84 64 21.5 2.9-6.5 45.1 0.5-1.6 31.2 1.4-1.8 77.9 7.8
  gp gs min fg pct 3pt pct ft pct pts
2022-23 27 9 491 64-139 46.0 16-46 34.8 26-30 86.7 170
2023-24 24 23 625 75-171 43.9 8-33 24.2 42-65 64.6 200
2024-25 3 2 40 7-19 36.8 0-5 0.0 1-2 50.0 15
2025-26 30 30 646 101-219 46.1 19-54 35.2 51-57 89.5 272
Total 84 64 1802 247-548 45.1 43-138 31.2 120-154 77.9 657
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2022-23 27 9 18.2 0.0-0.0 46.0 0.0-0.0 34.8 0.0-0.0 86.7 0.0
2023-24 24 23 26.0 0.0-0.0 43.9 0.0-0.0 24.2 0.0-0.0 64.6 0.0
2024-25 3 2 13.3 0.0-0.0 36.8 0.0-0.0 0.0 0.0-0.0 50.0 0.0
2025-26 30 30 21.5 0.0-0.0 46.1 0.0-0.0 35.2 0.0-0.0 89.5 0.0
Total 84 64 21.5 0.0-0.0 45.1 0.0-0.0 31.2 0.0-0.0 77.9 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2022-23 27 9 18.2 1.1 1.6 2.7 1.9 0.0 1.3 1.6 0.9 1.1 0.1
2023-24 24 23 26.0 1.6 2.7 4.3 2.0 0.0 2.3 1.6 1.4 1.5 0.2
2024-25 3 2 13.3 2.7 2.7 5.3 2.3 - 2.3 0.7 3.5 2.0 0.3
2025-26 30 30 21.5 1.5 3.6 5.1 2.1 0.0 1.4 1.4 1.0 1.8 0.2
Total 84 64 21.5 1.4 2.6 4.1 2.0 0.0 1.6 1.5 1.1 1.5 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2022-23 27 9 491 30 42 72 50 1 36 42 0.9 31 4
2023-24 24 23 625 38 64 102 47 1 54 39 1.4 35 4
2024-25 3 2 40 8 8 16 7 - 7 2 3.5 6 1
2025-26 30 30 646 45 107 152 63 1 41 43 1.0 54 6
Total 84 64 1802 121 221 342 167 3 138 126 1.1 126 15
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2022-23 27 9 18.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
2023-24 24 23 26.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
2024-25 3 2 13.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.5 0.0 0.0
2025-26 30 30 21.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Total 84 64 21.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 30 30 21.5 3.4-7.3 46.1 0.6-1.8 35.2 1.7-1.9 89.5 9.1
Conference 20 20 22.1 3.5-7.5 47.0 0.6-1.6 34.4 1.6-1.9 86.5 9.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 16 16 18.3 2.9-5.8 51.1 0.6-1.3 42.9 1.4-1.7 81.5 7.8
Away 13 13 25.6 3.8-8.8 42.6 0.6-2.2 27.6 1.9-2.0 96.2 10.1
Neutral 1 1 21.0 5.0-12.0 41.7 2.0-4.0 50.0 4.0-4.0 100.0 16.0
-
Wins 21 21 22.1 3.8-8.0 47.3 0.6-1.6 35.3 2.2-2.5 88.5 10.3
Losses 9 9 20.1 2.4-5.8 42.3 0.8-2.2 35.0 0.6-0.6 100.0 6.2
-
October 3 3 16.3 3.7-6.0 61.1 1.0-2.0 50.0 2.7-3.0 88.9 11.0
November 5 5 21.0 3.4-6.8 50.0 1.0-2.0 50.0 1.2-1.2 100.0 9.0
December 6 6 23.2 3.5-8.8 39.6 1.2-3.2 36.8 1.2-1.2 100.0 9.3
January 8 8 22.5 3.6-8.2 43.9 0.2-1.0 25.0 1.8-2.1 82.4 9.3
February 8 8 21.6 2.9-6.0 47.9 0.2-1.4 18.2 2.0-2.2 88.9 8.0
  gp gs min fg pct 3pt pct ft pct pts
Total 30 30 646 101-219 46.1 19-54 35.2 51-57 89.5 272
Conference 20 20 441 70-149 47.0 11-32 34.4 32-37 86.5 183
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 16 16 292 47-92 51.1 9-21 42.9 22-27 81.5 125
Away 13 13 333 49-115 42.6 8-29 27.6 25-26 96.2 131
Neutral 1 1 21 5-12 41.7 2-4 50.0 4-4 100.0 16
-
Wins 21 21 465 79-167 47.3 12-34 35.3 46-52 88.5 216
Losses 9 9 181 22-52 42.3 7-20 35.0 5-5 100.0 56
-
October 3 3 49 11-18 61.1 3-6 50.0 8-9 88.9 33
November 5 5 105 17-34 50.0 5-10 50.0 6-6 100.0 45
December 6 6 139 21-53 39.6 7-19 36.8 7-7 100.0 56
January 8 8 180 29-66 43.9 2-8 25.0 14-17 82.4 74
February 8 8 173 23-48 47.9 2-11 18.2 16-18 88.9 64
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 30 30 21.5 0.0-0.0 46.1 0.0-0.0 35.2 0.0-0.0 89.5 0.0
Conference 20 20 22.1 0.0-0.0 47.0 0.0-0.0 34.4 0.0-0.0 86.5 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 16 16 18.3 0.0-0.0 51.1 0.0-0.0 42.9 0.0-0.0 81.5 0.0
Away 13 13 25.6 0.0-0.0 42.6 0.0-0.0 27.6 0.0-0.0 96.2 0.0
Neutral 1 1 21.0 0.0-0.0 41.7 0.0-0.0 50.0 0.0-0.0 100.0 0.0
-
Wins 21 21 22.1 0.0-0.0 47.3 0.0-0.0 35.3 0.0-0.0 88.5 0.0
Losses 9 9 20.1 0.0-0.0 42.3 0.0-0.0 35.0 0.0-0.0 100.0 0.0
-
October 3 3 16.3 0.0-0.0 61.1 0.0-0.0 50.0 0.0-0.0 88.9 0.0
November 5 5 21.0 0.0-0.0 50.0 0.0-0.0 50.0 0.0-0.0 100.0 0.0
December 6 6 23.2 0.0-0.0 39.6 0.0-0.0 36.8 0.0-0.0 100.0 0.0
January 8 8 22.5 0.0-0.0 43.9 0.0-0.0 25.0 0.0-0.0 82.4 0.0
February 8 8 21.6 0.0-0.0 47.9 0.0-0.0 18.2 0.0-0.0 88.9 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 30 30 21.5 1.5 3.6 5.1 2.1 0.0 1.4 1.4 1.0 1.8 0.2
Conference 20 20 22.1 1.4 3.5 4.8 2.0 - 1.2 1.3 1.0 1.9 0.2
Exhibition - - - - - - - - - - - - -
-
Home 16 16 18.3 1.6 2.6 4.3 2.3 0.1 0.8 1.3 0.6 1.4 0.3
Away 13 13 25.6 1.2 4.5 5.6 1.8 - 2.0 1.6 1.2 2.3 0.2
Neutral 1 1 21.0 4.0 7.0 11.0 3.0 - 2.0 1.0 2.0 2.0 0.0
-
Wins 21 21 22.1 1.6 4.0 5.6 1.8 - 1.5 1.5 1.0 2.0 0.2
Losses 9 9 20.1 1.3 2.6 3.9 2.8 0.1 1.1 1.3 0.8 1.3 0.1
-
October 3 3 16.3 1.3 1.7 3.0 2.0 - 0.3 2.0 0.2 1.3 0.3
November 5 5 21.0 1.0 2.6 3.6 2.4 - 1.2 0.4 3.0 1.8 0.2
December 6 6 23.2 2.0 5.7 7.7 1.8 0.2 1.7 1.5 1.1 1.8 0.2
January 8 8 22.5 1.8 3.9 5.6 2.3 - 1.5 1.4 1.1 2.5 0.4
February 8 8 21.6 1.3 3.0 4.3 2.0 - 1.5 1.9 0.8 1.3 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 30 30 646 45 107 152 63 1 41 43 1.0 54 6
Conference 20 20 441 28 69 97 41 - 24 25 1.0 38 4
Exhibition - - - - - - - - - - - - -
-
Home 16 16 292 26 42 68 36 1 13 21 0.6 22 4
Away 13 13 333 15 58 73 24 - 26 21 1.2 30 2
Neutral 1 1 21 4 7 11 3 - 2 1 2.0 2 0
-
Wins 21 21 465 33 84 117 38 - 31 31 1.0 42 5
Losses 9 9 181 12 23 35 25 1 10 12 0.8 12 1
-
October 3 3 49 4 5 9 6 - 1 6 0.2 4 1
November 5 5 105 5 13 18 12 - 6 2 3.0 9 1
December 6 6 139 12 34 46 11 1 10 9 1.1 11 1
January 8 8 180 14 31 45 18 - 12 11 1.1 20 3
February 8 8 173 10 24 34 16 - 12 15 0.8 10 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 30 30 21.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Conference 20 20 22.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 16 16 18.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Away 13 13 25.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Neutral 1 1 21.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0
-
Wins 21 21 22.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Losses 9 9 20.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
-
October 3 3 16.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
November 5 5 21.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.0 0.0 0.0
December 6 6 23.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
January 8 8 22.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
February 8 8 21.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0