Dordt (IA) at Culver-Stockton (MO)
@ Canton, Mo. (Charles Field House)
3/22/2025 at 1:00 PM
@ Canton, Mo. (Charles Field House)
3/22/2025 at 1:00 PM
|
Dordt (IA)
3 |
Culver-Stockton (MO)
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Dordt (IA) (13-10, 7-9) | 25 | 25 | 25 | 3 |
| Culver-Stockton (MO) (1-21, 0-12) | 12 | 21 | 18 | 0 |
Dordt (IA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 3 | 17 | .176 |
| 2 | 15 | 4 | 26 | .423 |
| 3 | 13 | 2 | 18 | .611 |
Culver-Stockton (MO) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 9 | 21 | -.095 |
| 2 | 11 | 6 | 22 | .227 |
| 3 | 12 | 3 | 22 | .409 |
Dordt (IA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Brady Fergen | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Diego Santiago | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Daniel Saunders | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Nate Voogt | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Lukas Van Groningen * | 3 | 1 | 2 | 3 | -.333 | 29 | 0 | 2 | 0 | 3 | 0 | 4 | 0 | 0 | 3.0 |
| 12 | Spencer Franken | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Cory Kuperus * | 3 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 5.0 |
| 15 | Lance Vermeer * | 3 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 6.5 |
| 16 | Cade Schmidt * | 3 | 4 | 2 | 9 | .222 | 0 | 5 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| 17 | Justin Hofman | 3 | 0 | 0 | 0 | .000 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 18 | Michael Gross | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Kai Chapman * | 3 | 7 | 0 | 11 | .636 | 1 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 9.0 |
| 22 | Andres Guzman * | 3 | 13 | 1 | 18 | .667 | 0 | 2 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 16.5 |
| 24 | Aiden Brandsma | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 9 | 61 | .410 | 32 | 12 | 6 | 3 | 14 | 2 | 14 | 0 | 0 | 55.0 | ||
Culver-Stockton (MO) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Wyatt McCulloch | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Zach Kowalewicz * | 3 | 3 | 1 | 4 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 04 | Cikeng Lee | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 07 | Matt Reese * | 3 | 0 | 1 | 1 | -1.000 | 16 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Kelly Baccay | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Jack Laney * | 1 | 1 | 3 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Owen Randle | 3 | 0 | 0 | 0 | .000 | 10 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Malachi Gnade * | 2 | 3 | 3 | 7 | .000 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Logan Chase | 2 | 6 | 2 | 10 | .400 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 15 | Aaron Jurenka | 2 | 12 | 3 | 19 | .474 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 12.5 |
| 20 | Henry Reeves * | 2 | 3 | 4 | 9 | -.111 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 21 | Riko Davis | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Drew VonFeldt * | 2 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1.5 |
| 24 | Clyde Harold | 1 | 2 | 0 | 6 | .333 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 18 | 65 | .185 | 27 | 3 | 7 | 12 | 15 | 1 | 2 | 0 | 0 | 35.0 | ||
| Other Information |
|---|
|
Arena: Charles Field House Attendance: 47 Time: 1:08 1st Referee: Kurtis Trout 2nd Referee: Bradley Skinner |
* = Starter