#12 Malachi Gnade (OH) - Culver-Stockton (MO)

m
29
k/s
1.85
h %
.102
a/s
0.17
b/s
0.13
sa/s
0.15
d/s
1.17
Player Stats
  Overall Conf
Matches 29 19
Sets 103 61
Kills 191 95
Kills per set 1.85 1.56
Errors 133 87
Total Attacks 571 287
Total Attacks per set 5.54 4.70
Hitting Percentage .102 .028
Assists 17 11
Assists per set 0.17 0.18
Service Total Attempts 317 151
Service Aces 15 9
Service Errors 35 18
Service Aces per set 0.15 0.15
Receptions 559 311
Reception Errors 31 19
Digs 121 60
Digs per set 1.17 0.98
Block Solo 2 1
Block Assist 11 2
Block Total 13 3
Blocks per set 0.13 0.05
Block Errors 1 1
Ball Handling Errors 1 1
Points 213.5 106.0
Points per set 2.1 1.7
Matches started 25 15
Recent Results
Date Opponent/Event Result
Mar 28 at Ottawa L, 3-0
Mar 29 at Kansas Wesleyan L, 3-0
Apr 4 Mount Mercy L, 3-1
Apr 5 Clarke (IA) W, 3-0
Apr 7 at Missouri Valley L, 3-0
Apr 8 at Missouri Baptist L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Jan 25 vs. Oakland City L, 3-1 1 4 6 3 22 .136 1 1 1 27 0 5 0 0 0 0 0 7.0
Jan 25 at St. Ambrose (IA) L, 3-2 1 5 11 2 27 .333 0 0 2 26 1 4 0 1 0 1 0 11.5
Jan 31 vs. St. Ambrose (IA) L, 3-1 1 4 11 3 29 .276 1 0 2 26 4 11 1 1 0 2 0 12.5
Feb 1 vs. Brescia L, 3-1 1 4 10 9 34 .029 0 0 0 21 1 1 0 1 0 1 0 10.5
Feb 1 vs. Governors State L, 3-0 1 3 6 4 19 .105 0 1 2 16 1 5 0 0 0 0 0 7.0
Feb 8 St. Mary-Woods L, 3-0 1 3 7 5 20 .100 1 1 1 16 1 7 0 0 0 0 0 8.0
Feb 8 St. Ambrose (IA) L, 3-2 1 5 10 4 34 .176 0 0 2 15 1 6 0 3 0 3 0 11.5
Feb 11 UHSP L, 3-2 1 5 12 11 40 .025 1 0 1 19 0 5 0 1 0 1 0 12.5
Feb 14 at Park L, 3-0 1 3 2 5 12 -.250 0 0 0 20 2 2 0 0 0 0 0 2.0
Feb 21 at Roosevelt (IL) L, 3-2 1 5 9 4 30 .167 0 1 2 35 1 13 0 2 0 2 0 11.0
Feb 22 at Governors State L, 3-2 1 5 11 5 28 .214 3 0 2 34 1 4 0 1 0 1 0 11.5
Feb 25 Missouri Baptist L, 3-0 1 3 5 7 24 -.083 0 0 2 18 2 4 0 0 0 0 0 5.0
Feb 28 Ottawa L, 3-0 - 3 8 2 15 .400 1 1 1 0 0 4 0 0 0 0 1 9.0
Mar 1 Kansas Wesleyan L, 3-1 1 4 7 3 14 .286 0 2 1 16 0 4 0 0 0 0 0 9.0
Mar 4 at Westminster (Mo.) W, 3-1 1 4 15 7 41 .195 0 2 3 32 1 5 0 0 0 0 0 17.0
Mar 7 at Grand View L, 3-1 1 4 14 7 35 .200 1 0 3 34 0 2 0 0 0 0 0 14.0
Mar 8 at William Penn (IA) L, 3-0 1 3 8 4 22 .182 0 0 0 28 2 8 0 0 0 0 0 8.0
Mar 11 at UHSP L, 3-0 1 3 9 6 25 .120 0 1 2 27 2 4 0 0 0 0 0 10.0
Mar 13 Missouri Valley L, 3-0 1 3 4 10 16 -.375 4 1 2 22 1 1 0 0 1 0 0 5.0
Mar 14 Park L, 3-0 1 3 1 6 8 -.625 0 0 0 15 0 4 0 0 0 0 0 1.0
Mar 21 Morningside L, 3-2 1 4 2 3 9 -.111 1 2 0 18 3 6 0 1 0 1 0 4.5
Mar 22 Dordt (IA) L, 3-0 1 2 3 3 7 .000 0 1 2 15 2 1 0 0 0 0 0 4.0
Mar 25 at Graceland W, 3-1 1 4 11 8 30 .100 1 0 1 29 0 2 1 0 0 1 0 12.0
Mar 28 at Ottawa L, 3-0 1 3 2 3 11 -.091 1 0 0 13 0 0 0 0 0 0 0 2.0
Mar 29 at Kansas Wesleyan L, 3-0 1 2 1 2 3 -.333 0 0 0 10 0 1 0 0 0 0 0 1.0
Apr 4 Mount Mercy L, 3-1 1 3 2 3 6 -.167 0 0 0 6 1 3 0 0 0 0 0 2.0
Apr 5 Clarke (IA) W, 3-0 - 3 3 1 6 .333 0 1 2 0 0 5 0 0 0 0 0 4.0
Apr 7 at Missouri Valley L, 3-0 - 3 1 3 4 -.500 0 0 0 12 1 4 0 0 0 0 0 1.0
Apr 8 at Missouri Baptist L, 3-0 - 3 0 0 0 - 1 0 1 9 3 0 0 0 0 0 0 0.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2022-23 25 80 202 2.52 143 633 .093 7 0.09 22 0.28 499 24 94 1.18 5 9 14 0.17 233.5 2.9
2023-24 31 103 244 2.37 179 742 .088 22 0.21 27 0.26 573 25 138 1.34 4 12 16 0.16 281.0 2.7
2024-25 29 103 191 1.85 133 571 .102 17 0.17 15 0.15 559 31 121 1.17 2 11 13 0.13 213.5 2.1
2025-26 26 64 55 0.86 33 180 .122 7 0.11 10 0.16 213 17 58 0.91 0 7 7 0.11 68.5 1.1
Total 111 350 692 1.98 488 2126 .096 53 0.15 74 0.21 1844 97 411 1.17 11 39 50 0.14 796.5 2.3
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 29 103 191 1.85 133 571 .102 17 0.17 15 0.15 559 31 121 1.17 2 11 13 0.13 213.5 2.1
Conference 19 61 95 1.56 87 287 .028 11 0.18 9 0.15 311 19 60 0.98 1 2 3 0.05 106.0 1.7
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 12 41 64 1.56 58 199 .030 8 0.20 9 0.22 160 11 50 1.22 0 5 5 0.12 75.5 1.8
Away 13 47 94 2.00 56 268 .142 7 0.15 4 0.09 309 14 49 1.04 1 4 5 0.11 101.0 2.1
Neutral 4 15 33 2.20 19 104 .135 2 0.13 2 0.13 90 6 22 1.47 1 2 3 0.20 37.0 2.5
-
Wins 3 11 29 2.64 16 77 .169 1 0.09 3 0.27 61 1 12 1.09 1 0 1 0.09 33.0 3.0
Losses 26 92 162 1.76 117 494 .091 16 0.17 12 0.13 498 30 109 1.18 1 11 12 0.13 180.5 2.0
-
January 3 13 28 2.15 8 78 .256 2 0.15 1 0.08 79 5 20 1.54 1 2 3 0.23 31.0 2.4
February 10 39 80 2.05 56 256 .094 6 0.15 4 0.10 194 10 51 1.31 0 8 8 0.21 88.0 2.3
March 12 39 77 1.97 62 221 .068 8 0.21 9 0.23 259 11 38 0.97 1 1 2 0.05 87.5 2.2
April 4 12 6 0.50 7 16 -.063 1 0.08 1 0.08 27 5 12 1.00 0 0 0 0.00 7.0 0.6