Park at Culver-Stockton (MO)
@ Canton, MO
3/14/2025 at 6:00 PM

Final 1 2 3 Score
Park (14-3, 10-2) 25 25 25 3
Culver-Stockton (MO) (1-19, 0-10) 19 20 12 0

Park

Set K E TA PCT
1 13 5 22 .364
2 13 8 28 .179
3 11 1 17 .588

Culver-Stockton (MO)

Set K E TA PCT
1 9 8 21 .048
2 6 7 22 -.045
3 8 7 21 .048

Park

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
02 Austin Dubberley 1 0 0 0 .000 0 0 0 0 0 0 1 0 0 0.5
03 Leonardo Maldonado 3 16 4 27 .444 0 1 1 0 2 0 3 0 0 18.5
05 Umberto Caleca * 1 0 0 0 .000 13 0 0 0 1 0 0 0 0 0.0
06 Adrian Figueroa * 1 4 1 5 .600 0 1 2 0 0 0 0 1 0 5.0
08 Haris Delic 2 1 0 2 .500 0 0 0 0 1 0 2 0 0 2.0
09 Alessandro Gozzi 2 0 0 0 .000 0 0 1 0 2 0 0 0 0 0.0
10 Alessandro Tolin * 3 6 1 9 .556 1 5 3 0 0 1 5 0 0 14.5
12 Rodrigo Macedo 2 0 0 0 .000 0 0 0 0 3 0 0 0 0 0.0
13 Veljko Stojic * 1 3 3 6 .000 0 0 1 0 0 0 0 0 0 3.0
17 Carlos Ramos 2 1 3 5 -.400 1 1 3 0 1 1 1 0 0 3.5
18 Moises Ortiz * 1 2 0 3 .667 0 0 0 0 0 0 1 0 0 2.5
21 Ignacio Pedemonte * 3 4 2 10 .200 1 0 1 0 7 0 3 0 0 5.5
23 Jovan Nikolic 2 0 0 0 .000 12 0 0 0 2 0 0 0 0 0.0
24 Avram Bozovic 2 0 0 0 .000 7 0 0 0 0 0 2 0 0 1.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 37 14 67 .343 35 8 12 0 19 2 18 1 0 56.0

Culver-Stockton (MO)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Wyatt McCulloch 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
02 Zach Kowalewicz * 3 4 1 6 .500 0 0 0 0 0 0 3 0 0 5.5
04 Cikeng Lee 1 0 0 1 .000 0 0 0 0 1 0 0 0 0 0.0
06 Brooklyn Hollander 3 0 0 0 .000 2 0 0 5 2 0 0 0 0 0.0
07 Matt Reese * 3 0 0 0 .000 12 0 0 0 2 0 1 0 0 0.5
08 Kelly Baccay 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
10 Jack Laney 2 5 2 7 .429 0 0 0 0 1 0 2 0 0 6.0
11 Owen Randle 3 0 0 0 .000 8 0 2 0 0 0 0 0 0 0.0
12 Malachi Gnade * 3 1 6 8 -.625 0 0 0 0 4 0 0 0 0 1.0
13 Logan Chase 3 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
15 Aaron Jurenka 2 0 3 6 -.500 0 0 1 1 3 0 0 0 0 0.0
17 Kennedy Chambers * 3 3 2 6 .167 0 0 0 0 0 1 6 1 0 7.0
20 Henry Reeves * 3 7 4 21 .143 0 0 1 1 1 1 2 0 0 9.0
21 Riko Davis * 1 2 3 6 -.167 0 0 0 0 0 0 3 0 0 3.5
24 Clyde Harold 2 1 1 3 .000 0 0 1 1 2 0 1 0 0 1.5
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 23 22 64 .016 22 0 6 8 16 2 18 1 0 34.0
Other Information
Attendance: 43
Time: 1:16
* = Starter