Ottawa at Culver-Stockton (MO)
@ Canton, Mo., (Charles Field House)
2025-02-28 at 18:00
@ Canton, Mo., (Charles Field House)
2025-02-28 at 18:00
|
Ottawa
3 |
Culver-Stockton (MO)
0 |
| Final | Score | |||||
|---|---|---|---|---|---|---|
| Ottawa (8-5, 4-3) | 25 | 25 | 25 | 0 | 0 | 3 |
| Culver-Stockton (MO) (0-13, 0-4) | 12 | 17 | 20 | 0 | 0 | 0 |
Ottawa |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 24 | 0.333 |
| 2 | 13 | 2 | 23 | 0.478 |
| 3 | 17 | 5 | 35 | 0.343 |
| 4 | 0 | 0 | 0 | 0.000 |
| 5 | 0 | 0 | 0 | 0.000 |
Culver-Stockton (MO) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 9 | 22 | -0.045 |
| 2 | 11 | 6 | 23 | 0.217 |
| 3 | 11 | 3 | 24 | 0.333 |
| 4 | 0 | 0 | 0 | 0.000 |
| 5 | 0 | 0 | 0 | 0.000 |
Ottawa |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Marton Zarka | 3 | 1 | 0 | 2 | 0.500 | 35 | 2 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 2 | Leo Betin | 2 | 7 | 3 | 15 | 0.267 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 8.0 |
| 3 | Max Baumann | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kadeem Morris | 3 | 4 | 0 | 9 | 0.444 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 6.0 |
| 11 | Alex Galvan | 3 | 0 | 0 | 0 | 0.000 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Nazmi Bayoglu | 3 | 0 | 0 | 2 | 0.000 | 1 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Akeil Williams | 3 | 6 | 1 | 8 | 0.625 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 9.0 |
| 17 | Marko Zolnjan | 1 | 0 | 2 | 4 | -0.500 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.5 |
| 23 | Petar Lazic | 3 | 13 | 2 | 20 | 0.550 | 0 | 0 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 14.5 |
| 27 | Macort Pickup | 3 | 10 | 2 | 22 | 0.364 | 0 | 0 | 2 | 1 | 4 | 0 | 3 | 0 | 0 | 11.5 |
| Totals | 41 | 10 | 82 | 0.378 | 38 | 3 | 5 | 3 | 27 | 2 | 16 | 0 | 0 | 54.0 | ||
Culver-Stockton (MO) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 01 | Wyatt McCulloch | 2 | 0 | 0 | 0 | 0.000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Zach Kowalewicz | 3 | 3 | 2 | 6 | 0.167 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 04 | Cikeng Lee | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Brooklyn Hollander | 3 | 0 | 0 | 0 | 0.000 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 07 | Matt Reese | 3 | 2 | 0 | 4 | 0.500 | 23 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 11 | Owen Randle | 3 | 1 | 1 | 2 | 0.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Malachi Gnade | 3 | 8 | 2 | 15 | 0.400 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 9.0 |
| 13 | Logan Chase | 3 | 0 | 0 | 0 | 0.000 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Aaron Jurenka | 2 | 1 | 3 | 7 | -0.286 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Kennedy Chambers | 3 | 0 | 2 | 2 | -1.000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 18 | Rio Victor | 2 | 4 | 1 | 9 | 0.333 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 20 | Henry Reeves | 3 | 7 | 3 | 14 | 0.286 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 21 | Riko Davis | 1 | 1 | 3 | 5 | -0.400 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 22 | Drew VonFeldt | 2 | 2 | 1 | 4 | 0.250 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2.0 |
| 24 | Clyde Harold | 2 | 2 | 1 | 4 | 0.250 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 31 | 19 | 72 | 0.167 | 30 | 3 | 9 | 3 | 7 | 0 | 6 | 0 | 3 | 37.0 | ||
| Other Information |
|---|
|
Arena: Charles Field House Attendance: 0 Time: 02:11 1st Referee: Kurt Trout 2nd Referee: Eric Wernke |
* = Starter