|
Culver-Stockton at Missouri Valley - Marshall, MO 9/18/2021 - 1:00 PM |
|
|
Culver-Stockton
52 |
Missouri Valley
28 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Culver-Stockton (3-1) | 7 | 21 | 21 | 3 | 52 |
| Missouri Valley (2-2) | 0 | 0 | 7 | 21 | 28 |
| Marshall, MO | Gregg-Mitchell Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
|
1st
|
|
| 1st and 10 at CSC35 | MVC ball on MVC35, clock 15:00. |
| Lahrman,James kickoff 56 yards to the CSC09, Hurd,Antonius return 14 yards to the CSC23 (Miller,Toddreon). | |
| Culver-Stockton at 15:00 | |
|---|---|
| 1st and 10 at CSC23 | Culver-Stockton drive start at 15:00. |
| 1st and 10 at CSC23 | Orndorff,Jase pass complete to Perrine,Connor for 10 yards to the CSC33 (Londo,Jordon). |
| 1st and 10 at CSC33 | Orndorff,Jase pass complete to Grant,Jordan for 23 yards to the MVC44, out-of-bounds. |
| 1st and 10 at MVC44 | Grant,Jordan rush for 3 yards to the MVC41 (Ohm,Chase). |
| 2nd and 7 at MVC41 | Orndorff,Jase rush for 10 yards to the MVC31 (Travis,Craig). |
| 1st and 10 at MVC31 | Danzby,Tyler rush for 4 yards to the MVC27 (Williams,Zahir), PENALTY MVC face mask (Williams,Zahir) 13 yards to the MVC14. |
| 1st and 10 at MVC14 | Orndorff,Jase rush for loss of 8 yards to the MVC22, fumble forced by Braymiller,T., fumble by Orndorff,Jase recovered by CSC Jackson,DJ at MVC21 (Braymiller,T.; Faiilagi,S.). |
| 2nd and 17 at MVC21 | Orndorff,Jase pass complete to Johnson,Mateen for 18 yards to the MVC03 (Londo,Jordon). |
| 1st and Goal at MVC03 | Grant,Jordan rush for 2 yards to the MVC01 (Legree,Cavonte). |
| 2nd and Goal at MVC01 | Grant,Jordan rush for no gain to the MVC01 (Lovett,Anthony). |
| 3rd and Goal at MVC01 | Grant,Jordan rush for 1 yard to the MVC00, TOUCHDOWN, clock 10:14. |
| Velasco,Michael kick attempt good. | |
| Culver-Stockton 7, Missouri Valley 0 | |
| 10 plays, 77 yards, 04:46 elapsed | |
| Velasco,Michael kickoff 65 yards to the MVC00, touchback. | |
| Missouri Valley at 10:14 | |
| 1st and 10 at MVC25 | Missouri Valley drive start at 10:14. |
| 1st and 10 at MVC25 | Sanford,Kenneth rush for 6 yards to the MVC31 (Nicks,Eric). |
| 2nd and 4 at MVC31 | PENALTY CSC offside (Baillie,Sam) 5 yards to the MVC36. |
| 1st and 10 at MVC36 | Cole,Darrion pass complete to Bausley,Isaac for loss of 2 yards to the MVC34 (Jones,Darren). |
| 2nd and 12 at MVC34 | Cole,Darrion pass complete to Sanford,Kenneth for 24 yards to the CSC42 (Huffman,Dalton; Nicks,Eric). |
| 1st and 10 at CSC42 | Cole,Darrion pass incomplete to Sanford,Kenneth, dropped pass. |
| 2nd and 10 at CSC42 | Sanford,Kenneth rush for 2 yards to the CSC40 (Fergerson,J.). |
| 3rd and 8 at CSC40 | Cole,Darrion sacked for loss of 15 yards to the MVC45 (Robinson,Pat), fumble by Cole,Darrion recovered by MVC Hohenberger,C. at 50 yardline. |
| 4th and 18 at MVC50 | Conchola,Robert punt 27 yards to the CSC23, out-of-bounds. |
| 6 plays, 25 yards, 03:35 elapsed | |
| Culver-Stockton at 06:39 | |
| 1st and 10 at CSC23 | Culver-Stockton drive start at 06:39. |
| 1st and 10 at CSC23 | Grant,Jordan rush for 4 yards to the CSC27 (Faiilagi,S.). |
| 2nd and 6 at CSC27 | Grant,Jordan rush for loss of 4 yards to the CSC23 (Peterson,Drew). |
| 3rd and 10 at CSC23 | Orndorff,Jase pass incomplete. |
| 4th and 10 at CSC23 | PENALTY CSC delay of game (Blaschke,M.) 5 yards to the CSC18. |
| 4th and 15 at CSC18 | Blaschke,M. punt 35 yards to the MVC47, Williams,Zahir return 4 yards to the CSC49 (Amburgey,Kyle). |
| 3 plays, -5 yards, 01:36 elapsed | |
| Missouri Valley at 05:03 | |
| 1st and 10 at CSC49 | Missouri Valley drive start at 05:03. |
| 1st and 10 at CSC49 | Cole,Darrion pass complete to Young,Keenen for 3 yards to the CSC46, fumble forced by Bingham,Jahmar, fumble by Young,Keenen recovered by MVC TEAM at CSC46 (TEAM), out-of-bounds. |
| 2nd and 7 at CSC46 | Bryant,Jeremiah rush for 5 yards to the CSC41 (Fergerson,J.). |
| 3rd and 2 at CSC41 | Bryant,Jeremiah rush for 3 yards to the CSC38 (Dukes,Noah). |
| 1st and 10 at CSC38 | Cole,Darrion pass incomplete. |
| 2nd and 10 at CSC38 | Cole,Darrion rush for loss of 10 yards to the CSC48 (Jackson,Shon). |
| 3rd and 20 at CSC48 | Cole,Darrion pass complete to Bryant,Jeremiah for loss of 1 yard to the CSC49 (Huffman,Dalton). |
| 4th and 21 at CSC49 | Conchola,Robert punt 47 yards to the CSC02, downed. |
| 6 plays, 0 yards, 02:59 elapsed | |
| Culver-Stockton at 02:04 | |
| 1st and 10 at CSC02 | Culver-Stockton drive start at 02:04. |
| 1st and 10 at CSC02 | Cobb,Demarion rush for 4 yards to the CSC06 (Travis,Craig; Peterson,Drew). |
| 2nd and 6 at CSC06 | Orndorff,Jase pass complete to Cobb,Demarion for 6 yards to the CSC12 (Peterson,Drew). |
| 1st and 10 at CSC12 | Cobb,Demarion rush for 9 yards to the CSC21 (Faiilagi,S.; Schwarzer,Adyn). |
| 2nd and 1 at CSC21 | Orndorff,Jase pass complete to Perrine,Connor for 14 yards to the CSC35 (Williams,Zahir). |
| 1st and 10 at CSC35 | clock 00:00. |
| back to top | |
|
2nd
|
|
| 1st and 10 at CSC35 | Start of 2nd quarter, clock 15:00. |
| 1st and 10 at CSC35 | Danzby,Tyler rush for 6 yards to the CSC41 (Alvies,Briquez; Gabriel,Victor). |
| 2nd and 4 at CSC41 | Danzby,Tyler rush for 4 yards to the CSC45 (Gabriel,Victor). |
| 1st and 10 at CSC45 | Orndorff,Jase pass complete to Eppinger,Isaiah for 10 yards to the MVC45 (Mighty,Free). |
| 1st and 10 at MVC45 | Danzby,Tyler rush for 2 yards to the MVC43 (Schwarzer,Adyn). |
| 2nd and 8 at MVC43 | Orndorff,Jase pass incomplete to Hodges,Kevin (Peterson,Drew). |
| 3rd and 8 at MVC43 | PENALTY CSC delay of game (Orndorff,Jase) 5 yards to the MVC48. |
| 3rd and 13 at MVC48 | Orndorff,Jase pass complete to Hodges,Kevin for 11 yards to the MVC37 (Peterson,Drew). |
| 4th and 2 at MVC37 | Orndorff,Jase pass incomplete to Johnson,Mateen, dropped pass. |
| 11 plays, 61 yards, 05:18 elapsed | |
| Missouri Valley at 11:46 | |
| 1st and 10 at MVC37 | Missouri Valley drive start at 11:46. |
| 1st and 10 at MVC37 | PENALTY MVC false start 5 yards to the MVC32. |
| 1st and 15 at MVC32 | Sanford,Kenneth rush for 8 yards to the MVC40 (Hurd,Antonius). |
| 2nd and 7 at MVC40 | Cole,Darrion pass complete to Bausley,Isaac for 7 yards to the MVC47 (Robinson,Pat). |
| 1st and 10 at MVC47 | Sanford,Kenneth rush for 9 yards to the CSC44 (Baillie,Sam). |
| 2nd and 1 at CSC44 | Sanford,Kenneth rush for loss of 9 yards to the MVC47, fumble by Sanford,Kenneth recovered by CSC Hurd,Antonius at MVC48, Hurd,Antonius return 48 yards to the MVC00, TOUCHDOWN, clock 09:48. |
| 4 plays, 11 yards, 01:58 elapsed | |
| Culver-Stockton at 09:48 | |
| 1st and Goal at MVC03 | Culver-Stockton drive start at 09:48. |
| Velasco,Michael kick attempt good. | |
| Culver-Stockton 14, Missouri Valley 0 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Velasco,Michael kickoff 65 yards to the MVC00, touchback. | |
| Missouri Valley at 09:48 | |
| 1st and 10 at MVC25 | Missouri Valley drive start at 09:48. |
| 1st and 10 at MVC25 | Sanford,Kenneth rush for 2 yards to the MVC27 (Bingham,Jahmar). |
| 2nd and 8 at MVC27 | Cole,Darrion rush for 9 yards to the MVC36, out-of-bounds. |
| 1st and 10 at MVC36 | Sanford,Kenneth rush for 2 yards to the MVC38 (Fowler,Kendall). |
| 2nd and 8 at MVC38 | Cole,Darrion pass incomplete to Young,Keenen (Sweeney,Ian). |
| 3rd and 8 at MVC38 | Timeout Missouri Valley, clock 07:52. |
| 3rd and 8 at MVC38 | Cole,Darrion pass incomplete to Ramos,Jayzon (Bingham,Jahmar). |
| 4th and 8 at MVC38 | Timeout Culver-Stockton, clock 07:48. |
| 4th and 8 at MVC38 | Conchola,Robert punt 29 yards to the CSC33, out-of-bounds. |
| 5 plays, 13 yards, 02:08 elapsed | |
| Culver-Stockton at 07:40 | |
| 1st and 10 at CSC33 | Culver-Stockton drive start at 07:40. |
| 1st and 10 at CSC33 | Cobb,Demarion rush for no gain to the CSC33 (Towers,Ethan). |
| 2nd and 10 at CSC33 | Orndorff,Jase pass complete to Perrine,Connor for 10 yards to the CSC43 (Schwarzer,Adyn). |
| 1st and 10 at CSC43 | Cobb,Demarion rush for 9 yards to the MVC48 (Londo,Jordon). |
| 2nd and 1 at MVC48 | Orndorff,Jase pass complete to Perrine,Connor for 48 yards to the MVC00, TOUCHDOWN, clock 06:07. |
| Velasco,Michael kick attempt good. | |
| Culver-Stockton 21, Missouri Valley 0 | |
| 4 plays, 67 yards, 01:33 elapsed | |
| Velasco,Michael kickoff 63 yards to the MVC02, Bonner,Aswan return 27 yards to the MVC29 (Fergerson,J.). | |
| Missouri Valley at 05:55 | |
| 1st and 10 at MVC29 | Missouri Valley drive start at 05:55. |
| 1st and 10 at MVC29 | Sanford,Kenneth rush for loss of 1 yard to the MVC28 (Bingham,Jahmar). |
| 2nd and 11 at MVC28 | Cole,Darrion pass incomplete to Sanford,Kenneth, dropped pass. |
| 3rd and 11 at MVC28 | Cole,Darrion pass incomplete. |
| 4th and 11 at MVC28 | Conchola,Robert punt 42 yards to the CSC30, fair catch by Nicks,Alex. |
| 3 plays, -1 yards, 00:55 elapsed | |
| Culver-Stockton at 05:00 | |
| 1st and 10 at CSC30 | Culver-Stockton drive start at 05:00. |
| 1st and 10 at CSC30 | Nicks,Alex rush for loss of 3 yards to the CSC27 (Londo,Jordon). |
| 2nd and 13 at CSC27 | Orndorff,Jase pass incomplete to Nicks,Alex. |
| 3rd and 13 at CSC27 | Orndorff,Jase pass complete to Danzby,Tyler for 17 yards to the CSC44 (Alvies,Briquez). |
| 1st and 10 at CSC44 | Grant,Jordan rush for 7 yards to the MVC49 (Littles,Tavaras). |
| 2nd and 3 at MVC49 | Grant,Jordan rush for no gain to the MVC49 (Schwarzer,Adyn). |
| 3rd and 3 at MVC49 | Timeout Missouri Valley, clock 02:37. |
| 3rd and 3 at MVC49 | Grant,Jordan rush for 12 yards to the MVC37 (Williams,Zahir). |
| 1st and 10 at MVC37 | Orndorff,Jase pass complete to Eppinger,Isaiah for 33 yards to the MVC04, out-of-bounds. |
| 1st and Goal at MVC04 | Grant,Jordan rush for 3 yards to the MVC01 (Towers,Ethan). |
| 2nd and Goal at MVC01 | Grant,Jordan rush for 1 yard to the MVC00, TOUCHDOWN, clock 01:04. |
| Velasco,Michael kick attempt good. | |
| Culver-Stockton 28, Missouri Valley 0 | |
| 9 plays, 70 yards, 03:56 elapsed | |
| Velasco,Michael kickoff 64 yards to the MVC01, Bonner,Aswan return 23 yards to the MVC24 (Pittman,Julian), PENALTY MVC holding (Littles,Tavaras) 14 yards to the MVC10. | |
| Missouri Valley at 00:58 | |
| 1st and 10 at MVC10 | Missouri Valley drive start at 00:58. |
| 1st and 10 at MVC10 | Bryant,Jeremiah rush for 4 yards to the MVC14 (Huffman,Dalton). |
| 2nd and 6 at MVC14 | Sanford,Kenneth rush for 8 yards to the MVC22 (Robinson,Pat; Ochoa,Slayton). |
| 1st and 10 at MVC22 | clock 00:00. |
| 2 plays, 12 yards, 00:58 elapsed | |
| 1st and 10 at MVC22 | End of half, clock 00:00. |
| back to top | |
|
3rd
|
|
| 1st and 10 at MVC22 | Start of 3rd quarter, clock 15:00, CSC ball on CSC35. |
| Velasco,Michael kickoff 64 yards to the MVC01, Bonner,Aswan return 18 yards to the MVC19 (Sweeney,Ian). | |
| Missouri Valley at 15:00 | |
| 1st and 10 at MVC19 | Missouri Valley drive start at 15:00. |
| 1st and 10 at MVC19 | PENALTY MVC false start (Moreno,Noel) 5 yards to the MVC14. |
| 1st and 15 at MVC14 | Cole,Darrion pass complete to Moreno,Noel for 9 yards to the MVC23 (Robinson,Pat). |
| 2nd and 6 at MVC23 | Sanford,Kenneth rush for 1 yard to the MVC24 (Nicks,Eric). |
| 3rd and 5 at MVC24 | Cole,Darrion rush for 15 yards to the MVC39 (Robinson,Pat). |
| 1st and 10 at MVC39 | Sanford,Kenneth rush for loss of 3 yards to the MVC36 (Marsh,Dexter; Huffman,Dalton). |
| 2nd and 13 at MVC36 | Cole,Darrion pass incomplete to Hoffman,John, dropped pass. |
| 3rd and 13 at MVC36 | Cole,Darrion sacked for loss of 11 yards to the MVC25 (Robinson,Pat), fumble by Cole,Darrion recovered by CSC Huffman,Dalton at MVC17 (Hohenberger,C.). |
| 6 plays, -2 yards, 02:56 elapsed | |
| Culver-Stockton at 12:04 | |
| 1st and 10 at MVC17 | Culver-Stockton drive start at 12:04. |
| 1st and 10 at MVC17 | PENALTY MVC offside defense 5 yards to the MVC12. |
| 1st and 5 at MVC12 | Grant,Jordan rush for 12 yards to the MVC00, TOUCHDOWN, clock 11:53. |
| Velasco,Michael kick attempt good. | |
| Culver-Stockton 35, Missouri Valley 0 | |
| 1 plays, 17 yards, 00:11 elapsed | |
| Velasco,Michael kickoff 63 yards to the MVC02, Bonner,Aswan return 34 yards to the MVC36 (Fowler,Kendall). | |
| Missouri Valley at 11:53 | |
| 1st and 10 at MVC36 | Missouri Valley drive start at 11:53. |
| 1st and 10 at MVC36 | Bryant,Jeremiah rush for no gain to the MVC36 (Huffman,Dalton). |
| 2nd and 10 at MVC36 | Cole,Darrion pass complete to Bryant,Jeremiah for 1 yard to the MVC37 (Jones,Darren). |
| 3rd and 9 at MVC37 | Cole,Darrion rush for 1 yard to the MVC38 (Jackson,Shon). |
| 4th and 8 at MVC38 | Conchola,Robert punt 44 yards to the CSC18, out-of-bounds. |
| 3 plays, 2 yards, 02:20 elapsed | |
| Culver-Stockton at 09:33 | |
| 1st and 10 at CSC18 | Culver-Stockton drive start at 09:33. |
| 1st and 10 at CSC18 | Orndorff,Jase pass complete to Perrine,Connor for 82 yards to the MVC00, TOUCHDOWN, clock 09:21. |
| Velasco,Michael kick attempt good. | |
| Culver-Stockton 42, Missouri Valley 0 | |
| 1 plays, 82 yards, 00:12 elapsed | |
| Velasco,Michael kickoff 53 yards to the MVC12, Bonner,Aswan return 22 yards to the MVC34 (Pittman,Julian). | |
| Missouri Valley at 09:21 | |
| 1st and 10 at MVC34 | Missouri Valley drive start at 09:21. |
| 1st and 10 at MVC34 | Cole,Darrion pass complete to Young,Keenen for 9 yards to the MVC43 (Sweeney,Ian). |
| 2nd and 1 at MVC43 | Cole,Darrion pass incomplete to Bausley,Isaac. |
| 3rd and 1 at MVC43 | Sanford,Kenneth rush for 3 yards to the MVC46, out-of-bounds. |
| 1st and 10 at MVC46 | Cole,Darrion rush for 10 yards to the CSC44, PENALTY CSC personal foul (Smith,Kyle) 15 yards to the CSC29. |
| 1st and 10 at CSC29 | Cole,Darrion pass incomplete to Bausley,Isaac (Robinson,Pat). |
| 2nd and 10 at CSC29 | PENALTY CSC personal foul 15 yards to the CSC14. |
| 1st and 10 at CSC14 | Sanford,Kenneth rush for 3 yards to the CSC11 (Hurd,Antonius). |
| 2nd and 7 at CSC11 | Cole,Darrion pass incomplete to Munoz,Daniel. |
| 3rd and 7 at CSC11 | Cole,Darrion rush for 11 yards to the CSC00, TOUCHDOWN, clock 06:54. |
| Lahrman,James kick attempt good. | |
| Culver-Stockton 42, Missouri Valley 7 | |
| 8 plays, 66 yards, 02:27 elapsed | |
| Lahrman,James kickoff 65 yards to the CSC00, touchback. | |
| Culver-Stockton at 06:54 | |
| 1st and 10 at CSC25 | Culver-Stockton drive start at 06:54. |
| 1st and 10 at CSC25 | Cobb,Demarion rush for 8 yards to the CSC33 (Peterson,Drew). |
| 2nd and 2 at CSC33 | Cobb,Demarion rush for 6 yards to the CSC39 (Faiilagi,S.). |
| 1st and 10 at CSC39 | Thorne,Cody pass incomplete (Londo,Jordon). |
| 2nd and 10 at CSC39 | Cobb,Demarion rush for 10 yards to the CSC49 (Travis,Craig). |
| 1st and 10 at CSC49 | Danzby,Tyler rush for 5 yards to the MVC46 (Faiilagi,S.; Schwarzer,Adyn). |
| 2nd and 5 at MVC46 | Thorne,Cody pass complete to Nicks,Alex for 8 yards to the MVC38 (Alvies,Briquez). |
| 1st and 10 at MVC38 | Thorne,Cody pass complete to Johnson,Mateen for 6 yards to the MVC32 (Littles,Tavaras). |
| 2nd and 4 at MVC32 | Thorne,Cody pass complete to Johnson,Mateen for 3 yards to the MVC29 (Littles,Tavaras; Williams,Zahir). |
| 3rd and 1 at MVC29 | Danzby,Tyler rush for 4 yards to the MVC25, fumble forced by Peterson,Drew, fumble by Danzby,Tyler recovered by CSC Rowe,Andrew at MVC29. |
| 4th and 1 at MVC29 | Danzby,Tyler rush for 13 yards to the MVC16 (Littles,Tavaras). |
| 1st and 10 at MVC16 | Thorne,Cody rush for 3 yards to the MVC13 (Travis,Craig; Wilmes,Colton). |
| 2nd and 7 at MVC13 | Thorne,Cody rush for 5 yards to the MVC08 (Alvies,Briquez). |
| 3rd and 2 at MVC08 | Blain III,C. rush for 8 yards to the MVC00, TOUCHDOWN, clock 00:26. |
| Velasco,Michael kick attempt good. | |
| Culver-Stockton 49, Missouri Valley 7 | |
| 13 plays, 75 yards, 06:28 elapsed | |
| Velasco,Michael kickoff 59 yards to the MVC06, Bonner,Aswan return 12 yards to the MVC18 (Sweeney,Ian). | |
| Missouri Valley at 00:26 | |
| 1st and 10 at MVC18 | Missouri Valley drive start at 00:26. |
| 1st and 10 at MVC18 | Cole,Darrion pass complete to Hoffman,John for 25 yards to the MVC43. |
| 1st and 10 at MVC43 | clock 00:00. |
| back to top | |
|
4th
|
|
| 1st and 10 at MVC43 | Start of 4th quarter, clock 15:00. |
| 1st and 10 at MVC43 | Cole,Darrion pass incomplete. |
| 2nd and 10 at MVC43 | Cole,Darrion pass incomplete to Bausley,Isaac, dropped pass. |
| 3rd and 10 at MVC43 | Cole,Darrion pass complete to Dampier,Khaleel for 18 yards to the CSC39 (Fergerson,J.). |
| 1st and 10 at CSC39 | Cole,Darrion pass intercepted by Fergerson,J. at the CSC27, Fergerson,J. return 0 yards to the CSC27. |
| 5 plays, 43 yards, 00:56 elapsed | |
| Culver-Stockton at 14:30 | |
| 1st and 10 at CSC27 | Culver-Stockton drive start at 14:30. |
| 1st and 10 at CSC27 | Thorne,Cody pass incomplete. |
| 2nd and 10 at CSC27 | Cobb,Demarion rush for 2 yards to the CSC29 (Mighty,Free). |
| 3rd and 8 at CSC29 | Thorne,Cody rush for loss of 1 yard to the CSC28 (Lovett,Anthony; Braymiller,T.). |
| 4th and 9 at CSC28 | Blaschke,M. punt 49 yards to the MVC23, downed. |
| 3 plays, 1 yards, 01:42 elapsed | |
| Missouri Valley at 12:48 | |
| 1st and 10 at MVC23 | Missouri Valley drive start at 12:48. |
| 1st and 10 at MVC23 | Cole,Darrion pass complete to Young,Keenen for 15 yards to the MVC38 (Price,Carlos). |
| 1st and 10 at MVC38 | Cole,Darrion pass incomplete to Young,Keenen. |
| 2nd and 10 at MVC38 | Bryant,Jeremiah rush for 3 yards to the MVC41 (Fowler,Kendall; Jackson,Shon). |
| 3rd and 7 at MVC41 | Cole,Darrion pass complete to Ramos,Jayzon for 12 yards to the CSC47 (Price,Carlos). |
| 1st and 10 at CSC47 | Cole,Darrion pass complete to Bausley,Isaac for 9 yards to the CSC38 (Jones,Darren). |
| 2nd and 1 at CSC38 | Bryant,Jeremiah rush for 5 yards to the CSC33 (Fergerson,J.). |
| 1st and 10 at CSC33 | Cole,Darrion pass complete to Munoz,Daniel for 9 yards to the CSC24 (Fergerson,J.). |
| 2nd and 1 at CSC24 | Cole,Darrion pass complete to Bausley,Isaac for loss of 2 yards to the CSC26 (Price,Carlos). |
| 3rd and 3 at CSC26 | Cole,Darrion pass complete to Young,Keenen for 26 yards to the CSC00, TOUCHDOWN, clock 08:14. |
| Lahrman,James kick attempt good. | |
| Culver-Stockton 49, Missouri Valley 14 | |
| 9 plays, 77 yards, 04:34 elapsed | |
| Lahrman,James kickoff 52 yards to the CSC13, Hodges,Kevin return 16 yards to the CSC29 (Miller,Toddreon). | |
| Culver-Stockton at 08:14 | |
| 1st and 10 at CSC29 | Culver-Stockton drive start at 08:14. |
| 1st and 10 at CSC29 | Blain III,C. rush for no gain to the CSC29 (Faiilagi,S.; Ellefsen,Gabe). |
| 2nd and 10 at CSC29 | Blain III,C. rush for 1 yard to the CSC30 (Lovett,Anthony). |
| 3rd and 9 at CSC30 | Thorne,Cody rush for 2 yards to the CSC32 (Alvies,Briquez). |
| 4th and 7 at CSC32 | Blaschke,M. punt 56 yards to the MVC12, Londo,Jordon return 0 yards to the MVC12 (Fergerson,J.). |
| 3 plays, 3 yards, 02:01 elapsed | |
| Missouri Valley at 06:13 | |
| 1st and 10 at MVC12 | Missouri Valley drive start at 06:13. |
| 1st and 10 at MVC12 | Bryant,Jeremiah pass complete to Hoffman,John for 88 yards to the CSC00, TOUCHDOWN, clock 05:59. |
| Lahrman,James kick attempt good. | |
| Culver-Stockton 49, Missouri Valley 21 | |
| 1 plays, 88 yards, 00:14 elapsed | |
| Lahrman,James kickoff 18 yards to the CSC47, on-side kick, recovered by MVC on CSC47. | |
| Missouri Valley at 05:59 | |
| 1st and 10 at CSC47 | Jackson,Daniel pass complete to Young,Keenen for 10 yards to the CSC37 (Hurd,Antonius). |
| 1st and 10 at CSC37 | Jackson,Daniel pass complete to Dampier,Khaleel for 8 yards to the CSC29. |
| 2nd and 2 at CSC29 | PENALTY CSC offside defense (Nicks,Eric) 5 yards to the CSC24. |
| 1st and 10 at CSC24 | Jackson,Daniel pass incomplete to Young,Keenen. |
| 2nd and 10 at CSC24 | PENALTY MVC holding (Hammond,T.) 10 yards to the CSC34. |
| 2nd and 20 at CSC34 | PENALTY CSC personal foul 15 yards to the CSC19. |
| 1st and 10 at CSC19 | Jackson,Daniel pass complete to Dampier,Khaleel for 9 yards to the CSC10 (Nicks,Eric). |
| 2nd and 1 at CSC10 | Jackson,Daniel pass incomplete to Young,Keenen. |
| 3rd and 1 at CSC10 | Jackson,Daniel pass incomplete to Bonner,Aswan. |
| 4th and 1 at CSC10 | Sanford,Kenneth rush for 10 yards to the CSC00, TOUCHDOWN, clock 03:52. |
| Lahrman,James kick attempt good. | |
| Culver-Stockton 49, Missouri Valley 28 | |
| 7 plays, 47 yards, 02:07 elapsed | |
| Lahrman,James kickoff 28 yards to the CSC37, Grant,Jordan return 0 yards to the CSC37. | |
| Culver-Stockton at 03:52 | |
| 1st and 10 at CSC37 | Culver-Stockton drive start at 03:52. |
| 1st and 10 at CSC37 | Danzby,Tyler rush for 26 yards to the MVC37 (Towers,Ethan), PENALTY MVC face mask 15 yards to the MVC22. |
| 1st and 10 at MVC22 | Cobb,Demarion rush for loss of 5 yards to the MVC27 (Warren,Ronnie). |
| 2nd and 15 at MVC27 | Orndorff,Jase pass incomplete. |
| 3rd and 15 at MVC27 | PENALTY CSC delay of game (Orndorff,Jase) 5 yards to the MVC32. |
| 3rd and 20 at MVC32 | Orndorff,Jase pass incomplete. |
| 4th and 20 at MVC32 | Timeout Culver-Stockton, clock 02:52. |
| 4th and 20 at MVC32 | Velasco,Michael field goal attempt from 49 GOOD, clock 02:48. |
| Culver-Stockton 52, Missouri Valley 28 | |
| 5 plays, 31 yards, 01:04 elapsed | |
| Velasco,Michael kickoff 65 yards to the MVC00, touchback. | |
| Missouri Valley at 02:48 | |
| 1st and 10 at MVC25 | Missouri Valley drive start at 02:48. |
| 1st and 10 at MVC25 | PENALTY MVC delay of game (Jackson,Daniel) 5 yards to the MVC20. |
| 1st and 15 at MVC20 | PENALTY CSC offside 5 yards to the MVC25. |
| 1st and 10 at MVC25 | Jackson,Daniel pass complete to Dampier,Khaleel for 8 yards to the MVC33 (Sweeney,Ian). |
| 2nd and 2 at MVC33 | PENALTY MVC holding (Hammond,T.) 10 yards to the MVC23. |
| 2nd and 12 at MVC23 | Jackson,Daniel pass complete to Bausley,Isaac for no gain to the MVC23 (Bradley,Robert). |
| 3rd and 12 at MVC23 | Jackson,Daniel pass incomplete. |
| 4th and 12 at MVC23 | PENALTY MVC 12 men on the field 5 yards to the MVC18. |
| 4th and 17 at MVC18 | Conchola,Robert punt 37 yards to the CSC45, downed. |
| 3 plays, -7 yards, 01:48 elapsed | |
| Culver-Stockton at 01:00 | |
| 1st and 10 at CSC45 | Culver-Stockton drive start at 01:00. |
| 1st and 10 at CSC45 | TEAM rush for loss of 1 yard to the CSC44. |
| 2nd and 11 at CSC44 | TEAM rush for loss of 1 yard to the CSC43. |
| 3rd and 12 at CSC43 | clock 00:00. |
| 2 plays, -2 yards, 01:00 elapsed | |
| 3rd and 12 at CSC43 | End of game, clock 00:00. |
| back to top | |