|
Culver-Stockton at Missouri Valley - Marshall, MO 9/18/2021 - 1:00 PM |
|
|
Culver-Stockton
52 |
Missouri Valley
28 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Culver-Stockton (3-1) | 7 | 21 | 21 | 3 | 52 |
| Missouri Valley (2-2) | 0 | 0 | 7 | 21 | 28 |
| Marshall, MO | Gregg-Mitchell Field | |||||
| Prd | Time | Scoring Summary | Culver-Stockton - Missouri Valley |
|---|---|---|---|
| 1 | 10:14 | Culver-Stockton - Grant,Jordan rush for 1 yard to the MVC00, TOUCHDOWN, clock 10:14. (Velasco,Michael kick is good). | 7 - 0 |
| 2 | 09:48 | Culver-Stockton - Sanford,Kenneth rush for loss of 9 yards to the MVC47, fumble by Sanford,Kenneth recovered by CSC Hurd,Antonius at MVC48, Hurd,Antonius return 48 yards to the MVC00, TOUCHDOWN, clock 09:48. (Velasco,Michael kick is good). | 14 - 0 |
| 2 | 06:07 | Culver-Stockton - Orndorff,Jase pass complete to Perrine,Connor for 48 yards to the MVC00, TOUCHDOWN, clock 06:07. (Velasco,Michael kick is good). | 21 - 0 |
| 2 | 01:04 | Culver-Stockton - Grant,Jordan rush for 1 yard to the MVC00, TOUCHDOWN, clock 01:04. (Velasco,Michael kick is good). | 28 - 0 |
| 3 | 11:53 | Culver-Stockton - Grant,Jordan rush for 12 yards to the MVC00, TOUCHDOWN, clock 11:53. (Velasco,Michael kick is good). | 35 - 0 |
| 3 | 09:21 | Culver-Stockton - Orndorff,Jase pass complete to Perrine,Connor for 82 yards to the MVC00, TOUCHDOWN, clock 09:21. (Velasco,Michael kick is good). | 42 - 0 |
| 3 | 06:54 | Missouri Valley - Cole,Darrion rush for 11 yards to the CSC00, TOUCHDOWN, clock 06:54. (Lahrman,James kick is good). | 42 - 7 |
| 3 | 00:26 | Culver-Stockton - Blain III,C. rush for 8 yards to the MVC00, TOUCHDOWN, clock 00:26. (Velasco,Michael kick is good). | 49 - 7 |
| 4 | 08:14 | Missouri Valley - Cole,Darrion pass complete to Young,Keenen for 26 yards to the CSC00, TOUCHDOWN, clock 08:14. (Lahrman,James kick is good). | 49 - 14 |
| 4 | 05:59 | Missouri Valley - Bryant,Jeremiah pass complete to Hoffman,John for 88 yards to the CSC00, TOUCHDOWN, clock 05:59. (Lahrman,James kick is good). | 49 - 21 |
| 4 | 03:52 | Missouri Valley - Sanford,Kenneth rush for 10 yards to the CSC00, TOUCHDOWN, clock 03:52. (Lahrman,James kick is good). | 49 - 28 |
| 4 | 02:48 |
Culver-Stockton
- Velasco,Michael 49 yd field goal.
Drive: 4 plays, 31 yards in 1:04. |
52 - 28 |
| Culver-Stockton | Statistics | Missouri Valley |
|---|---|---|
| 23 | FIRST DOWNS | 23 |
| 12 9 2 |
Passing Rushing Penalty |
9 9 5 |
| 40% (4 of 10) | THIRD DOWN EFFICIENCY | 47% (7 of 15) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 459 | TOTAL OFFENSE | 354 |
| 64 7.2 |
Total Offensive Plays Average gain per play |
68 5.2 |
| 299 | NET YARDS PASSING | 285 |
| 15-23
13.0 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
22-40
7.1 2-26 1 |
| 160 | NET YARDS RUSHING | 69 |
| 41 3.9 |
Rushing Attempts Average gain per rush |
28 2.5 |
| 3-140 | PUNTS: Number-Yards | 6-226 |
| 46.7 | Average | 37.7 |
| 30 | TOTAL RETURN YARDS | 140 |
| 0 0 3-30 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-4 6-136 0 0 |
| 9-75 | PENALTIES: Number-Yards | 10-87 |
| 2 -0 | FUMBLES: Number-Lost | 4 -2 |
| 2-26 | SACKS: Number-Yards | 0 0 |
| 1-0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 29:47 | TIME OF POSSESSION | 30:13 |
Culver-Stockton |
Missouri Valley |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Culver-Stockton | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2D | Jeremiah Fergerson | 7 | 0 | 7 | - | - | - | 1-0 | ||||
| 36 | Pat Robinson | 5 | 1 | 6 | 2 - 26 | 2 - 26 | 2 | - | - | 1 | ||
| 5D | Dalton Huffman | 3 | 2 | 5 | - | 1.5 - 2 | 1-0 | - | ||||
| 1S | Ian Sweeney | 4 | 0 | 4 | - | - | - | - | 1 | |||
| 4D | Eric Nicks | 3 | 1 | 4 | - | - | - | - | ||||
| 1A | Kendall Fowler | 2 | 1 | 3 | - | - | - | - | ||||
| 1C | Carlos Price | 3 | 0 | 3 | - | 1 - 2 | - | - | ||||
| 1D | Antonius Hurd | 3 | 0 | 3 | - | - | 1-48 | - | ||||
| 3D | Jahmar Bingham | 3 | 0 | 3 | - | 1 - 1 | 1 | - | - | 1 | ||
| 7D | Shon Jackson | 2 | 1 | 3 | - | 1 - 10 | - | - | ||||
| 24 | Darren Jones | 3 | 0 | 3 | - | 1 - 2 | - | - | ||||
| 8D | Julian Pittman, Jr. | 2 | 0 | 2 | - | - | - | - | ||||
| 2E | Robert Bradley | 1 | 0 | 1 | - | - | - | - | ||||
| 5 | Slayton Ochoa | 0 | 1 | 1 | - | - | - | - | ||||
| 17 | Sam Baillie | 1 | 0 | 1 | - | - | - | - | ||||
| 25 | Kyle Amburgey | 1 | 0 | 1 | - | - | - | - | ||||
| 44 | Noah Dukes | 1 | 0 | 1 | - | - | - | - | ||||
| 48 | Dexter Marsh | 0 | 1 | 1 | - | 0.5 - 2 | - | - | ||||
| TM | TEAM | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 45 | 8 | 53 | 2 - 26 | 8 - 45 | 3 | 2-48 | 1-0 | 3 | |||
| # | Missouri Valley | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 27 | Drew Peterson | 5 | 1 | 6 | - | 1 - 4 | 1 | - | - | 1 | ||
| 50 | Shepherd Faiilagi | 2 | 4 | 6 | - | 0.5 - 3 | - | - | ||||
| 11 | Briquez Alvies | 4 | 1 | 5 | - | - | - | - | ||||
| 13 | Adyn Schwarzer | 3 | 2 | 5 | - | - | - | - | ||||
| 1 | Jordon Londo | 4 | 0 | 4 | - | 1 - 3 | - | - | 1 | |||
| 8 | Zahir Williams | 3 | 1 | 4 | - | - | - | - | ||||
| 34 | Tavaras Littles | 3 | 1 | 4 | - | - | - | - | ||||
| 40 | Craig Travis | 2 | 2 | 4 | - | - | - | - | ||||
| 7 | Tynan Braymiller | 1 | 2 | 3 | - | 2 - 12 | 1 | - | - | |||
| 38 | Anthony Lovett | 2 | 1 | 3 | - | 0.5 - 1 | - | - | ||||
| 95 | Ethan Towers | 3 | 0 | 3 | - | - | - | - | ||||
| 5 | Victor Gabriel | 1 | 1 | 2 | - | - | - | - | ||||
| 31 | Toddreon Miller | 2 | 0 | 2 | - | - | - | - | ||||
| 51 | Free Mighty | 2 | 0 | 2 | - | - | - | - | ||||
| 2 | Gabe Ellefsen | 0 | 1 | 1 | - | - | - | - | ||||
| 44 | Ronnie Warren | 1 | 0 | 1 | - | 1 - 5 | - | - | ||||
| 52 | Cody Hohenberger | 1 | 0 | 1 | - | - | - | - | ||||
| 55 | Chase Ohm | 1 | 0 | 1 | - | - | - | - | ||||
| 56 | Colton Wilmes | 0 | 1 | 1 | - | - | - | - | ||||
| 91 | Cavonte Legree | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 41 | 18 | 59 | - | 6 - 28 | 2 | 0-0 | - | 2 | |||
| Other Information | |
|---|---|
|
Location: Marshall, MO Stadium: Gregg-Mitchell Field Attendance: 405 Weather: Sunny Temperature: 85 Wind: Light |
Scorekeeper: Andrew Pulveren |