MidAmerica Nazarene at Culver-Stockton (MO)
@ Canton, Mo. (Charles Field House)
10/25/2024 at 6:00 PM
@ Canton, Mo. (Charles Field House)
10/25/2024 at 6:00 PM
|
MidAmerica Nazarene
3 |
Culver-Stockton (MO)
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| MidAmerica Nazarene (15-11, 9-5) | 25 | 25 | 25 | 3 |
| Culver-Stockton (MO) (14-12, 6-8) | 13 | 11 | 20 | 0 |
MidAmerica Nazarene |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 22 | .364 |
| 2 | 18 | 4 | 31 | .452 |
| 3 | 16 | 7 | 35 | .257 |
Culver-Stockton (MO) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 9 | 25 | -.120 |
| 2 | 6 | 5 | 31 | .032 |
| 3 | 11 | 7 | 39 | .103 |
MidAmerica Nazarene |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Emily Mathis | 3 | 0 | 0 | 0 | .000 | 4 | 2 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 06 | Avery Lowe * | 3 | 12 | 5 | 19 | .368 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 13.0 |
| 07 | Isabella Munari * | 3 | 14 | 1 | 20 | .650 | 1 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 14.5 |
| 08 | Alyssa Reichard * | 3 | 10 | 2 | 21 | .381 | 1 | 1 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 11.0 |
| 09 | Katrina Davis * | 3 | 2 | 0 | 3 | .667 | 37 | 0 | 1 | 0 | 8 | 0 | 2 | 0 | 0 | 3.0 |
| 11 | Mia Olson * | 3 | 4 | 4 | 12 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 12 | Jenae Rossetti | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Pavlina Pelcova * | 3 | 4 | 3 | 13 | .077 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5.5 |
| 20 | Nayeli Rodriguez | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 15 | 88 | .352 | 43 | 3 | 5 | 1 | 41 | 0 | 10 | 0 | 0 | 54.0 | ||
Culver-Stockton (MO) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Allie Hull | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Faith Hopgood * | 3 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 3.5 |
| 04 | Sidnee Schwarz | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Abby Godwin * | 2 | 2 | 6 | 13 | -.308 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 08 | Addie Force | 3 | 4 | 4 | 18 | .000 | 2 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 5.5 |
| 09 | Sam Wright | 3 | 2 | 0 | 2 | 1.000 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Kyla Ellis | 3 | 1 | 0 | 1 | 1.000 | 2 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Zoe Irvin * | 3 | 4 | 5 | 22 | -.045 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 5.0 |
| 15 | Mikayla Ziemianski | 1 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 16 | Ashleigh Brawley * | 2 | 4 | 2 | 8 | .250 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 17 | Victoria Pollard * | 3 | 4 | 2 | 20 | .100 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| 36 | Lauren Bloom * | 3 | 0 | 0 | 0 | .000 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 21 | 95 | .021 | 19 | 1 | 4 | 3 | 21 | 1 | 10 | 0 | 0 | 30.0 | ||
| Other Information |
|---|
|
Arena: Charles Field House Attendance: 165 Time: 1:10 1st Referee: William Fankhauser 2nd Referee: Bruce Huddleston |
* = Starter