Culver-Stockton (MO) at Graceland
@ Lamoni, Iowa (Morden Center)
10/22/2024 at 07:00 PM

Final 1 2 3 4 5 Score
Culver-Stockton (MO) (14-11,6-7) 20 25 25 26 12 2
Graceland (3-21,2-13) 25 22 23 28 15 3

Culver-Stockton (MO)

Set K E TA PCT
1 9 5 45 .089
2 14 3 37 .297
3 12 4 36 .222
4 15 6 54 .167
5 7 2 21 .238

Graceland

Set K E TA PCT
1 15 7 49 .163
2 16 5 42 .262
3 17 6 44 .250
4 17 7 65 .154
5 13 3 25 .400

Culver-Stockton (MO)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Allie Hull 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
2 Norah Boggs 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
3 Faith Hopgood * 5 3 2 10 .100 1 0 0 0 0 0 1 0 0 3.5
4 Sidnee Schwarz 3 0 0 0 .000 0 0 2 0 1 0 0 0 0 0.0
7 Abby Godwin * 5 12 4 30 .267 0 3 0 2 22 0 0 0 0 15.0
8 Addie Force 5 6 3 26 .115 0 0 0 0 1 1 3 0 0 8.5
9 Sam Wright 5 0 0 2 .000 15 1 0 0 8 0 0 0 0 1.0
10 Kyla Ellis 5 0 0 4 .000 7 0 0 0 33 0 0 0 0 0.0
11 Zoe Irvin * 5 14 4 41 .244 0 0 0 0 7 0 0 0 0 14.0
15 Mikayla Ziemianski 3 0 0 1 .000 0 0 0 0 0 0 1 0 0 0.5
16 Ashleigh Brawley * 5 14 3 31 .355 0 0 1 0 2 0 2 0 0 15.0
17 Victoria Pollard * 5 8 4 43 .093 1 0 1 2 13 0 1 0 0 8.5
36 Lauren Bloom * 5 0 0 4 .000 30 0 2 0 15 0 0 0 0 0.0
TM TEAM 5 0 0 0 .000 0 0 0 4 0 0 0 0 0 0.0
Totals 57 20 193 .192 54 4 6 8 103 1 8 0 0 66.0

Graceland

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Kyndal Garza 5 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
2 Hailey Kauweloa * 5 2 0 3 .667 30 0 0 0 11 0 0 0 0 2.0
3 Brenna Crabtree 5 25 7 61 .295 2 0 0 0 6 0 2 0 0 26.0
4 Grace Jensen * 5 16 10 49 .122 0 0 0 1 2 0 1 0 0 16.5
5 Shelby Jabour 5 1 0 10 .100 2 2 3 1 29 0 0 0 0 3.0
7 Sera Tofi 5 0 0 1 .000 4 3 2 0 3 0 0 0 0 3.0
8 Marlis Aviles * 5 0 0 0 .000 1 1 1 0 19 0 0 0 0 1.0
9 Kaci Young 5 16 4 37 .324 0 0 0 0 3 0 0 1 0 16.0
10 Sierra Kauweloa 5 2 1 7 .143 1 2 6 0 15 0 0 0 0 4.0
11 Kylee Dixon * 5 2 0 9 .222 0 0 0 0 0 1 2 0 0 4.0
14 Jenthe Van Kastel * 5 6 2 13 .308 1 0 0 0 1 1 2 0 0 8.0
15 Ella Thomas * 5 8 4 32 .125 2 0 0 0 2 0 1 0 0 8.5
16 Madi Bratlie 5 0 0 0 .000 0 0 5 0 1 0 0 0 0 0.0
17 Kariana Hernandez Cruz 5 0 0 3 .000 33 0 0 0 9 0 0 0 0 0.0
TM TEAM 5 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 78 28 225 .222 76 8 17 4 103 2 8 1 0 92.0
Other Information
Arena: Morden Center
Attendance:
Time:
* = Starter