William Penn (IA) at Culver-Stockton (MO)
@ Canton, Mo. (Charles Field House)
10/19/2024 at 2:00 PM
@ Canton, Mo. (Charles Field House)
10/19/2024 at 2:00 PM
|
William Penn (IA)
2 |
Culver-Stockton (MO)
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| William Penn (IA) (15-12, 5-6) | 16 | 26 | 25 | 16 | 15 | 2 |
| Culver-Stockton (MO) (14-10, 6-6) | 25 | 24 | 21 | 25 | 17 | 3 |
William Penn (IA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 5 | 26 | .115 |
| 2 | 11 | 5 | 31 | .194 |
| 3 | 16 | 4 | 29 | .414 |
| 4 | 10 | 6 | 41 | .098 |
| 5 | 9 | 7 | 32 | .062 |
Culver-Stockton (MO) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 24 | .333 |
| 2 | 12 | 9 | 39 | .077 |
| 3 | 12 | 3 | 28 | .321 |
| 4 | 14 | 6 | 38 | .211 |
| 5 | 7 | 4 | 31 | .097 |
William Penn (IA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Katlyn Jeter * | 5 | 16 | 6 | 46 | .217 | 1 | 0 | 0 | 4 | 8 | 0 | 1 | 0 | 0 | 16.5 |
| 05 | Nicholaa Phillippe | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Mia Brady | 5 | 0 | 0 | 0 | .000 | 1 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 08 | Alyvia Johnson * | 5 | 11 | 7 | 37 | .108 | 1 | 1 | 1 | 4 | 20 | 1 | 5 | 0 | 0 | 15.5 |
| 09 | Lydia Huston * | 5 | 2 | 0 | 5 | .400 | 22 | 1 | 2 | 0 | 12 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Jade Melton | 4 | 6 | 3 | 14 | .214 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 11 | Khiani Jackson * | 5 | 5 | 3 | 15 | .133 | 1 | 0 | 0 | 0 | 2 | 1 | 5 | 1 | 0 | 8.5 |
| 12 | Patricia De Souza * | 5 | 4 | 0 | 10 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 6.0 |
| 13 | Emilie Bojorquez-McFadden * | 2 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Kaya Caprini | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 5 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Maddy Gustafson | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Emalee Young | 5 | 0 | 0 | 0 | .000 | 24 | 3 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 21 | Cate Hahn | 5 | 10 | 6 | 28 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 11.5 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 54 | 27 | 159 | .170 | 53 | 8 | 10 | 18 | 65 | 2 | 19 | 2 | 0 | 73.5 | ||
Culver-Stockton (MO) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Allie Hull | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Norah Boggs | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Faith Hopgood * | 3 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 04 | Sidnee Schwarz | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Abby Godwin * | 5 | 8 | 4 | 27 | .148 | 1 | 4 | 4 | 5 | 14 | 0 | 0 | 0 | 0 | 12.0 |
| 08 | Addie Force | 5 | 8 | 6 | 22 | .091 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 |
| 09 | Sam Wright | 3 | 0 | 0 | 1 | .000 | 12 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Zoe Irvin * | 5 | 12 | 6 | 31 | .194 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 12.0 |
| 15 | Mikayla Ziemianski | 4 | 1 | 2 | 3 | -.333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Ashleigh Brawley * | 5 | 11 | 3 | 20 | .400 | 0 | 6 | 1 | 0 | 4 | 0 | 2 | 1 | 0 | 18.0 |
| 17 | Victoria Pollard * | 5 | 13 | 4 | 45 | .200 | 1 | 3 | 0 | 1 | 10 | 0 | 2 | 0 | 0 | 17.0 |
| 20 | Lael Temple | 3 | 0 | 0 | 1 | .000 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 35 | Kyla Ellis | 5 | 0 | 0 | 0 | .000 | 5 | 4 | 1 | 1 | 20 | 0 | 0 | 0 | 0 | 4.0 |
| 36 | Lauren Bloom * | 5 | 0 | 0 | 2 | .000 | 24 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 56 | 25 | 160 | .194 | 51 | 18 | 9 | 8 | 68 | 0 | 6 | 1 | 0 | 77.0 | ||
| Other Information |
|---|
|
Arena: Charles Field House Attendance: 289 Time: 2:20 1st Referee: Bryce Swanson 2nd Referee: Chase Carnes |
* = Starter