Culver-Stockton (MO) at Park
@ Parkville, Mo.
10/12/2024 at 2:00 PM

Final 1 2 3 Score
Culver-Stockton (MO) (12-9, 4-5) 20 14 15 0
Park (14-7, 4-4) 25 25 25 3

Culver-Stockton (MO)

Set K E TA PCT
1 13 3 32 .312
2 7 6 37 .027
3 8 4 46 .087

Park

Set K E TA PCT
1 20 4 32 .500
2 18 4 38 .368
3 18 4 40 .350

Culver-Stockton (MO)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
01 Allie Hull 2 0 0 0 .000 0 1 0 0 1 0 0 0 0 1.0
02 Norah Boggs 3 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
03 Faith Hopgood * 3 2 0 6 .333 0 0 0 0 0 0 1 1 0 2.5
04 Sidnee Schwarz 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
07 Abby Godwin * 3 8 6 28 .071 0 0 1 2 3 0 1 0 0 8.5
08 Addie Force * 3 1 3 9 -.222 0 0 0 0 3 0 2 0 0 2.0
09 Sam Wright * 3 0 0 0 .000 11 0 0 0 3 0 0 0 0 0.0
10 Kyla Ellis 3 0 0 0 .000 1 0 0 0 10 0 0 0 0 0.0
11 Zoe Irvin 3 7 2 28 .179 0 0 0 0 2 0 2 0 0 8.0
15 Mikayla Ziemianski 1 0 0 0 .000 0 0 0 0 0 0 1 0 0 0.5
16 Ashleigh Brawley * 3 4 0 18 .222 0 0 0 0 0 0 3 0 0 5.5
17 Victoria Pollard * 3 5 2 24 .125 0 1 1 1 5 0 0 0 0 6.0
36 Lauren Bloom 3 0 0 1 .000 15 0 1 0 11 0 0 0 0 0.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 28 13 115 .130 27 2 3 3 38 0 10 1 0 35.0

Park

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
09 Irene Verdino 3 0 0 0 .000 6 1 1 0 14 0 0 0 0 1.0
15 Aly Anderson * 3 7 2 17 .294 0 0 0 0 10 0 0 0 0 7.0
16 Luna Martins 3 1 0 1 1.000 0 0 1 0 3 0 0 0 0 1.0
17 Avery Caskey * 3 12 2 17 .588 0 0 0 0 1 1 0 0 0 13.0
18 Mafalda Bras * 3 7 0 15 .467 0 0 2 2 17 0 0 1 0 7.0
19 Amra Kovac 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
20 Maria Pim * 3 6 2 13 .308 2 0 0 0 1 0 0 0 0 6.0
21 Izabella Ceratti * 3 21 5 42 .381 1 0 0 0 7 1 0 2 0 22.0
22 Angelina Rodriguez * 3 2 1 5 .200 40 2 1 0 8 1 0 0 0 5.0
25 Patricia �beda 3 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 56 12 110 .400 49 3 5 2 62 3 0 3 0 62.0
Other Information
Attendance: 0
Time:
* = Starter