Culver-Stockton (MO) at Benedictine (KS)
@ Atchison, Kan. (Ralph Nolan Gymnasium)
10/11/2024 at 02:00 PM
@ Atchison, Kan. (Ralph Nolan Gymnasium)
10/11/2024 at 02:00 PM
|
Culver-Stockton (MO)
0 |
Benedictine (KS)
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Culver-Stockton (MO) (12-7,4-3) | 17 | 25 | 20 | 0 |
| Benedictine (KS) (15-4,6-1) | 25 | 27 | 25 | 3 |
Culver-Stockton (MO) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 5 | 39 | .051 |
| 2 | 15 | 8 | 40 | .175 |
| 3 | 7 | 8 | 33 | -.030 |
Benedictine (KS) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 5 | 40 | .300 |
| 2 | 14 | 3 | 37 | .297 |
| 3 | 9 | 4 | 37 | .135 |
Culver-Stockton (MO) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Allie Hull | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Norah Boggs | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Faith Hopgood * | 3 | 1 | 0 | 5 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 4 | Sidnee Schwarz | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Abby Godwin * | 3 | 7 | 5 | 20 | .100 | 1 | 2 | 2 | 4 | 7 | 0 | 0 | 0 | 0 | 9.0 |
| 8 | Addie Force | 3 | 6 | 4 | 19 | .105 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 9 | Sam Wright | 3 | 1 | 0 | 2 | .500 | 14 | 0 | 1 | 0 | 9 | 1 | 1 | 0 | 0 | 2.5 |
| 11 | Zoe Irvin * | 2 | 3 | 5 | 17 | -.118 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Ashleigh Brawley * | 3 | 6 | 5 | 19 | .053 | 0 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 7.5 |
| 17 | Victoria Pollard * | 3 | 4 | 2 | 23 | .087 | 0 | 2 | 0 | 3 | 6 | 0 | 2 | 0 | 0 | 7.0 |
| 35 | Kyla Ellis | 3 | 0 | 0 | 0 | .000 | 3 | 2 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 2.0 |
| 36 | Lauren Bloom * | 3 | 0 | 0 | 5 | .000 | 11 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 21 | 112 | .071 | 29 | 9 | 7 | 8 | 55 | 1 | 6 | 0 | 0 | 42.0 | ||
Benedictine (KS) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Marissa Mantz | 3 | 0 | 0 | 0 | .000 | 19 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Evelyn Arreola | 3 | 0 | 0 | 1 | .000 | 3 | 0 | 3 | 2 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Regan Bruggeman | 3 | 12 | 3 | 28 | .321 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 13.5 |
| 7 | Mahala Sewell | 3 | 7 | 3 | 21 | .190 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 8 | Lucy Drexel | 3 | 5 | 2 | 14 | .214 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 9 | Haley Cahill * | 3 | 0 | 0 | 1 | .000 | 17 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Kara Gagliano | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Cate Milroy * | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Hokulani Sagapolu * | 3 | 7 | 1 | 26 | .231 | 1 | 3 | 2 | 4 | 12 | 0 | 3 | 0 | 0 | 11.5 |
| 21 | Kelly DeMeulenaere * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Winny Harris * | 3 | 8 | 2 | 14 | .429 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 9.0 |
| 24 | Maura Lickteig * | 3 | 1 | 1 | 9 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 1 | 0 | 4.5 |
| 25 | Nil Konakli | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 12 | 114 | .246 | 40 | 8 | 12 | 9 | 55 | 1 | 14 | 1 | 0 | 56.0 | ||
| Other Information |
|---|
|
Arena: Ralph Nolan Gymnasium Attendance: 318 Time: |
* = Starter