Peru State at Culver-Stockton (MO)
@ Canton, Mo.
10/4/2024 at 06:00 pm
@ Canton, Mo.
10/4/2024 at 06:00 pm
|
Peru State
2 |
Culver-Stockton (MO)
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Peru State (7-13, 3-5) | 25 | 16 | 15 | 25 | 12 | 2 |
| Culver-Stockton (MO) (12-6, 4-2) | 22 | 25 | 25 | 22 | 15 | 3 |
Peru State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 32 | .219 |
| 2 | 9 | 7 | 26 | .077 |
| 3 | 7 | 4 | 32 | .094 |
| 4 | 11 | 4 | 31 | .226 |
| 5 | 7 | 4 | 24 | .125 |
Culver-Stockton (MO) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 8 | 35 | .143 |
| 2 | 10 | 4 | 23 | .261 |
| 3 | 15 | 5 | 39 | .256 |
| 4 | 10 | 11 | 43 | -.023 |
| 5 | 5 | 4 | 23 | .043 |
Peru State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Shealie Wiebers | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Ryan White | 5 | 0 | 0 | 1 | .000 | 4 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Raevyn Russel * | 5 | 12 | 7 | 34 | .147 | 0 | 2 | 3 | 2 | 16 | 0 | 6 | 0 | 0 | 17.0 |
| 5 | Kennedy Miller * | 5 | 6 | 1 | 15 | .333 | 0 | 0 | 3 | 0 | 3 | 0 | 6 | 0 | 0 | 9.0 |
| 8 | Eden Moore * | 5 | 12 | 4 | 32 | .250 | 0 | 0 | 1 | 1 | 4 | 0 | 2 | 0 | 0 | 13.0 |
| 14 | Addison Schneider * | 5 | 6 | 2 | 19 | .211 | 1 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 2 | 9.0 |
| 15 | Allie Schneider * | 5 | 0 | 0 | 4 | .000 | 24 | 0 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Emily Sherman | 5 | 0 | 0 | 0 | .000 | 2 | 1 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 26 | Kalyssa Fox | 3 | 2 | 3 | 19 | -.053 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 3.0 |
| 27 | Kalolaine Pasikala * | 5 | 6 | 6 | 19 | .000 | 0 | 2 | 5 | 1 | 2 | 0 | 2 | 0 | 0 | 9.0 |
| 29 | Lydia Boyce | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 31 | Olivia Dickson | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 33 | Sami Chesley | 2 | 1 | 0 | 1 | 1.000 | 6 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 45 | 23 | 145 | .152 | 40 | 5 | 19 | 12 | 67 | 0 | 24 | 0 | 2 | 62.0 | ||
Culver-Stockton (MO) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Faith Hopgood * | 5 | 7 | 0 | 11 | .636 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 9.5 |
| 7 | Abby Godwin * | 5 | 8 | 10 | 37 | -.054 | 0 | 4 | 2 | 2 | 13 | 0 | 2 | 0 | 0 | 13.0 |
| 8 | Addie Force | 5 | 10 | 7 | 29 | .103 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 11.5 |
| 9 | Sam Wright | 4 | 0 | 0 | 0 | .000 | 17 | 3 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Kyla Ellis | 5 | 0 | 0 | 0 | .000 | 5 | 2 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Zoe Irvin * | 5 | 11 | 5 | 28 | .214 | 1 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | 0 | 13.0 |
| 15 | Mikayla Ziemianski | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Ashleigh Brawley * | 5 | 7 | 3 | 17 | .235 | 0 | 1 | 3 | 0 | 1 | 0 | 2 | 2 | 0 | 9.0 |
| 17 | Victoria Pollard * | 5 | 9 | 7 | 37 | .054 | 0 | 1 | 1 | 2 | 14 | 0 | 0 | 0 | 0 | 10.0 |
| 20 | Lael Temple | 1 | 0 | 0 | 0 | .000 | 5 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 36 | Lauren Bloom * | 5 | 1 | 0 | 3 | .333 | 23 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 53 | 32 | 163 | .129 | 51 | 12 | 10 | 5 | 72 | 1 | 14 | 3 | 0 | 73.0 | ||
| Other Information |
|---|
|
Attendance: 110 Time: 1:59 1st Referee: Bruce Huddleston 2nd Referee: Diana Welch |
* = Starter