Culver-Stockton (MO) at William Penn (IA)
@ Oskaloosa, Iowa (Penn Activity Center)
9/28/2024 at 2:00 PM
@ Oskaloosa, Iowa (Penn Activity Center)
9/28/2024 at 2:00 PM
|
Culver-Stockton (MO)
3 |
William Penn (IA)
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Culver-Stockton (MO) (11-6, 3-2) | 25 | 25 | 14 | 25 | 3 |
| William Penn (IA) (11-10, 1-4) | 23 | 17 | 25 | 18 | 1 |
Culver-Stockton (MO) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 6 | 48 | .188 |
| 2 | 14 | 5 | 43 | .209 |
| 3 | 8 | 4 | 24 | .167 |
| 4 | 17 | 4 | 39 | .333 |
William Penn (IA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 7 | 48 | .146 |
| 2 | 12 | 9 | 46 | .065 |
| 3 | 11 | 5 | 29 | .207 |
| 4 | 13 | 6 | 39 | .179 |
Culver-Stockton (MO) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Allie Hull | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Faith Hopgood * | 4 | 1 | 3 | 6 | -.333 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 05 | Emma Daleen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Abby Godwin * | 4 | 10 | 4 | 30 | .200 | 0 | 0 | 1 | 5 | 13 | 1 | 1 | 0 | 0 | 11.5 |
| 08 | Addie Force | 4 | 7 | 3 | 19 | .211 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 7.5 |
| 10 | Kyla Ellis | 4 | 0 | 0 | 2 | .000 | 5 | 4 | 0 | 2 | 21 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Zoe Irvin * | 4 | 13 | 5 | 34 | .235 | 0 | 0 | 0 | 1 | 4 | 0 | 3 | 0 | 0 | 14.5 |
| 16 | Ashleigh Brawley * | 4 | 12 | 1 | 27 | .407 | 0 | 0 | 0 | 1 | 3 | 0 | 6 | 0 | 0 | 15.0 |
| 17 | Victoria Pollard * | 4 | 11 | 3 | 33 | .242 | 0 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 11.0 |
| 20 | Lael Temple | 4 | 0 | 0 | 0 | .000 | 15 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 36 | Lauren Bloom * | 4 | 0 | 0 | 3 | .000 | 30 | 0 | 0 | 0 | 12 | 0 | 1 | 0 | 0 | 0.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 54 | 19 | 154 | .227 | 50 | 4 | 1 | 13 | 74 | 1 | 12 | 0 | 0 | 65.0 | ||
William Penn (IA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Hailee Pesek | 4 | 11 | 6 | 32 | .156 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 12.0 |
| 03 | Nicole McManus | 2 | 5 | 1 | 14 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 6.5 |
| 04 | Jazlynn Jimenez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Nicholaa Phillippe | 2 | 3 | 2 | 8 | .125 | 0 | 6 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 9.0 |
| 07 | Mia Brady * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Alyvia Johnson * | 4 | 16 | 10 | 57 | .105 | 0 | 0 | 0 | 0 | 11 | 1 | 2 | 1 | 0 | 18.0 |
| 09 | Lydia Huston * | 4 | 0 | 0 | 3 | .000 | 45 | 5 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Jade Melton * | 2 | 4 | 3 | 15 | .067 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Khiani Jackson * | 2 | 4 | 2 | 15 | .133 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 4.5 |
| 12 | Patricia De Souza * | 4 | 7 | 3 | 18 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 14 | Delaney Morrow | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Kaya Caprini | 4 | 0 | 0 | 0 | .000 | 4 | 2 | 1 | 1 | 16 | 0 | 0 | 0 | 0 | 2.0 |
| 18 | Maddy Gustafson | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 50 | 27 | 162 | .142 | 49 | 13 | 4 | 4 | 70 | 1 | 8 | 2 | 0 | 68.0 | ||
| Other Information |
|---|
|
Arena: Penn Activity Center Attendance: 0 Time: 1:50 1st Referee: Ryan Stensland 2nd Referee: Tara Dye |
* = Starter