Mount Mercy at Culver-Stockton (MO)
@ Canton, Mo. (Charles Field House)
9/17/2024 at 7:00 PM
@ Canton, Mo. (Charles Field House)
9/17/2024 at 7:00 PM
|
Mount Mercy
3 |
Culver-Stockton (MO)
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Mount Mercy (6-10, 2-0) | 25 | 25 | 25 | 3 |
| Culver-Stockton (MO) (7-5, 1-1) | 8 | 21 | 18 | 0 |
Mount Mercy |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 2 | 25 | .520 |
| 2 | 14 | 6 | 51 | .157 |
| 3 | 10 | 5 | 31 | .161 |
Culver-Stockton (MO) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 7 | 24 | -.125 |
| 2 | 15 | 9 | 55 | .109 |
| 3 | 8 | 9 | 31 | -.032 |
Mount Mercy |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Natalie Kammerude | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Rylie Mussman | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 1 | 22 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Brooklyn Miller | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 05 | Sam Schrage | 3 | 7 | 1 | 18 | .333 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 8.5 |
| 07 | Bella Dantzler * | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 6.0 |
| 08 | Ellie Gerdes * | 3 | 5 | 1 | 17 | .235 | 0 | 0 | 0 | 0 | 4 | 0 | 6 | 0 | 0 | 8.0 |
| 10 | Hallie Bedier | 3 | 4 | 0 | 6 | .667 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Brooke Ellyson * | 3 | 0 | 1 | 3 | -.333 | 1 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Mary Kate Bendlage * | 3 | 14 | 6 | 41 | .195 | 0 | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 16.0 |
| 16 | Jenna Brown * | 3 | 6 | 3 | 14 | .214 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 8.5 |
| 17 | Baylee Russ | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Hailey Hested * | 3 | 0 | 0 | 0 | .000 | 30 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 13 | 107 | .243 | 35 | 8 | 2 | 5 | 51 | 1 | 18 | 1 | 0 | 57.0 | ||
Culver-Stockton (MO) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Norah Boggs | 2 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 03 | Faith Hopgood * | 3 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| 04 | Sidnee Schwarz | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Emma Daleen | 2 | 2 | 2 | 9 | .000 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 4.0 |
| 07 | Abby Godwin * | 3 | 0 | 5 | 11 | -.455 | 1 | 1 | 1 | 0 | 9 | 0 | 2 | 1 | 0 | 2.0 |
| 08 | Addie Force | 3 | 4 | 4 | 22 | .000 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 09 | Sam Wright | 1 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Kyla Ellis | 3 | 0 | 0 | 1 | .000 | 1 | 1 | 0 | 3 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Zoe Irvin * | 3 | 9 | 6 | 28 | .107 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 9.5 |
| 13 | Mikayla Ziemianski | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Ashleigh Brawley * | 3 | 6 | 1 | 16 | .312 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 9.0 |
| 17 | Victoria Pollard * | 3 | 1 | 2 | 9 | -.111 | 0 | 1 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Lael Temple | 2 | 0 | 0 | 0 | .000 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 36 | Lauren Bloom * | 3 | 0 | 2 | 2 | -1.000 | 14 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 25 | 110 | .018 | 25 | 5 | 2 | 8 | 49 | 1 | 10 | 2 | 0 | 38.0 | ||
| Other Information |
|---|
|
Arena: Charles Field House Attendance: 79 Time: 1:17 1st Referee: Kurtis Trout 2nd Referee: Diana Welch |
* = Starter