Mount Mercy at Culver-Stockton (MO)
@ Canton, Mo. (Charles Field House)
10/28/2023 at 6:00 PM
@ Canton, Mo. (Charles Field House)
10/28/2023 at 6:00 PM
|
Mount Mercy
3 |
Culver-Stockton (MO)
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Mount Mercy (21-6, 14-3) | 25 | 25 | 25 | 3 |
| Culver-Stockton (MO) (5-23, 1-17) | 13 | 8 | 18 | 0 |
Mount Mercy |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 3 | 28 | .214 |
| 2 | 16 | 1 | 28 | .536 |
| 3 | 13 | 2 | 42 | .262 |
Culver-Stockton (MO) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 6 | 28 | -.036 |
| 2 | 5 | 6 | 28 | -.036 |
| 3 | 10 | 6 | 40 | .100 |
Mount Mercy |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Falynn Buehler | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Rylie Mussman | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Brooklyn Miller | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 06 | Mackenzie Murphy * | 3 | 7 | 1 | 21 | .286 | 3 | 4 | 1 | 2 | 9 | 1 | 1 | 0 | 0 | 12.5 |
| 07 | Katie Kopriva * | 3 | 3 | 2 | 10 | .100 | 0 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 09 | Madi Havermann * | 3 | 10 | 0 | 11 | .909 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 11.5 |
| 10 | Hallie Bedier | 2 | 4 | 1 | 16 | .188 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 5.0 |
| 15 | Cassidy Boche | 3 | 1 | 0 | 8 | .125 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 16 | Jenna Brown | 1 | 3 | 0 | 10 | .300 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 17 | Baylee Russ * | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Kendall McNaull * | 2 | 5 | 0 | 9 | .556 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6.0 |
| 20 | Hailey Hested * | 3 | 2 | 0 | 4 | .500 | 30 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 21 | Alayna Westenberg | 2 | 2 | 1 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 6 | 98 | .327 | 36 | 7 | 7 | 4 | 51 | 2 | 8 | 0 | 0 | 51.0 | ||
Culver-Stockton (MO) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Allie Hull * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Norah Boggs * | 3 | 2 | 4 | 20 | -.100 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 04 | Riley Passananti | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Emma Daleen | 3 | 6 | 1 | 18 | .278 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 6.0 |
| 08 | Dilan Perry | 3 | 1 | 0 | 2 | .500 | 0 | 1 | 4 | 3 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 09 | Sam Wright | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0.0 |
| 10 | Kyla Ellis | 3 | 1 | 0 | 1 | 1.000 | 2 | 0 | 0 | 2 | 19 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Zoe Irvin * | 3 | 5 | 7 | 34 | -.059 | 0 | 2 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 7.0 |
| 14 | Lael Temple | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Ashleigh Brawley * | 3 | 2 | 2 | 10 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| 23 | Sydney Powell * | 2 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 36 | Lauren Bloom * | 3 | 1 | 1 | 3 | .000 | 15 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 20 | 18 | 96 | .021 | 17 | 4 | 10 | 7 | 48 | 0 | 0 | 2 | 2 | 24.0 | ||
| Other Information |
|---|
|
Arena: Charles Field House Attendance: 221 Time: 1:05 1st Referee: Bruce Huddleston 2nd Referee: Nicole O'Keefe |
* = Starter