Missouri Valley at Culver-Stockton (MO)
@ Canton, Mo. (Charles Field House)
10/7/2023 at 1:00 PM
@ Canton, Mo. (Charles Field House)
10/7/2023 at 1:00 PM
|
Missouri Valley
3 |
Culver-Stockton (MO)
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Missouri Valley (12-11, 4-5) | 25 | 25 | 25 | 3 |
| Culver-Stockton (MO) (3-18, 0-11) | 16 | 12 | 19 | 0 |
Missouri Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 4 | 27 | .370 |
| 2 | 11 | 2 | 23 | .391 |
| 3 | 12 | 5 | 32 | .219 |
Culver-Stockton (MO) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 3 | 23 | .261 |
| 2 | 6 | 6 | 30 | .000 |
| 3 | 10 | 7 | 32 | .094 |
Missouri Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Nekane Parera * | 3 | 9 | 2 | 12 | .583 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 12.0 |
| 04 | Lynsey Day * | 3 | 2 | 0 | 3 | .667 | 29 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 2.5 |
| 05 | Jeanie Palsis | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| 07 | Momoko Yokoyama | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Juliana Oliviera * | 3 | 6 | 4 | 16 | .125 | 1 | 4 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 10.0 |
| 12 | Ksenija Simun * | 3 | 9 | 1 | 22 | .364 | 1 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| 15 | Emma Schulte * | 3 | 5 | 3 | 13 | .154 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 16 | Genevieve Hopkinson | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Maria Bertholdo * | 3 | 6 | 1 | 16 | .312 | 2 | 3 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 10.5 |
| 20 | Paige Siebert | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 11 | 82 | .317 | 37 | 10 | 5 | 4 | 37 | 2 | 4 | 0 | 0 | 51.0 | ||
Culver-Stockton (MO) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Allie Hull * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Norah Boggs * | 3 | 3 | 1 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 03 | Faith Hopgood * | 3 | 2 | 2 | 9 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 05 | Emma Daleen | 3 | 8 | 4 | 23 | .174 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 08 | Dilan Perry | 3 | 0 | 2 | 5 | -.400 | 2 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Sam Wright | 3 | 2 | 2 | 5 | .000 | 7 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2.5 |
| 10 | Kyla Ellis | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Shannon Morrison * | 3 | 2 | 3 | 11 | -.091 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 3.5 |
| 13 | Emily Williams | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Lael Temple | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Ashleigh Brawley * | 3 | 7 | 1 | 16 | .375 | 0 | 3 | 2 | 0 | 3 | 1 | 4 | 0 | 0 | 13.0 |
| 20 | Abi Smallwood | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 36 | Lauren Bloom * | 3 | 0 | 0 | 1 | .000 | 14 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 16 | 85 | .106 | 24 | 4 | 7 | 10 | 30 | 1 | 10 | 0 | 2 | 35.0 | ||
| Other Information |
|---|
|
Arena: Charles Field House Attendance: 114 Time: 1:11 1st Referee: Bruce Huddleston 2nd Referee: Chase Carnes |
* = Starter