Central Methodist (MO) at Culver-Stockton (MO)
@ Canton, Mo. (Charles Field House)
10/6/2023 at 7:00 PM
@ Canton, Mo. (Charles Field House)
10/6/2023 at 7:00 PM
|
Central Methodist (MO)
3 |
Culver-Stockton (MO)
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Central Methodist (MO) (13-6, 7-2) | 25 | 25 | 25 | 3 |
| Culver-Stockton (MO) (3-17, 0-10) | 20 | 14 | 12 | 0 |
Central Methodist (MO) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 5 | 30 | .400 |
| 2 | 15 | 6 | 34 | .265 |
| 3 | 15 | 4 | 30 | .367 |
Culver-Stockton (MO) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 28 | .250 |
| 2 | 4 | 4 | 25 | .000 |
| 3 | 5 | 8 | 30 | -.100 |
Central Methodist (MO) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Sydney Healy | 3 | 5 | 2 | 10 | .300 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 04 | Annabelle Maassen * | 2 | 5 | 0 | 9 | .556 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| 05 | Delaney Miller | 3 | 8 | 3 | 15 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 06 | Alyssa Smith * | 3 | 3 | 1 | 6 | .333 | 0 | 0 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 08 | Krystal Brauner | 2 | 0 | 0 | 0 | .000 | 4 | 2 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 2.0 |
| 09 | Drew Gayle * | 3 | 0 | 0 | 0 | .000 | 20 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Ryleigh McBurney | 3 | 0 | 0 | 0 | .000 | 16 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Addison Butler | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Callie Henson * | 3 | 12 | 2 | 22 | .455 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12.5 |
| 15 | Jessica Mowry | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Joana Milho * | 3 | 10 | 2 | 14 | .571 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 10.0 |
| 18 | Gimena Dezeo | 1 | 1 | 0 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Morgan LeBlanc * | 2 | 3 | 2 | 8 | .125 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 21 | Lauren Strange | 1 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Kelsie Walker | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 24 | Avery Erway | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 25 | Danika White | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 15 | 94 | .340 | 44 | 3 | 6 | 5 | 44 | 0 | 4 | 1 | 0 | 52.0 | ||
Culver-Stockton (MO) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Allie Hull * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Norah Boggs * | 3 | 3 | 4 | 15 | -.067 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 03 | Faith Hopgood * | 3 | 2 | 2 | 12 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 05 | Emma Daleen | 3 | 8 | 2 | 21 | .286 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 10.5 |
| 08 | Dilan Perry | 3 | 0 | 2 | 4 | -.500 | 0 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 09 | Sam Wright | 3 | 0 | 0 | 1 | .000 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 10 | Kyla Ellis | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Zoe Irvin * | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Shannon Morrison | 3 | 0 | 2 | 11 | -.182 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1.5 |
| 13 | Emily Williams | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Lael Temple | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Ashleigh Brawley * | 3 | 5 | 2 | 15 | .200 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 20 | Abi Smallwood | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 36 | Lauren Bloom * | 3 | 0 | 1 | 2 | -.500 | 10 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 19 | 15 | 83 | .048 | 18 | 5 | 5 | 3 | 28 | 3 | 4 | 0 | 2 | 29.0 | ||
| Other Information |
|---|
|
Arena: Charles Field House Attendance: 115 Time: 1:13 1st Referee: Bruce Huddleston 2nd Referee: Devin Walker |
* = Starter