Clarke (IA) at Culver-Stockton (MO)
@ Canton, Mo. (Charles Field House)
9/19/2023 at 6:00 PM
@ Canton, Mo. (Charles Field House)
9/19/2023 at 6:00 PM
|
Clarke (IA)
3 |
Culver-Stockton (MO)
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Clarke (IA) (3-13, 2-3) | 25 | 25 | 25 | 25 | 3 |
| Culver-Stockton (MO) (3-12, 0-5) | 27 | 22 | 14 | 17 | 1 |
Clarke (IA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 6 | 38 | .211 |
| 2 | 16 | 6 | 35 | .286 |
| 3 | 12 | 2 | 27 | .370 |
| 4 | 12 | 5 | 32 | .219 |
Culver-Stockton (MO) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 8 | 43 | .140 |
| 2 | 13 | 6 | 36 | .194 |
| 3 | 9 | 8 | 39 | .026 |
| 4 | 8 | 10 | 33 | -.061 |
Clarke (IA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Jessica Schaad | 4 | 12 | 5 | 28 | .250 | 1 | 3 | 1 | 3 | 8 | 0 | 1 | 0 | 0 | 15.5 |
| 06 | Jenaimary De Jesus | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Ariana Rodriguez | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Rachel Haubert * | 4 | 13 | 1 | 20 | .600 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 14.0 |
| 15 | Madison Blohm * | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Amelia Driver | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Madison Peck * | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Rylie Bohanan | 4 | 1 | 0 | 2 | .500 | 6 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Kortney Harms * | 4 | 9 | 5 | 30 | .133 | 19 | 0 | 0 | 0 | 16 | 0 | 2 | 0 | 0 | 10.0 |
| 25 | Brittney Mundell * | 4 | 2 | 1 | 10 | .100 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 5.0 |
| 31 | Kelsey NeCollins * | 4 | 6 | 1 | 10 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7.5 |
| 34 | Maya Watters | 2 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 36 | Keely Colyer | 4 | 9 | 6 | 29 | .103 | 21 | 1 | 2 | 0 | 5 | 2 | 2 | 1 | 0 | 13.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 54 | 19 | 132 | .265 | 52 | 5 | 4 | 7 | 63 | 4 | 10 | 1 | 0 | 68.0 | ||
Culver-Stockton (MO) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Allie Hull * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Norah Boggs * | 4 | 6 | 5 | 24 | .042 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 03 | Faith Hopgood | 2 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 05 | Emma Daleen | 4 | 11 | 8 | 31 | .097 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 11.5 |
| 07 | Rylee Nolan | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Dilan Perry | 4 | 1 | 1 | 5 | .000 | 1 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 09 | Sam Wright | 1 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Kyla Ellis | 4 | 1 | 0 | 1 | 1.000 | 2 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Zoe Irvin * | 4 | 10 | 9 | 41 | .024 | 2 | 1 | 1 | 1 | 9 | 0 | 1 | 0 | 0 | 11.5 |
| 14 | Lael Temple | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Ashleigh Brawley * | 4 | 9 | 5 | 25 | .160 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 11.5 |
| 20 | Abi Smallwood | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 23 | Sydney Powell * | 3 | 4 | 2 | 17 | .118 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 36 | Lauren Bloom * | 4 | 2 | 1 | 3 | .333 | 33 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 2.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 32 | 151 | .079 | 43 | 7 | 8 | 5 | 51 | 1 | 6 | 0 | 0 | 55.0 | ||
| Other Information |
|---|
|
Arena: Charles Field House Attendance: 111 Time: 1:48 1st Referee: Tara Dye 2nd Referee: Tony Oligney-Estill |
* = Starter