Culver-Stockton (MO) at Kansas Wesleyan
@ Salina, Kan. (Mabee Arena)
09/09/2023 at 05:00 AM
@ Salina, Kan. (Mabee Arena)
09/09/2023 at 05:00 AM
|
Culver-Stockton (MO)
0 |
Kansas Wesleyan
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Culver-Stockton (MO) (0-0,0-0) | 25 | 15 | 24 | 0 |
| Kansas Wesleyan (0-0,0-0) | 27 | 25 | 26 | 3 |
Culver-Stockton (MO) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 7 | 31 | .129 |
| 2 | 11 | 4 | 38 | .184 |
| 3 | 11 | 3 | 37 | .216 |
Kansas Wesleyan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 19 | 6 | 39 | .333 |
| 2 | 13 | 2 | 32 | .344 |
| 3 | 19 | 8 | 42 | .262 |
Culver-Stockton (MO) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Allie Hull * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Norah Boggs * | 3 | 6 | 2 | 18 | .222 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 3 | Faith Hopgood | 2 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 5 | Emma Daleen | 3 | 3 | 3 | 18 | .000 | 1 | 0 | 1 | 0 | 6 | 0 | 3 | 2 | 0 | 4.5 |
| 7 | Rylee Nolan | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Dilan Perry | 3 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Sam Wright | 3 | 2 | 1 | 4 | .250 | 10 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.5 |
| 10 | Kyla Ellis | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Zoe Irvin * | 3 | 10 | 3 | 27 | .259 | 1 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 11.5 |
| 16 | Ashleigh Brawley * | 3 | 6 | 4 | 19 | .105 | 2 | 1 | 1 | 0 | 2 | 0 | 4 | 1 | 0 | 9.0 |
| 23 | Sydney Powell * | 2 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 36 | Lauren Bloom * | 3 | 0 | 0 | 5 | .000 | 14 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 2 | 2.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 14 | 106 | .179 | 31 | 4 | 5 | 4 | 41 | 0 | 10 | 4 | 2 | 42.0 | ||
Kansas Wesleyan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Hinamalailena Kua * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Kelcey Hund | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 1 | 0 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Eden Schilder | 2 | 8 | 6 | 20 | .100 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8.5 |
| 9 | Gianna Adriaanse | 3 | 13 | 2 | 27 | .407 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 13.5 |
| 11 | Marti Strickert * | 1 | 0 | 0 | 0 | .000 | 10 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0.5 |
| 12 | Kylee Harris * | 2 | 6 | 2 | 11 | .364 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7.0 |
| 13 | Kori Arnold | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Megan Peeler | 2 | 2 | 0 | 4 | .500 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2.0 |
| 19 | Teryn Thime | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Sarah Girard * | 3 | 3 | 2 | 9 | .111 | 0 | 3 | 1 | 1 | 3 | 0 | 3 | 0 | 0 | 7.5 |
| 23 | Josie Deckinger | 3 | 4 | 0 | 8 | .500 | 28 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 31 | Rylee Serpan * | 3 | 11 | 3 | 27 | .296 | 2 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 11.0 |
| 32 | Kyla Moore * | 3 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 51 | 16 | 113 | .310 | 45 | 4 | 9 | 4 | 51 | 2 | 6 | 1 | 1 | 60.0 | ||
| Other Information |
|---|
|
Arena: Mabee Arena Attendance: 175 Time: |
* = Starter