William Penn (IA) at Culver-Stockton (MO)
@ Canton, Mo. (Charles Field House)
9/5/2023 at 7:00 PM
@ Canton, Mo. (Charles Field House)
9/5/2023 at 7:00 PM
|
William Penn (IA)
3 |
Culver-Stockton (MO)
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| William Penn (IA) (6-4, 1-0) | 25 | 25 | 25 | 3 |
| Culver-Stockton (MO) (1-6, 0-1) | 17 | 20 | 21 | 0 |
William Penn (IA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 4 | 27 | .370 |
| 2 | 13 | 4 | 24 | .375 |
| 3 | 9 | 4 | 33 | .152 |
Culver-Stockton (MO) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 30 | .200 |
| 2 | 10 | 6 | 23 | .174 |
| 3 | 11 | 8 | 40 | .075 |
William Penn (IA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Katlyn Jeter * | 3 | 9 | 1 | 19 | .421 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 9.5 |
| 03 | Destiny Tom | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 07 | Mia Brady | 3 | 0 | 0 | 1 | .000 | 12 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 08 | Alyvia Johnson | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Keegan Buller * | 3 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| 10 | Jade Melton | 3 | 4 | 0 | 10 | .400 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Riley Hungate * | 3 | 4 | 4 | 17 | .000 | 1 | 2 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Patricia De Souza * | 3 | 2 | 1 | 4 | .250 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 15 | Kaya Caprini | 3 | 1 | 0 | 1 | 1.000 | 3 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Andressa Borges * | 3 | 11 | 4 | 22 | .318 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 12.0 |
| 21 | Cate Hahn | 1 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Chyanne Bradford * | 2 | 2 | 0 | 2 | 1.000 | 13 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 12 | 84 | .286 | 33 | 5 | 6 | 4 | 37 | 2 | 2 | 1 | 1 | 44.0 | ||
Culver-Stockton (MO) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Allie Hull * | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 02 | Norah Boggs * | 3 | 3 | 5 | 17 | -.118 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 05 | Emma Daleen | 3 | 8 | 4 | 17 | .235 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 07 | Rylee Nolan | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Dilan Perry | 3 | 1 | 1 | 4 | .000 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 09 | Sam Wright | 1 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Kyla Ellis | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Zoe Irvin * | 3 | 6 | 4 | 26 | .077 | 1 | 1 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 7.0 |
| 15 | Kelsie Schieppe | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Ashleigh Brawley * | 3 | 10 | 4 | 18 | .333 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 11.0 |
| 23 | Sydney Powell * | 3 | 4 | 2 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4.0 |
| 36 | Lauren Bloom * | 3 | 0 | 0 | 1 | .000 | 23 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 1 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 20 | 93 | .140 | 30 | 4 | 8 | 5 | 34 | 1 | 0 | 2 | 1 | 38.0 | ||
| Other Information |
|---|
|
Arena: Charles Field House Attendance: 243 Time: 1:19 1st Referee: Tony Oligney-Estill 2nd Referee: Tara Dye |
* = Starter