Benedictine (KS) at Culver-Stockton (MO)
@ Canton, Mo. (Charles Field House)
10/7/2022 at 7:00 PM
@ Canton, Mo. (Charles Field House)
10/7/2022 at 7:00 PM
|
Benedictine (KS)
1 |
Culver-Stockton (MO)
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Benedictine (KS) (13-7, 7-4) | 25 | 22 | 25 | 21 | 1 |
| Culver-Stockton (MO) (11-5, 6-4) | 18 | 25 | 27 | 25 | 3 |
Benedictine (KS) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 4 | 31 | .323 |
| 2 | 12 | 8 | 39 | .103 |
| 3 | 15 | 5 | 46 | .217 |
| 4 | 17 | 4 | 39 | .333 |
Culver-Stockton (MO) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 3 | 38 | .289 |
| 2 | 11 | 5 | 42 | .143 |
| 3 | 14 | 9 | 50 | .100 |
| 4 | 16 | 2 | 41 | .341 |
Benedictine (KS) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Marissa Mantz | 4 | 0 | 1 | 1 | -1.000 | 24 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 1 | 0.0 |
| 03 | Evelyn Arreola | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Regan Bruggeman * | 4 | 15 | 6 | 35 | .257 | 2 | 0 | 0 | 0 | 4 | 0 | 2 | 1 | 0 | 16.0 |
| 09 | Haley Cahill * | 4 | 0 | 0 | 1 | .000 | 27 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Mary Pat Taylor * | 4 | 6 | 3 | 25 | .120 | 0 | 1 | 0 | 1 | 20 | 1 | 1 | 0 | 0 | 8.5 |
| 13 | Katelyn Malick | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Kristijana Istuk | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 1 | 24 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Joslyn Lewis | 4 | 6 | 3 | 14 | .214 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 21 | Haylie Dickerson * | 4 | 17 | 2 | 27 | .556 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 18.0 |
| 24 | Maura Lickteig * | 4 | 6 | 2 | 22 | .182 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 7.0 |
| 25 | Sabrina Oncins * | 4 | 8 | 4 | 30 | .133 | 0 | 1 | 0 | 3 | 17 | 0 | 0 | 1 | 0 | 9.0 |
| 29 | Cate Milroy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 58 | 21 | 155 | .239 | 56 | 4 | 3 | 5 | 88 | 1 | 8 | 3 | 1 | 67.0 | ||
Culver-Stockton (MO) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Elaysia Rasmussen | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 02 | Madison McClain * | 4 | 18 | 7 | 55 | .200 | 2 | 1 | 1 | 2 | 20 | 0 | 2 | 0 | 0 | 20.0 |
| 08 | Veiauna Herman | 4 | 0 | 0 | 0 | .000 | 2 | 2 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 2.0 |
| 09 | Heleine Filipe * | 4 | 16 | 5 | 54 | .204 | 0 | 0 | 2 | 0 | 13 | 0 | 2 | 0 | 0 | 17.0 |
| 10 | Kyla Ellis * | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Zoe Irvin | 4 | 4 | 2 | 22 | .091 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 5.0 |
| 12 | Blanca Martino * | 3 | 1 | 3 | 11 | -.182 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 3.0 |
| 14 | Sarah Wells | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Kelsie Schieppe | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Ashleigh Brawley | 3 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.0 |
| 36 | Lauren Bloom * | 4 | 4 | 0 | 5 | .800 | 45 | 0 | 2 | 0 | 11 | 0 | 0 | 0 | 1 | 4.0 |
| 42 | Ali Scott * | 4 | 9 | 2 | 19 | .368 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 10.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 55 | 19 | 171 | .211 | 50 | 5 | 7 | 4 | 73 | 0 | 12 | 1 | 1 | 66.0 | ||
| Other Information |
|---|
|
Arena: Charles Field House Attendance: 133 Time: 1:59 1st Referee: Kent Kocour 2nd Referee: James Gehrke |
* = Starter