Mount Mercy at Culver-Stockton
@ Canton, Mo. (Charles Field House)
10/26/2021 at 7:00 PM
@ Canton, Mo. (Charles Field House)
10/26/2021 at 7:00 PM
|
Mount Mercy
3 |
Culver-Stockton
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Mount Mercy (13-13, 9-8) | 22 | 25 | 25 | 25 | 3 |
| Culver-Stockton (9-18, 5-11) | 25 | 12 | 20 | 21 | 1 |
Mount Mercy |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 7 | 40 | .125 |
| 2 | 14 | 5 | 32 | .281 |
| 3 | 16 | 5 | 40 | .275 |
| 4 | 13 | 4 | 41 | .220 |
Culver-Stockton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 6 | 38 | .211 |
| 2 | 3 | 5 | 33 | -.061 |
| 3 | 11 | 6 | 36 | .139 |
| 4 | 13 | 5 | 39 | .205 |
Mount Mercy |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Brooke Beatty | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 03 | Rylie Mussman | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 2 | 0 | 22 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Olivia Makinen * | 4 | 5 | 1 | 13 | .308 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 7.0 |
| 06 | Mackenzie Murphy * | 4 | 19 | 4 | 46 | .326 | 0 | 3 | 2 | 0 | 10 | 0 | 0 | 0 | 0 | 22.0 |
| 09 | Abby Redmond | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Maggie Peters * | 4 | 16 | 5 | 37 | .297 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 1 | 0 | 17.0 |
| 12 | Torie Alexander | 2 | 2 | 2 | 14 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 15 | Cassidy Boche * | 4 | 7 | 4 | 28 | .107 | 0 | 2 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 9.0 |
| 18 | Kendall McNaull * | 4 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 6.0 |
| 20 | Hailey Hested * | 4 | 3 | 3 | 7 | .000 | 48 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 4.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 55 | 21 | 153 | .222 | 53 | 10 | 10 | 1 | 76 | 2 | 9 | 1 | 0 | 71.5 | ||
Culver-Stockton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Maddy Logan * | 4 | 0 | 0 | 2 | .000 | 17 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 1 | 1.0 |
| 02 | Madison McClain * | 4 | 11 | 6 | 41 | .122 | 0 | 0 | 0 | 4 | 13 | 0 | 1 | 0 | 0 | 11.5 |
| 03 | Cameron Prenter * | 4 | 3 | 3 | 14 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4.5 |
| 07 | Abby Godwin | 4 | 4 | 1 | 15 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 08 | Veiauna Herman | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 4 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Heleine Filipe * | 4 | 13 | 6 | 37 | .189 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 14.5 |
| 10 | Kyla Ellis * | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Jaylin Ellis | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Gabi De Jesus Colon | 4 | 0 | 0 | 0 | .000 | 16 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 2 | 0.0 |
| 13 | Taylor Coley | 4 | 5 | 3 | 21 | .095 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 5.5 |
| 15 | Kelsie Schieppe | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Sarah Wells | 1 | 0 | 1 | 1 | -1.000 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 42 | Ali Scott * | 4 | 5 | 2 | 15 | .200 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 6.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 22 | 146 | .130 | 40 | 1 | 4 | 10 | 62 | 0 | 10 | 0 | 3 | 47.0 | ||
| Other Information |
|---|
|
Arena: Charles Field House Attendance: 135 Time: 1:48 1st Referee: Diana Welch 2nd Referee: Bruce Huddleston |
* = Starter