MidAmerica Nazarene at Culver-Stockton
@ Canton, Mo. (Charles Field House)
10/9/2021 at 2:00 PM
@ Canton, Mo. (Charles Field House)
10/9/2021 at 2:00 PM
|
MidAmerica Nazarene
3 |
Culver-Stockton
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| MidAmerica Nazarene (10-13, 5-5) | 25 | 25 | 22 | 25 | 3 |
| Culver-Stockton (7-14, 3-7) | 16 | 21 | 25 | 12 | 1 |
MidAmerica Nazarene |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 33 | .182 |
| 2 | 15 | 7 | 44 | .182 |
| 3 | 15 | 6 | 35 | .257 |
| 4 | 14 | 3 | 33 | .333 |
Culver-Stockton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 9 | 31 | -.097 |
| 2 | 6 | 10 | 39 | -.103 |
| 3 | 10 | 2 | 25 | .320 |
| 4 | 8 | 7 | 38 | .026 |
MidAmerica Nazarene |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Milayna Hollinger * | 4 | 7 | 2 | 21 | .238 | 1 | 0 | 3 | 0 | 1 | 0 | 5 | 0 | 0 | 9.5 |
| 02 | Gracie Myers * | 4 | 4 | 0 | 6 | .667 | 46 | 0 | 3 | 0 | 3 | 0 | 1 | 0 | 4 | 4.5 |
| 05 | Savannah Crossland | 3 | 0 | 0 | 2 | .000 | 3 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 08 | Makena Pang | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Ariana Arciniega | 1 | 3 | 4 | 9 | -.111 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 11 | Jennifer Roth * | 3 | 9 | 6 | 27 | .111 | 1 | 0 | 0 | 0 | 17 | 0 | 3 | 0 | 0 | 10.5 |
| 13 | Brianna Moylan | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 2 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Olivia Perry * | 4 | 6 | 2 | 18 | .222 | 0 | 0 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 7.5 |
| 18 | Nikoleta Kandic * | 4 | 14 | 0 | 31 | .452 | 0 | 0 | 2 | 2 | 8 | 0 | 3 | 0 | 0 | 15.5 |
| 22 | Fernanda Canedo Ostojic * | 4 | 12 | 7 | 31 | .161 | 1 | 0 | 1 | 0 | 13 | 0 | 2 | 0 | 0 | 13.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 55 | 21 | 145 | .234 | 52 | 3 | 11 | 7 | 69 | 0 | 18 | 0 | 4 | 67.0 | ||
Culver-Stockton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Maddy Logan | 4 | 1 | 0 | 3 | .333 | 11 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 1 | 1.0 |
| 02 | Madison McClain * | 4 | 9 | 4 | 34 | .147 | 0 | 0 | 1 | 0 | 7 | 1 | 0 | 0 | 0 | 10.0 |
| 03 | Cameron Prenter * | 4 | 6 | 3 | 15 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 8.0 |
| 08 | Veiauna Herman | 4 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 1 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Heleine Filipe * | 4 | 4 | 3 | 24 | .042 | 1 | 1 | 0 | 0 | 7 | 0 | 4 | 0 | 0 | 7.0 |
| 10 | Kyla Ellis | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Jaylin Ellis | 4 | 0 | 0 | 1 | .000 | 2 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Taylor Coley * | 4 | 4 | 7 | 26 | -.115 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 15 | Kelsie Schieppe | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Ashleigh Brawley | 3 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 4.5 |
| 17 | Sarah Wells * | 4 | 0 | 1 | 2 | -.500 | 11 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Kate Peterson | 2 | 0 | 3 | 5 | -.600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 42 | Ali Scott * | 3 | 2 | 6 | 12 | -.333 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 28 | 133 | .015 | 28 | 7 | 9 | 3 | 56 | 1 | 12 | 3 | 1 | 44.0 | ||
| Other Information |
|---|
|
Arena: Charles Field House Attendance: 99 Time: 1:39 1st Referee: Charlie Bowden 2nd Referee: Devin Walker |
* = Starter