Grand View at Culver-Stockton
@ Canton, Mo. (Charles Field House)
9/16/2021 at 07:00 pm
@ Canton, Mo. (Charles Field House)
9/16/2021 at 07:00 pm
|
Grand View
3 |
Culver-Stockton
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Grand View (6-8, 2-0 Heart) | 25 | 25 | 25 | 3 |
| Culver-Stockton (4-9, 1-2 Heart) | 19 | 14 | 15 | 0 |
Grand View |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 7 | 48 | .167 |
| 2 | 11 | 5 | 28 | .214 |
| 3 | 13 | 3 | 34 | .294 |
Culver-Stockton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 46 | .109 |
| 2 | 7 | 7 | 31 | .000 |
| 3 | 9 | 10 | 37 | -.027 |
Grand View |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sydney Beasley * | 3 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 6.0 |
| 3 | Bailey Sullivan | 3 | 0 | 0 | 1 | .000 | 18 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Alexa Aldrich-Ingram | 3 | 9 | 5 | 26 | .154 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | 0 | 0 | 11.0 |
| 5 | Miranda Greathouse * | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Grace Bohlken | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Brooke Flater | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 9 | Chevy Wagner-Chun | 3 | 0 | 0 | 4 | .000 | 3 | 0 | 1 | 1 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Rylie Olson * | 3 | 0 | 0 | 1 | .000 | 15 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 2 | 0.0 |
| 11 | Jenna Brown * | 3 | 1 | 3 | 10 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 12 | Lauren Bair * | 3 | 9 | 2 | 23 | .304 | 1 | 1 | 0 | 0 | 11 | 0 | 1 | 0 | 0 | 10.5 |
| 14 | Brenna Melvin | 3 | 6 | 2 | 18 | .222 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 8.0 |
| 16 | Taylor Carey * | 3 | 7 | 1 | 14 | .429 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 10.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 15 | 110 | .218 | 39 | 2 | 3 | 1 | 60 | 0 | 22 | 0 | 2 | 52.0 | ||
Culver-Stockton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Madison McClain * | 3 | 7 | 4 | 35 | .086 | 2 | 0 | 2 | 0 | 14 | 0 | 0 | 0 | 0 | 7.0 |
| 3 | Cameron Prenter | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Alyssa Baltimore | 2 | 0 | 0 | 1 | .000 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Lexia Capes | 2 | 2 | 4 | 14 | -.143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Abby Godwin | 1 | 3 | 2 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Veiauna Herman | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Heleine Filipe * | 3 | 7 | 3 | 24 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 10 | Kyla Ellis * | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Gabi De Jesus Colon * | 2 | 1 | 0 | 1 | 1.000 | 5 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 1.0 |
| 13 | Taylor Coley | 3 | 1 | 2 | 13 | -.077 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2.0 |
| 15 | Kelsie Schieppe | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Ashleigh Brawley * | 3 | 2 | 3 | 10 | -.100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | Sarah Wells | 3 | 1 | 0 | 2 | .500 | 11 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 42 | Ali Scott * | 3 | 2 | 3 | 7 | -.143 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| Totals | 26 | 22 | 114 | .035 | 24 | 1 | 7 | 2 | 50 | 0 | 4 | 0 | 1 | 29.0 | ||
| Other Information |
|---|
|
Arena: Charles Field House Attendance: 97 Time: 1:14 1st Referee: Tony Oligney-Estill 2nd Referee: Kurtis Trout 3rd Referee: Michael Johnston Scorer: Brecken Vaught |
* = Starter