Culver-Stockton at Peru State
@ Peru, Neb. (Wheeler Center)
9/6/2021 at 11:00 AM
@ Peru, Neb. (Wheeler Center)
9/6/2021 at 11:00 AM
|
Culver-Stockton
3 |
Peru State
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Culver-Stockton (3-5, 1-0) | 26 | 30 | 13 | 25 | 3 |
| Peru State (2-7, 0-1) | 24 | 28 | 25 | 21 | 1 |
Culver-Stockton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 29 | .172 |
| 2 | 15 | 5 | 54 | .185 |
| 3 | 8 | 7 | 32 | .031 |
| 4 | 13 | 5 | 38 | .211 |
Peru State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 11 | 37 | .054 |
| 2 | 17 | 8 | 54 | .167 |
| 3 | 9 | 2 | 30 | .233 |
| 4 | 9 | 9 | 40 | .000 |
Culver-Stockton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Maddy Logan | 2 | 0 | 0 | 2 | .000 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 02 | Madison McClain * | 4 | 13 | 2 | 44 | .250 | 3 | 0 | 2 | 2 | 20 | 0 | 2 | 0 | 0 | 14.0 |
| 03 | Cameron Prenter * | 3 | 0 | 2 | 9 | -.222 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 2.5 |
| 06 | Lexia Capes * | 2 | 3 | 1 | 12 | .167 | 2 | 0 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| 07 | Abby Godwin | 3 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 08 | Veiauna Herman | 4 | 0 | 1 | 1 | -1.000 | 3 | 1 | 1 | 1 | 37 | 0 | 0 | 0 | 0 | 1.0 |
| 09 | Heleine Filipe * | 4 | 12 | 8 | 31 | .129 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | 15.0 |
| 10 | Kyla Ellis | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Gabi De Jesus Colon * | 4 | 2 | 0 | 3 | .667 | 20 | 3 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Taylor Coley | 4 | 6 | 4 | 27 | .074 | 1 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 6.5 |
| 15 | Kelsie Schieppe | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Ashleigh Brawley | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 17 | Sarah Wells | 4 | 1 | 0 | 2 | .500 | 9 | 3 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 42 | Ali Scott * | 4 | 6 | 2 | 13 | .308 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 8.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 46 | 22 | 153 | .157 | 46 | 9 | 9 | 11 | 83 | 2 | 16 | 0 | 0 | 65.0 | ||
Peru State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Ofaloto Moungaafi * | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Mattie Nichols * | 4 | 2 | 0 | 3 | .667 | 2 | 1 | 3 | 1 | 16 | 0 | 0 | 0 | 0 | 3.0 |
| 05 | Cheyenne Birkle | 4 | 0 | 1 | 2 | -.500 | 2 | 2 | 0 | 3 | 28 | 0 | 0 | 0 | 0 | 2.0 |
| 06 | Hannah Burianek | 4 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 08 | Keiley Hein | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Alexandra Chavarria * | 4 | 18 | 8 | 39 | .256 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 18.5 |
| 10 | Kylee Fischer | 3 | 1 | 5 | 18 | -.222 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Jaime Copenharve | 2 | 1 | 0 | 6 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 13 | Dawson Sharman * | 4 | 6 | 6 | 32 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 7.0 |
| 16 | Michelle Beer * | 4 | 5 | 5 | 15 | .000 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 6.0 |
| 17 | Cassie Davis | 4 | 0 | 0 | 2 | .000 | 19 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 3.0 |
| 19 | Tiana Cornist | 3 | 3 | 0 | 8 | .375 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 5.0 |
| 20 | Hannia Rios * | 4 | 0 | 0 | 2 | .000 | 22 | 2 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 31 | Sidney Peck | 2 | 1 | 1 | 5 | .000 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 38 | Katie Mendick | 4 | 11 | 4 | 27 | .259 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 30 | 161 | .112 | 48 | 11 | 8 | 9 | 85 | 0 | 8 | 0 | 0 | 63.0 | ||
| Other Information |
|---|
|
Arena: Wheeler Center Attendance: 77 Time: 2:04 |
* = Starter