Culver-Stockton vs. John Brown
@ Columbia, Mo. (Southwell Complex)
8/27/2021 at 3:00 p.m.
@ Columbia, Mo. (Southwell Complex)
8/27/2021 at 3:00 p.m.
|
Culver-Stockton
1 |
John Brown
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Culver-Stockton (1-3) | 20 | 25 | 25 | 14 | 1 |
| John Brown (3-2) | 25 | 27 | 20 | 25 | 3 |
Culver-Stockton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 30 | .267 |
| 2 | 15 | 4 | 32 | .344 |
| 3 | 9 | 7 | 32 | .062 |
| 4 | 7 | 10 | 35 | -.086 |
John Brown |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 6 | 40 | .225 |
| 2 | 18 | 3 | 35 | .429 |
| 3 | 10 | 9 | 34 | .029 |
| 4 | 8 | 3 | 29 | .172 |
Culver-Stockton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Madison McClain * | 4 | 12 | 6 | 33 | .182 | 2 | 2 | 0 | 0 | 13 | 0 | 1 | 1 | 0 | 14.5 |
| 03 | Cameron Prenter | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 04 | Alyssa Baltimore | 2 | 0 | 1 | 1 | -1.000 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Lexia Capes | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Abby Godwin | 1 | 0 | 2 | 6 | -.333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Veiauna Herman | 4 | 1 | 0 | 1 | 1.000 | 2 | 1 | 0 | 1 | 17 | 0 | 0 | 0 | 0 | 2.0 |
| 09 | Heleine Filipe * | 4 | 11 | 1 | 26 | .385 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12.0 |
| 10 | Kyla Ellis * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Jaylin Ellis | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Gabi De Jesus Colon | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Taylor Coley | 3 | 1 | 2 | 6 | -.167 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Shaina Culp | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Kelsie Schieppe | 3 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 1 | 1.0 |
| 16 | Ashleigh Brawley | 1 | 3 | 0 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Sarah Wells * | 4 | 3 | 0 | 6 | .500 | 22 | 2 | 1 | 0 | 6 | 0 | 2 | 0 | 0 | 6.0 |
| 20 | Kate Peterson * | 3 | 3 | 1 | 10 | .200 | 1 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 4.5 |
| 36 | Jordan Hinton | 4 | 3 | 7 | 19 | -.211 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 42 | Ali Scott * | 4 | 3 | 4 | 11 | -.091 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 4.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 25 | 129 | .140 | 34 | 6 | 4 | 8 | 54 | 0 | 10 | 1 | 1 | 54.0 | ||
John Brown |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Morgan Fincham | 4 | 0 | 0 | 1 | .000 | 18 | 3 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 03 | Ellie Lampton | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 04 | Micah Fouts | 2 | 6 | 1 | 11 | .455 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 7.5 |
| 06 | Lauren Cloud * | 4 | 0 | 0 | 0 | .000 | 27 | 2 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 07 | Julie Milligan * | 4 | 7 | 1 | 20 | .300 | 1 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 7.5 |
| 08 | Joanna Hayes | 4 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 09 | Lilly Ruston * | 3 | 3 | 4 | 9 | -.111 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.5 |
| 14 | Delaney Barnes * | 4 | 7 | 0 | 16 | .438 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8.0 |
| 17 | Callie Mullins | 4 | 8 | 4 | 21 | .190 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 9.5 |
| 18 | Jenna Lowery * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Savanna Riney | 4 | 14 | 9 | 41 | .122 | 0 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 14.0 |
| 20 | Jillian Blackman | 4 | 0 | 1 | 1 | -1.000 | 2 | 1 | 3 | 1 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 35 | Elizabeth Parrish | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 55 | Taylor Golmen * | 4 | 5 | 1 | 17 | .235 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 51 | 21 | 138 | .217 | 49 | 8 | 11 | 6 | 49 | 0 | 12 | 0 | 0 | 65.0 | ||
| Other Information |
|---|
|
Arena: Southwell Complex Attendance: Time: |
* = Starter