Culver-Stockton (MO) at William Woods (MO) September 26, 2023
Box Score
Culver-Stockton (MO)
William Woods (MO)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Mackenzie Frizzell - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Morgan Dierks Machado | 1 | 0 | 0 | 1 | 90 |
| 6 - Jackie Barkus | 0 | 0 | 0 | 0 | 57 |
| 7 - Savannah Stauffer | 2 | 2 | 1 | 0 | 63 |
| 8 - Mikayla Gioia | 0 | 0 | 0 | 1 | 33 |
| 9 - Daniela Sanchez | 0 | 0 | 0 | 0 | 90 |
| 12 - Alayna Chandler-Gutierrez | 1 | 1 | 0 | 0 | 90 |
| 14 - Kaydence Payne | 1 | 0 | 0 | 0 | 27 |
| 16 - Maggie Tuxhorn | 1 | 1 | 1 | 0 | 90 |
| 17 - Halle Jennex | 3 | 2 | 0 | 0 | 90 |
| 20 - McKenna Little | 2 | 0 | 0 | 0 | 64 |
| 26 - Annalise Morrison | 0 | 0 | 0 | 0 | 9 |
| 28 - Ellie Wiehardt | 0 | 0 | 0 | 0 | 90 |
| 34 - Kimberly Williams | 0 | 0 | 0 | 0 | 81 |
| 41 - Desiree Hensiek | 0 | 0 | 0 | 0 | 30 |
| TOTALS | 11 | 6 | 2 | 2 | 904 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Sierra Hahn - gk | 0 | 0 | 0 | 0 | 0 |
| 3 - Lauren Helmert | 0 | 0 | 0 | 0 | 90 |
| 4 - Wilson Hornsby | 0 | 0 | 0 | 0 | 22 |
| 5 - Megan Schutze-Schweitzer | 0 | 0 | 0 | 0 | 90 |
| 6 - Adalyn Nienhaus | 0 | 0 | 0 | 0 | 60 |
| 7 - Sam Poehlmann | 0 | 0 | 0 | 0 | 15 |
| 9 - Cindy Gonzalez | 0 | 0 | 0 | 0 | 44 |
| 10 - Macie Parmer | 0 | 0 | 0 | 0 | 26 |
| 11 - Sydney Balducci - Yellow card 56:39 | 0 | 0 | 0 | 0 | 71 |
| 12 - Zoe Hargis | 0 | 0 | 0 | 0 | 68 |
| 14 - Paige Hicks | 0 | 0 | 0 | 0 | 10 |
| 19 - Chloe Overkamp | 0 | 0 | 0 | 0 | 33 |
| 21 - Hannah Loethen | 1 | 0 | 0 | 0 | 90 |
| 22 - Megan Hughes | 6 | 3 | 0 | 0 | 74 |
| 23 - Mackenzie Boyle | 1 | 1 | 0 | 0 | 22 |
| 24 - Alex Nortrup | 0 | 0 | 0 | 0 | 15 |
| 25 - Aubrie Golus | 0 | 0 | 0 | 0 | 90 |
| 26 - Lydia Sims | 0 | 0 | 0 | 0 | 68 |
| TOTALS | 8 | 4 | 0 | 0 | 888 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Mackenzie Frizzell (W, 4-3-1) | 4 | 0 | 4 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Sierra Hahn (L, 0-1-0) | 6 | 2 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Culver-Stockton (MO)
1st
|
3:45 | Maggie Tuxhorn (unassisted) - Collected blocked shot, hit from 30 yard | 1 - 0 |
|
Culver-Stockton (MO)
1st
|
71:21 | Savannah Stauffer (Morgan Dierks & Mikayla Gioia) | 2 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Culver-Stockton (MO)
1st
|
56:39 | Yellow card - Sydney Balducci |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Culver-Stockton (MO) | 5 | 6 | 11 |
| William Woods (MO) | 4 | 4 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Culver-Stockton (MO) | 1 | 3 | 4 |
| William Woods (MO) | 1 | 3 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Culver-Stockton (MO) | 3 | 3 | 6 |
| William Woods (MO) | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Culver-Stockton (MO) | 5 | 4 | 9 |
| William Woods (MO) | 5 | 7 | 12 |
| Date/Time: | September 26, 2023 - 06:00 pm |
|---|---|
| Location: | Fulton, Mo. |
| Stadium: | Firley Field |
| Game Length: | 3:07 |
| Attendance: | 224 |
| Referee: | Dan Carriker |
| Asst. Referee: | Harrison McCrary |
| : | Lucas Lansing |

