Culver-Stockton (MO) at Fontbonne (MO) August 29, 2023
Box Score
Culver-Stockton (MO)
Fontbonne (MO)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Morgan Dierks Machado | 1 | 1 | 1 | 0 | 0 |
| 6 - Jackie Barkus | 0 | 0 | 0 | 0 | 0 |
| 7 - Savannah Stauffer | 4 | 2 | 1 | 0 | 0 |
| 8 - Mikayla Gioia | 0 | 0 | 0 | 1 | 0 |
| 9 - Daniela Sanchez | 0 | 0 | 0 | 0 | 0 |
| 10 - Abby Coleman | 0 | 0 | 0 | 0 | 0 |
| 11 - McKenna Beene | 0 | 0 | 0 | 0 | 0 |
| 12 - Alayna Chandler-Gutierrez | 1 | 0 | 0 | 0 | 0 |
| 14 - Kaydence Payne | 0 | 0 | 0 | 0 | 0 |
| 16 - Maggie Tuxhorn | 1 | 1 | 0 | 1 | 0 |
| 17 - Halle Jennex | 2 | 1 | 1 | 0 | 0 |
| 19 - MaCaylin Day | 0 | 0 | 0 | 0 | 0 |
| 20 - McKenna Little | 3 | 0 | 0 | 0 | 0 |
| 22 - Anyssa Prieto | 0 | 0 | 0 | 0 | 0 |
| 24 - Makinlee Richardson | 0 | 0 | 0 | 0 | 0 |
| 27 - Grace Lauman | 0 | 0 | 0 | 0 | 0 |
| 28 - Ellie Wiehardt | 0 | 0 | 0 | 0 | 0 |
| 34 - Kimberly Williams | 0 | 0 | 0 | 0 | 0 |
| 41 - Desiree Hensiek | 0 | 0 | 0 | 0 | 0 |
| 45 - Rylee Loftus - gk | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 12 | 5 | 3 | 2 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Holly Pearce - gk | 0 | 0 | 0 | 0 | 0 |
| 3 - Mia Biermann | 2 | 1 | 0 | 0 | 0 |
| 5 - Beth Kasten | 1 | 1 | 1 | 0 | 0 |
| 6 - Allyson Jones | 1 | 0 | 0 | 0 | 0 |
| 7 - Bianca Cortez-Perez | 0 | 0 | 0 | 0 | 0 |
| 8 - Libby Bateman | 0 | 0 | 0 | 0 | 0 |
| 9 - Mia Wikoff | 1 | 1 | 0 | 0 | 0 |
| 10 - Cassidy Head | 1 | 1 | 0 | 0 | 0 |
| 11 - Hannah Simpson | 0 | 0 | 0 | 0 | 0 |
| 12 - Alyson Carroll | 0 | 0 | 0 | 0 | 0 |
| 13 - Hayley Williams | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 4 | 1 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 45 - Rylee Loftus (W, 2-0) | 4 | 1 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Holly Pearce (L, 0-1) | 5 | 3 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Culver-Stockton (MO)
1st
|
20:00 | Morgan Dierks (Maggie Tuxhorn) | 1 - 0 |
|
Culver-Stockton (MO)
1st
|
32:00 | Savannah Stauffer (Mikayla Gioia) | 2 - 0 |
|
Culver-Stockton (MO)
1st
|
53:00 | Halle Jennex (unassisted) | 3 - 0 |
|
Fontbonne (MO)
1st
|
74:00 | Beth Kasten (unassisted) | 3 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Culver-Stockton (MO) | 7 | 5 | 12 |
| Fontbonne (MO) | 3 | 3 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Culver-Stockton (MO) | 1 | 2 | 3 |
| Fontbonne (MO) | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Culver-Stockton (MO) | 3 | 1 | 4 |
| Fontbonne (MO) | 0 | 1 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Culver-Stockton (MO) | 2 | 2 | 4 |
| Fontbonne (MO) | 3 | 2 | 5 |
| Date/Time: | August 29, 2023 - 06:30 |
|---|---|
| Location: | Clayton, Mo. |
| Stadium: | Clayton HS |
| Game Length: | 1:59 |
| Attendance: | 88 |
Play By Play
Periods:
| 0:00 | Rylee Loftus at goalie for Culver-Stockton. | ||
| 0:00 | Holly Pearce at goalie for Fontbonne (Mo.). | ||
| -- End of 1st Period -- | |||
| back to top | |||
