Friends at Culver-Stockton September 11, 2021
Box Score
Friends
Culver-Stockton
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Alissa Brown | 0 | 0 | 0 | 0 | 32 |
| 1 - Maria Smyth - gk | 0 | 0 | 0 | 0 | 58 |
| 2 - Christina Roberts | 0 | 0 | 0 | 0 | 13 |
| 6 - Lea Coccetella | 5 | 1 | 0 | 0 | 90 |
| 7 - Elyssa Salazar | 0 | 0 | 0 | 0 | 74 |
| 8 - Emma Girtz | 2 | 2 | 1 | 0 | 66 |
| 9 - Sydney Wilson | 0 | 0 | 0 | 0 | 13 |
| 10 - Maritza Cabrales | 0 | 0 | 0 | 1 | 53 |
| 11 - Rylee Veach | 0 | 0 | 0 | 0 | 36 |
| 12 - Hailey Stiverson | 1 | 1 | 0 | 0 | 58 |
| 14 - Yajaira Mendoza | 0 | 0 | 0 | 0 | 77 |
| 15 - Bayli Waters | 0 | 0 | 0 | 0 | 40 |
| 20 - Jackie Ireland | 0 | 0 | 0 | 0 | 50 |
| 21 - Madeline Estrada | 0 | 0 | 0 | 0 | 40 |
| 22 - Keily Larosee | 3 | 2 | 1 | 0 | 58 |
| 23 - Yairee Perez | 0 | 0 | 0 | 0 | 56 |
| 24 - Bella Via | 0 | 0 | 0 | 0 | 3 |
| 25 - Sophie Benson | 0 | 0 | 0 | 0 | 16 |
| 26 - Kylie Lewis | 0 | 0 | 0 | 0 | 90 |
| 28 - Madison Edwards | 0 | 0 | 0 | 0 | 58 |
| 33 - Kinley Coward | 0 | 0 | 0 | 0 | 16 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 11 | 6 | 2 | 1 | 997 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Trinity Register - gk | 0 | 0 | 0 | 0 | 90 |
| 4 - Angela Lloret | 2 | 1 | 1 | 0 | 71 |
| 5 - Kirstin Jannin | 1 | 0 | 0 | 0 | 64 |
| 7 - Savannah Stauffer | 0 | 0 | 0 | 0 | 90 |
| 8 - Kalia Abad | 0 | 0 | 0 | 1 | 85 |
| 10 - Rachel Iacobellis | 2 | 0 | 0 | 0 | 82 |
| 11 - Montse Caparros | 3 | 1 | 0 | 0 | 79 |
| 12 - Mia Bannon | 0 | 0 | 0 | 0 | 5 |
| 13 - Quinn Cusack | 0 | 0 | 0 | 0 | 33 |
| 14 - Sierra Schlemmer | 0 | 0 | 0 | 0 | 90 |
| 15 - Coral Dillie | 1 | 0 | 0 | 0 | 57 |
| 17 - Jody Ellis | 2 | 1 | 1 | 1 | 86 |
| 19 - Kierstin Darr | 0 | 0 | 0 | 0 | 37 |
| 21 - Pyper Filonowich | 0 | 0 | 0 | 0 | 8 |
| 22 - Anyssa Prieto | 1 | 1 | 1 | 0 | 14 |
| 28 - Ellie Wiehardt | 0 | 0 | 0 | 0 | 40 |
| 34 - Kimberly Williams | 0 | 0 | 0 | 0 | 58 |
| TM - TEAM | 0 | 1 | 1 | 0 | 0 |
| TOTALS | 12 | 5 | 4 | 2 | 989 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Alissa Brown | 2 | 2 | 0 | 31:59 | |
| 1 - Maria Smyth | 3 | 2 | 1 | 58:01 | |
| TOTALS | 5 | 4 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Trinity Register | 6 | 2 | 4 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Culver-Stockton
1st
|
37:03 | Prieto,Anyssa (1) (Ellis,Jody) | 0 - 1 |
|
Culver-Stockton
1st
|
39:23 | Ellis,Jody (2) (unassisted) - freek kick from 19 yards straight on | 0 - 2 |
|
Friends
1st
|
42:03 | Larosee,Keily (4) (Cabrales,Maritza) - giveaway from GK | 1 - 2 |
|
Culver-Stockton
2nd
|
46:15 | Friends Own goal (unassisted) - own goal | 1 - 3 |
|
Culver-Stockton
2nd
|
71:09 | Lloret,Angela (1) (Abad,Kalia) | 1 - 4 |
|
Friends
2nd
|
81:01 | Girtz,Emma (1) (unassisted) - goal off a freekick | 2 - 4 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Friends | 4 | 7 | 11 |
| Culver-Stockton | 6 | 6 | 12 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Friends | 1 | 0 | 1 |
| Culver-Stockton | 1 | 3 | 4 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Friends | 1 | 2 | 3 |
| Culver-Stockton | 2 | 3 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Friends | 3 | 6 | 9 |
| Culver-Stockton | 9 | 10 | 19 |
| Date/Time: | September 11, 2021 - 12:00 pm |
|---|---|
| Location: | Canton, Mo. |
| Stadium: | Poulton Stadium |
| Game Length: | 2:23 |
| Attendance: | 111 |
| Referee: | Leszek Skowyra |
| Asst. Referee: | Nathan Hess |
| : | Roumen Mihov |
Play By Play
| 0:00 | Smyth,Maria at goalie for Friends. | ||
| 0:00 | Register,Trinity at goalie for Culver-Stockton. | ||
| 01:43 | Shot by Culver-Stockton Dillie,Coral, Wide. | ||
| Foul on Culver-Stockton. | |||
| Foul on Culver-Stockton. | |||
| Foul on Culver-Stockton. | |||
| 09:40 | Shot by Friends Larosee,Keily, High. | ||
| Foul on Culver-Stockton. | |||
| Foul on Friends. | |||
| 19:34 | Shot by Culver-Stockton Caparros,Montse, Save (by goalie) Smyth,Maria. | ||
| 19:38 | Shot by Culver-Stockton Jannin,Kirstin, Blocked. | ||
| Foul on Culver-Stockton. | |||
| 20:33 | Substitution!Culver-Stockton substitution: Darr,Kierstin for Dillie,Coral. | ||
| 22:23 | Offside against Friends. | ||
| 25:14 | Corner kick by Culver-Stockton Ellis,Jody [25:14]. | ||
| Foul on Culver-Stockton. | |||
| 26:04 | Substitution!Friends substitution: Cabrales,Maritza for Stiverson,Hailey. | ||
| 27:03 | Corner kick by Friends Girtz,Emma [27:03]. | ||
| 27:10 | Shot by Friends Coccetella,Lea, Blocked. | ||
| 29:21 | Substitution!Culver-Stockton substitution: Wiehardt,Ellie for Williams,Kimberly. | ||
| Foul on Friends. | |||
| Foul on Culver-Stockton. | |||
| 33:57 | Substitution!Culver-Stockton substitution: Prieto,Anyssa for Lloret,Angela. | ||
| 33:57 | Substitution!Friends substitution: Waters,Bayli for Perez,Yairee. | ||
| 33:57 | Substitution!Friends substitution: Estrada,Madeline for Ireland,Jackie. | ||
| Foul on Culver-Stockton. | |||
| 37:03 | Goal!GOAL by Culver-Stockton Prieto,Anyssa (FIRST GOAL), Assist by Ellis,Jody, goal number 1 for season. * ( 0 - 1 ) |
||
| 38:01 | Substitution!Friends substitution: Veach,Rylee for TEAM. | ||
| Foul on Friends. | |||
| 39:23 | Goal!GOAL by Culver-Stockton Ellis,Jody, goal number 2 for season. *freek kick from 19 yards straight on ( 0 - 2 ) |
||
| 39:22 | Substitution!Culver-Stockton substitution: Cusack,Quinn for Caparros,Montse. | ||
| 39:29 | Shot by Friends Larosee,Keily, Save (by goalie) Register,Trinity. | ||
| Foul on Culver-Stockton. | |||
| 42:03 | Goal!GOAL by Friends Larosee,Keily, Assist by Cabrales,Maritza, goal number 4 for season. *giveaway from GK ( 1 - 2 ) |
||
| 42:03 | Substitution!Friends substitution: Via,Bella for Larosee,Keily. | ||
| 42:03 | Substitution!Culver-Stockton substitution: Filonowich,Pyper for Jannin,Kirstin. | ||
| 44:37 | Corner kick by Culver-Stockton Ellis,Jody [44:37]. | ||
| 44:42 | Shot by Culver-Stockton Ellis,Jody, High. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Friends: #0 Brown,Alissa, #6 Coccetella,Lea, #7 Salazar,Elyssa, #8 Girtz,Emma, #15 Waters,Bayli, #14 Mendoza,Yajaira, #20 Ireland,Jackie, #22 Larosee,Keily, #23 Perez,Yairee, #26 Lewis,Kylie, #28 Edwards,Madison. | ||
| 45:00 | For Culver-Stockton: #00 Register,Trinity, #4 Lloret,Angela, #5 Jannin,Kirstin, #7 Stauffer,Savannah, #8 Abad,Kalia, #10 Iacobellis,Rachel, #11 Caparros,Montse, #14 Schlemmer,Sierra, #15 Dillie,Coral, #17 Ellis,Jody, #34 Williams,Kimberly. | ||
| 45:00 | Brown,Alissa at goalie for Friends. | ||
| Foul on Friends. | |||
| 46:15 | Goal!GOAL by Culver-Stockton, own goal *own goal ( 1 - 3 ) |
||
| Foul on Friends. | |||
| Foul on Culver-Stockton. | |||
| 49:30 | Corner kick by Friends Mendoza,Yajaira [49:30]. | ||
| 51:54 | Corner kick by Friends Edwards,Madison [51:54]. | ||
| 52:08 | Offside against Friends. | ||
| Foul on Friends. | |||
| 53:21 | Shot by Culver-Stockton Caparros,Montse, Wide. | ||
| Foul on Culver-Stockton. | |||
| 54:51 | Shot by Culver-Stockton Lloret,Angela, Wide. | ||
| 55:34 | Corner kick by Culver-Stockton Ellis,Jody [55:34]. | ||
| 55:41 | Header Shot by Culver-Stockton Iacobellis,Rachel, Wide. | ||
| 55:45 | Substitution!Friends substitution: Cabrales,Maritza for Perez,Yairee. | ||
| Foul on Friends. | |||
| 58:01 | Substitution!Friends substitution: Stiverson,Hailey for Edwards,Madison. | ||
| Foul on Friends. | |||
| 60:55 | Shot by Friends Coccetella,Lea, High. | ||
| 61:01 | Substitution!Friends substitution: Veach,Rylee for Larosee,Keily. | ||
| 61:01 | Substitution!Friends substitution: Estrada,Madeline for Ireland,Jackie. | ||
| 62:17 | Substitution!Culver-Stockton substitution: Cusack,Quinn for Ellis,Jody. | ||
| Foul on Culver-Stockton. | |||
| 64:47 | Shot by Friends Girtz,Emma, Save (by goalie) Register,Trinity. | ||
| 65:25 | Shot by Friends Stiverson,Hailey, Save (by goalie) Register,Trinity. | ||
| 65:49 | Substitution!Culver-Stockton substitution: Wiehardt,Ellie for Iacobellis,Rachel. | ||
| 65:49 | Substitution!Culver-Stockton substitution: Prieto,Anyssa for Dillie,Coral. | ||
| 65:49 | Substitution!Friends substitution: Perez,Yairee for Girtz,Emma. | ||
| 66:46 | Substitution!Culver-Stockton substitution: Ellis,Jody for Jannin,Kirstin. | ||
| Foul on Culver-Stockton. | |||
| 67:55 | Shot by Friends Coccetella,Lea, Wide. | ||
| 69:13 | Substitution!Culver-Stockton substitution: Darr,Kierstin for Prieto,Anyssa. | ||
| Foul on Culver-Stockton. | |||
| 70:07 | Shot by Friends Coccetella,Lea, High. | ||
| 71:09 | Goal!GOAL by Culver-Stockton Lloret,Angela, Assist by Abad,Kalia, goal number 1 for season. * ( 1 - 4 ) |
||
| Foul on Culver-Stockton. | |||
| 74:00 | Substitution!Culver-Stockton substitution: Dillie,Coral for Lloret,Angela. | ||
| 74:00 | Substitution!Culver-Stockton substitution: Iacobellis,Rachel for Williams,Kimberly. | ||
| 74:00 | Substitution!Friends substitution: Coward,Kinley for Salazar,Elyssa. | ||
| 74:00 | Substitution!Friends substitution: Benson,Sophie for Waters,Bayli. | ||
| Foul on Culver-Stockton. | |||
| 75:55 | Shot by Friends Coccetella,Lea, Save (by goalie) Register,Trinity. | ||
| 76:44 | Substitution!Culver-Stockton substitution: Filonowich,Pyper for Abad,Kalia. | ||
| 76:44 | Substitution!Culver-Stockton substitution: Bannon,Mia for Caparros,Montse. | ||
| 76:44 | Substitution!Friends substitution: Roberts,Christina for Perez,Yairee. | ||
| 76:44 | Substitution!Friends substitution: Wilson,Sydney for Mendoza,Yajaira. | ||
| 76:59 | Smyth,Maria at goalie for Friends. | ||
| 77:28 | Offside against Culver-Stockton. | ||
| Foul on Culver-Stockton. | |||
| Foul on Culver-Stockton. | |||
| Foul on Culver-Stockton. | |||
| 81:01 | Goal!GOAL by Friends Girtz,Emma, goal number 1 for season. *goal off a freekick ( 2 - 4 ) |
||
| Foul on Friends. | |||
| 81:50 | Substitution!Culver-Stockton substitution: Lloret,Angela for Filonowich,Pyper. | ||
| 81:50 | Substitution!Culver-Stockton substitution: Abad,Kalia for Bannon,Mia. | ||
| 81:50 | Substitution!Culver-Stockton substitution: Caparros,Montse for Darr,Kierstin. | ||
| 85:08 | Corner kick by Culver-Stockton Ellis,Jody [85:08]. | ||
| 85:33 | Shot by Culver-Stockton Caparros,Montse, High. | ||
| 87:38 | Shot by Culver-Stockton Iacobellis,Rachel, Wide. | ||
| 89:27 | Corner kick by Culver-Stockton Ellis,Jody [89:27]. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

