#18 Katie De Craene (D) - Culver-Stockton (MO)

gp
16
p
1
g
1
a
0
Player Stats
  Overall Conf
Games 16 8
Points 1 1
Goals 1 1
Assists 0 0
Shots 2 2
Shooting percentage 50.0 50.0
Shots on goal 2 2
Shots on goal percentage 100.0 100.0
Free position goals-shots 0-0 0-0
Ground balls 27 14
Draw controls 5 0
Turnovers 8 2
Caused turnovers 18 9
Fouls 9 4
Yellow cards 2 0
Red cards 0 0
Green cards 2 1
Recent Results
Date Opponent/Event Result
Mar 27 at Midland W, 18-4
Mar 31 at Benedictine (KS) L, 27-1
Apr 3 Missouri Baptist L, 22-5
Apr 6 at Ottawa L, 14-9
Apr 9 UHSP W, 15-5
Apr 12 at St. Ambrose (IA) L, 13-12
Date Opponent Score g a pts fpg-fps gb dc to ct sh sh% sog sog% fo peyc rc gc
Feb 15 at Hendrix W, 11-8 0 0 0 0-0 2 1 0 0 0 - 0 - 0 - 0 0
Feb 20 at Missouri Baptist L, 20-4 0 0 0 0-0 3 0 0 1 0 - 0 - 0 - 0 1
Feb 22 at Missouri Valley W, 20-10 0 0 0 0-0 1 0 0 1 0 - 0 - 0 - 0 0
Feb 28 St. Thomas (FL) L, 13-2 0 0 0 0-0 0 0 0 0 0 - 0 - 0 - 0 0
Mar 3 Tennessee Wesleyan W, 16-7 0 0 0 0-0 1 0 0 2 0 - 0 - 0 - 0 0
Mar 5 at Truett McConnell W, 20-5 0 0 0 0-0 2 0 0 1 0 - 0 - 0 - 0 0
Mar 8 at Webber International (FL) L, 18-10 0 0 0 0-0 2 0 2 2 0 - 0 - 0 - 0 0
Mar 12 St. Ambrose (IA) L, 16-15 0 0 0 0-0 2 0 0 0 0 - 0 - 2 - 0 0
Mar 19 Mount Mercy W, 24-7 0 0 0 0-0 1 0 0 0 0 - 0 - 0 - 0 0
Mar 24 Eastern Oregon W, 13-8 0 0 0 0-0 1 4 1 2 0 - 0 - 2 - 0 0
Mar 27 at Midland W, 18-4 1 0 1 0-0 3 0 0 2 2 50.0 2 100.0 0 - 0 0
Mar 31 at Benedictine (KS) L, 27-1 0 0 0 0-0 1 0 0 1 0 - 0 - 2 - 0 0
Apr 3 Missouri Baptist L, 22-5 0 0 0 0-0 0 0 1 0 0 - 0 - 0 - 0 0
Apr 6 at Ottawa L, 14-9 0 0 0 0-0 2 0 0 1 0 - 0 - 0 - 0 1
Apr 9 UHSP W, 15-5 0 0 0 0-0 4 0 1 4 0 - 0 - 0 - 0 0
Apr 12 at St. Ambrose (IA) L, 13-12 0 0 0 0-0 2 0 3 1 0 - 0 - 3 - 0 0
  gp gs g a pts fpg-fps gb dc to ct sh sh% sog sog% fo yc rc gc pen
2023-24 13 13 2 0 2 1-2 27 0 15 18 6 33.3 4 66.7 5 1 0 1 0
2024-25 16 16 1 0 1 0-0 27 5 8 18 2 50.0 2 100.0 9 2 0 2 0
2025-26 16 15 0 0 0 0-0 34 4 20 19 0 - 0 - 1 3 0 3 0
Total 45 44 3 0 3 1-2 88 9 43 55 8 37.5 6 75.0 15 6 0 6 0
  gp gs g a pts fpg-fps gb dc to ct sh sh% sog sog% fo yc rc gc pen
Total 16 16 1 0 1 0-0 27 5 8 18 2 50.0 2 100.0 9 2 0 2 0
Conference 8 8 1 0 1 0-0 14 0 2 9 2 50.0 2 100.0 4 0 0 1 0
Exhibition - - - - 0 0-0 - - 0 - - - - - 0 - - - -
-
Home 7 7 0 0 0 0-0 9 4 3 8 0 - 0 - 4 1 0 0 0
Away 9 9 1 0 1 0-0 18 1 5 10 2 50.0 2 100.0 5 1 0 2 0
Neutral - - - - 0 0-0 - - 0 - - - - - 0 - - - -
-
Wins 8 8 1 0 1 0-0 15 5 2 12 2 50.0 2 100.0 2 0 0 0 0
Losses 8 8 0 0 0 0-0 12 0 6 6 0 - 0 - 7 2 0 2 0
-
February 4 4 0 0 0 0-0 6 1 0 2 0 - 0 - 0 1 0 1 0
March 8 8 1 0 1 0-0 13 4 3 10 2 50.0 2 100.0 6 0 0 0 0
April 4 4 0 0 0 0-0 8 0 5 6 0 - 0 - 3 1 0 1 0