Benedictine (KS) at Culver-Stockton (MO)
@ Canton, Mo. (Poulton Stadium )
4/6/2023 at 4:00 PM
@ Canton, Mo. (Poulton Stadium )
4/6/2023 at 4:00 PM
|
Benedictine (KS)
20 |
Culver-Stockton (MO)
10 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Benedictine (KS) (7-3, 4-0) | 4 | 8 | 3 | 5 | 20 |
| Culver-Stockton (MO) (5-5, 1-2) | 1 | 4 | 3 | 2 | 10 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Benedictine (KS) | Culver-Stockton (MO) | ||
| Benedictine (KS) | 07:41 | Kaylen Moore (unassisted) | 1 | 0 |
| Benedictine (KS) | 06:17 | Kaylen Moore (Grace Simonson ) | 2 | 0 |
| Benedictine (KS) | 04:36 | Chanterra Allen (Free position shot) | 3 | 0 |
| Benedictine (KS) | 02:59 | Margaux Gelbach (Kaylen Moore ) | 4 | 0 |
| Culver-Stockton (MO) | 00:05 | Melanie Sanchez (Free position shot) | 4 | 1 |
| -- 2nd -- | Benedictine (KS) | Culver-Stockton (MO) | ||
| Benedictine (KS) | 12:43 | Kaylen Moore (unassisted) | 5 | 1 |
| Benedictine (KS) | 12:06 | Kiera Russell (Grace Simonson ) | 6 | 1 |
| Benedictine (KS) | 11:13 | Chanterra Allen (unassisted) | 7 | 1 |
| Culver-Stockton (MO) | 09:46 | Sopheea Vomund (Free position shot) | 7 | 2 |
| Benedictine (KS) | 07:18 | UP - Kaylen Moore (Grace Simonson ) | 8 | 2 |
| Benedictine (KS) | 06:42 | Margaux Gelbach (Grace Simonson ) | 9 | 2 |
| Culver-Stockton (MO) | 05:29 | Melanie Sanchez (Free position shot) | 9 | 3 |
| Benedictine (KS) | 04:12 | Kaylen Moore (unassisted) | 10 | 3 |
| Benedictine (KS) | 03:12 | Chanterra Allen (unassisted) | 11 | 3 |
| Benedictine (KS) | 02:30 | Claudia Garcia (Grace Simonson ) | 12 | 3 |
| Culver-Stockton (MO) | 00:57 | Sopheea Vomund (unassisted) | 12 | 4 |
| Culver-Stockton (MO) | 00:28 | Raina Richard (unassisted) | 12 | 5 |
| -- 3rd -- | Benedictine (KS) | Culver-Stockton (MO) | ||
| Culver-Stockton (MO) | 12:11 | Melanie Sanchez (Free position shot) | 12 | 6 |
| Benedictine (KS) | 11:19 | Chanterra Allen (unassisted) | 13 | 6 |
| Culver-Stockton (MO) | 09:09 | McKayla Nevarez (unassisted) | 13 | 7 |
| Culver-Stockton (MO) | 08:08 | Melanie Sanchez (unassisted) | 13 | 8 |
| Benedictine (KS) | 05:31 | Margaux Gelbach (Chanterra Allen ) | 14 | 8 |
| Benedictine (KS) | 02:31 | Kiera Russell (Chanterra Allen ) | 15 | 8 |
| -- 4th -- | Benedictine (KS) | Culver-Stockton (MO) | ||
| Benedictine (KS) | 13:24 | Chanterra Allen (unassisted) | 16 | 8 |
| Culver-Stockton (MO) | 12:27 | Sopheea Vomund (Free position shot) | 16 | 9 |
| Culver-Stockton (MO) | 10:37 | Erin Bodine (Free position shot) | 16 | 10 |
| Benedictine (KS) | 08:39 | Kaylen Moore (unassisted) | 17 | 10 |
| Benedictine (KS) | 06:54 | Chanterra Allen (Grace Simonson ) | 18 | 10 |
| Benedictine (KS) | 05:27 | Regan Engle (unassisted) | 19 | 10 |
| Benedictine (KS) | 01:47 | Kiera Russell (unassisted) | 20 | 10 |
Benedictine (KS) |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Kaylen Moore * | 6 | 1 | 8 | 6 | 4 | 16 | 3 | 0 | |
| 3 | Kiera Russell * | 3 | 0 | 8 | 6 | 2 | 3 | 1 | 1 | |
| 5 | Chanterra Allen * | 6 | 2 | 10 | 9 | 2 | 0 | 1 | 1 | |
| 6 | Gemma Weinberg * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Claudia Garcia * | 1 | 0 | 1 | 1 | 2 | 2 | 3 | 0 | |
| 11 | Margaux Gelbach * | 3 | 0 | 5 | 4 | 2 | 6 | 2 | 1 | |
| 13 | Solei Geist * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| 14 | Sophia Juergensmyer | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | |
| 15 | Christen Michaelides * | 0 | 0 | 3 | 1 | 1 | 0 | 2 | 0 | |
| 16 | Sarah Keys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | Grace Simonson * | 0 | 6 | 3 | 1 | 1 | 0 | 3 | 0 | |
| 22 | Sophia Haeuser | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | |
| 28 | Regan Engle * | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | |
| 30 | Rebecca Wichman * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| 34 | Gianna Stalletti | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 57 | Molly Owen | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 20 | 9 | 40 | 29 | 25 | 28 | 17 | 7 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 34 | Gianna Stalletti (W, 6-3) | 5 | 30:00 | 4 | 9 |
| 57 | Molly Owen | 5 | 30:00 | 2 | 7 |
| Totals | 10 | 60:00 | 6 | 16 | |
Culver-Stockton (MO) |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bella Olson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Sopheea Vomund * | 3 | 0 | 8 | 6 | 2 | 2 | 1 | 1 | |
| 3 | Raven Kearse * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 5 | Emy Monsalve * | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 1 | |
| 6 | Raina Richard | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| 7 | Jessica Hornberger * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 9 | Melanie Sanchez * | 4 | 0 | 7 | 7 | 0 | 0 | 3 | 0 | |
| 10 | Emily Greene * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Brooke Donley * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 15 | McKayla Nevarez * | 1 | 0 | 2 | 1 | 2 | 0 | 3 | 0 | |
| 23 | Anaya Lopez * | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | |
| 24 | Erin Bodine * | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | |
| 35 | Jillian Vervynck | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | |
| 36 | Courtni Hopper * | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 10 | 0 | 21 | 16 | 22 | 6 | 12 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 35 | Jillian Vervynck (L, 5-5) | 20 | 60:00 | 9 | 29 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Benedictine (KS) | 3 | 1 | 0 | 2 | 6 |
| Culver-Stockton (MO) | 2 | 3 | 3 | 1 | 9 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Benedictine (KS) | 8 | 4 | 5 | 8 | 25 |
| Culver-Stockton (MO) | 5 | 7 | 6 | 4 | 22 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Benedictine (KS) | 1 | 5 | 5 | 6 | 17 |
| Culver-Stockton (MO) | 4 | 2 | 3 | 3 | 12 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Benedictine (KS) | 1-1 | 1-1 | 1-1 | 2-2 | 5 -5 |
| Culver-Stockton (MO) | 2-2 | 1-1 | 2-2 | 0-0 | 5 -5 |
| DRAW CONTROLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Benedictine (KS) | 4 | 12 | 6 | 6 | 28 |
| Culver-Stockton (MO) | 2 | 1 | 1 | 2 | 6 |
| FREE POSITION SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Benedictine (KS) | 1-2 | 0-2 | 0-0 | 0-0 | 1 -4 |
| Culver-Stockton (MO) | 1-1 | 2-3 | 1-1 | 2-3 | 6 -8 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Benedictine (KS) | 11 | 13 | 8 | 8 | 40 |
| Culver-Stockton (MO) | 5 | 5 | 6 | 5 | 21 |
| FOULS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Benedictine (KS) | 0 | 4 | 3 | 4 | 11 |
| Culver-Stockton (MO) | 2 | 2 | 2 | 0 | 6 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| (no penalties) | |||
| -- 2nd -- | |||
| Culver-Stockton (MO) | 08:39 | McKayla Nevarez : - YELLOW CARD | |
| -- 3rd -- | |||
| (no penalties) | |||
| -- 4th -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 1:58 Attendance: 37 Officials and game personnel: Maria Casillas ; Elijah Truelove ; Jim Guffey ; John Schild |
| Starter * |