Ave Maria at Culver-Stockton
@ Canton, Mo. (Poulton Stadium )
3/2/2022 at 4:00 PM
@ Canton, Mo. (Poulton Stadium )
3/2/2022 at 4:00 PM
|
Ave Maria
19 |
Culver-Stockton
9 |
| SCORING | 1 | 2 | 3 | 4 | FINAL |
|---|---|---|---|---|---|
| Ave Maria (2-3) | 8 | 5 | 4 | 2 | 19 |
| Culver-Stockton (0-1) | 2 | 1 | 3 | 3 | 9 |
| SCORING SUMMARY | ||||
|---|---|---|---|---|
| -- 1st -- | Ave Maria | Culver-Stockton | ||
| Ave Maria | 14:25 | Mary Thorpe (Hannah Shaffrey ) | 1 | 0 |
| Culver-Stockton | 13:31 | Erin Bodine (unassisted) | 1 | 1 |
| Ave Maria | 12:32 | Orianna Eldridge (Hannah Shaffrey ) | 2 | 1 |
| Ave Maria | 11:17 | Abigail Seiler (Hannah Shaffrey ) | 3 | 1 |
| Ave Maria | 09:45 | Emma Davis (unassisted) | 4 | 1 |
| Ave Maria | 06:38 | Hannah Shaffrey (unassisted) | 5 | 1 |
| Ave Maria | 03:23 | UP - Emma Davis (unassisted) | 6 | 1 |
| Ave Maria | 01:58 | Hannah Shaffrey (Emma Baughman ) | 7 | 1 |
| Culver-Stockton | 01:33 | UP - McKayla Nevarez (Emy Monsalve ) | 7 | 2 |
| Ave Maria | 01:02 | Abigail Seiler (Mary Thorpe ) | 8 | 2 |
| -- 2nd -- | Ave Maria | Culver-Stockton | ||
| Ave Maria | 14:45 | Abigail Seiler (Hannah Shaffrey ) | 9 | 2 |
| Ave Maria | 13:29 | UP - Orianna Eldridge (Free position shot) | 10 | 2 |
| Culver-Stockton | 11:39 | DN - McKayla Nevarez (Erin Bodine ) | 10 | 3 |
| Ave Maria | 08:10 | Mary Thorpe (unassisted) | 11 | 3 |
| Ave Maria | 03:11 | Emma Baughman (unassisted) | 12 | 3 |
| Ave Maria | 01:37 | Mary Thorpe (Emma Baughman ) | 13 | 3 |
| -- 3rd -- | Ave Maria | Culver-Stockton | ||
| Ave Maria | 14:11 | Orianna Eldridge (Emma Davis ) | 14 | 3 |
| Ave Maria | 13:00 | Hannah Shaffrey (Mary Thorpe ) | 15 | 3 |
| Culver-Stockton | 11:23 | McKayla Nevarez (Sopheea Vomund ) | 15 | 4 |
| Culver-Stockton | 07:58 | Emy Monsalve (McKayla Nevarez ) | 15 | 5 |
| Culver-Stockton | 06:07 | E'rmoni Redden (unassisted) | 15 | 6 |
| Ave Maria | 03:51 | Abigail Seiler (unassisted) | 16 | 6 |
| Ave Maria | 00:24 | Orianna Eldridge (unassisted) | 17 | 6 |
| -- 4th -- | Ave Maria | Culver-Stockton | ||
| Culver-Stockton | 14:07 | McKayla Nevarez (Sopheea Vomund ) | 17 | 7 |
| Ave Maria | 10:22 | Hannah Shaffrey (Mary Thorpe ) | 18 | 7 |
| Culver-Stockton | 07:01 | Sopheea Vomund (Free position shot) | 18 | 8 |
| Culver-Stockton | 02:02 | Erin Bodine (unassisted) | 18 | 9 |
| Ave Maria | 01:08 | Emma Davis (Free position shot) | 19 | 9 |
Ave Maria |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Elie Coyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3 | Claire Ichniowski * | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | |
| 4 | Samantha Freeze * | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | |
| 7 | Francesca Paige * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 8 | Hannah Shaffrey * | 4 | 4 | 7 | 7 | 5 | 2 | 2 | 1 | |
| 9 | Monrae Prentice * | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | |
| 10 | Anna Lapkowicz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 13 | Peyton Williams * | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| 14 | Mary Thorpe * | 3 | 3 | 4 | 3 | 1 | 0 | 0 | 0 | |
| 15 | Orianna Eldridge * | 4 | 0 | 4 | 4 | 2 | 5 | 3 | 0 | |
| 16 | Emma Baughman * | 1 | 2 | 6 | 3 | 5 | 0 | 4 | 1 | |
| 18 | Hannah McConologue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 27 | Kaylee Wesolowski * | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | |
| 31 | Emma Davis * | 3 | 1 | 5 | 3 | 1 | 0 | 0 | 2 | |
| 33 | Abigail Seiler * | 4 | 0 | 8 | 7 | 1 | 8 | 3 | 2 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 19 | 10 | 34 | 27 | 22 | 16 | 15 | 12 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 27 | Kaylee Wesolowski (W, 2-2) | 3 | 30:00 | 3 | 6 |
| 18 | Hannah McConologue | 6 | 30:00 | 1 | 7 |
| Totals | 9 | 60:00 | 4 | 13 | |
Culver-Stockton |
| # | PLAYER | POS | G | A | SH | SOG | GB | DC | T/O | CT |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maria Messer * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 2 | Sopheea Vomund * | 1 | 2 | 3 | 3 | 0 | 6 | 1 | 3 | |
| 5 | Emy Monsalve * | 1 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | |
| 7 | Jessica Hornberger * | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | |
| 8 | Julieta Hernandez * | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 9 | Melanie Sanchez * | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | |
| 11 | Gabby McMurry | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | |
| 14 | Brooke Donley * | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | McKayla Nevarez * | 4 | 1 | 5 | 4 | 1 | 0 | 0 | 0 | |
| 16 | Tiyana Crankfield * | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 21 | E'rmoni Redden * | 1 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | |
| 23 | Anaya Lopez * | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 1 | |
| 24 | Erin Bodine * | 2 | 1 | 3 | 3 | 4 | 3 | 1 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 9 | 5 | 15 | 13 | 17 | 15 | 18 | 6 | ||
| # | GOALIES | GA | Min | SV | SH |
|---|---|---|---|---|---|
| 9 | Melanie Sanchez (L, 0-1) | 19 | 60:00 | 8 | 27 |
| SAVES | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Ave Maria | 1 | 2 | 0 | 1 | 4 |
| Culver-Stockton | 5 | 3 | 0 | 0 | 8 |
| GROUND BALLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Ave Maria | 6 | 10 | 3 | 3 | 22 |
| Culver-Stockton | 4 | 5 | 1 | 7 | 17 |
| TURNOVERS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Ave Maria | 3 | 4 | 2 | 6 | 15 |
| Culver-Stockton | 7 | 4 | 4 | 3 | 18 |
| CLEARS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Ave Maria | 0-0 | 2-2 | 0-0 | 0-0 | 2 -2 |
| Culver-Stockton | 1-1 | 0-0 | 1-1 | 0-0 | 2 -2 |
| DRAW CONTROLS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Ave Maria | 8 | 3 | 1 | 4 | 16 |
| Culver-Stockton | 4 | 3 | 6 | 2 | 15 |
| FREE POSITION SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Ave Maria | 0-1 | 1-1 | 0-1 | 1-1 | 2 -4 |
| Culver-Stockton | 0-0 | 0-0 | 0-0 | 1-2 | 1 -2 |
| SHOTS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Ave Maria | 18 | 9 | 5 | 2 | 34 |
| Culver-Stockton | 3 | 4 | 3 | 5 | 15 |
| FOULS | 1 | 2 | 3 | 4 | TOTAL |
|---|---|---|---|---|---|
| Ave Maria | 1 | 6 | 0 | 3 | 10 |
| Culver-Stockton | 3 | 3 | 2 | 3 | 11 |
| PENALTY SUMMARY | |||
|---|---|---|---|
| -- 1st -- | |||
| Culver-Stockton | 04:32 | McKayla Nevarez : - | |
| Ave Maria | 01:48 | Abigail Seiler : - | |
| -- 2nd -- | |||
| Culver-Stockton | 14:45 | E'rmoni Redden : - | |
| Culver-Stockton | 13:29 | Anaya Lopez : - | |
| -- 3rd -- | |||
| (no penalties) | |||
| -- 4th -- | |||
| (no penalties) | |||
| OTHER INFORMATION |
|---|
|
Game Length: 1:47 Attendance: 164 Officials and game personnel: David Wiley ; John Monty ; Jim Guffey ; John Schild |
| Starter * |