#05 Avery Oetting (G) - Culver-Stockton (MO)

gp
29
pts/g
14.7
fg %
39.9
3pt %
36.2
ft %
84.5
reb/g
5.2
a/g
2.9
Player Stats
  Overall Conf
Games 29 24
Games started 28 23
Minutes 914 776
Minutes per game 31.5 32.3
FG 145-363 121-307
FG Pct 39.9 39.4
3PT 55-152 46-129
3PT Pct 36.2 35.7
FT 82-97 75-89
FT Pct 84.5 84.3
Off rebounds 16 14
Def rebounds 136 121
Total rebounds 152 135
Rebounds per game 5.2 5.6
Personal fouls 61 51
Disqualifications - -
Assists 83 65
Turnovers 72 57
Assist to turnover ratio 1.2 1.1
Steals 78 63
Blocks 6 5
Points 427 363
Points per game 14.7 15.1
Points per 40 min 18.7 18.7
Recent Results
Date Opponent/Event Result
Feb 10 Clarke (IA) W, 72-65
Feb 13 at Mount Mercy L, 70-62
Feb 15 MidAmerica Nazarene L, 66-52
Feb 19 at Central Methodist (MO) W, 71-66
Feb 22 at Missouri Valley L, 85-78
Feb 25 at Grand View L, 63-59
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 Viterbo L, 68-62 1 30 2-10 20.0 0-4 0.0 0-0 - 4
Nov 2 Hannibal-LaGrange (MO) W, 66-36 1 18 4-10 40.0 0-3 0.0 2-2 100.0 10
Nov 9 at Hannibal-LaGrange (MO) W, 80-30 1 24 8-14 57.1 5-8 62.5 1-1 100.0 22
Nov 13 at UHSP W, 93-59 1 29 7-11 63.6 3-4 75.0 4-5 80.0 21
Nov 16 at Peru State L, 80-75 1 28 4-8 50.0 1-2 50.0 4-4 100.0 13
Nov 20 Graceland W, 66-61 1 33 3-11 27.3 1-7 14.3 6-6 100.0 13
Nov 23 Baker (KS) W, 82-72 1 34 5-13 38.5 1-4 25.0 14-14 100.0 25
Nov 26 William Penn (IA) W, 77-74 1 34 6-14 42.9 1-4 25.0 1-2 50.0 14
Dec 3 at Clarke (IA) L, 79-75 1 32 4-11 36.4 1-4 25.0 5-6 83.3 14
Dec 7 at Grand View L, 71-65 1 33 5-11 45.5 3-6 50.0 0-0 - 13
Dec 11 Mount Mercy W, 70-56 1 35 6-17 35.3 3-9 33.3 2-2 100.0 17
Dec 14 at Park L, 68-57 1 27 6-12 50.0 3-6 50.0 0-0 - 15
Jan 2 at MidAmerica Nazarene L, 62-58 1 34 5-12 41.7 0-4 0.0 2-2 100.0 12
Jan 8 Central Methodist (MO) W, 81-73 1 35 10-22 45.5 6-11 54.5 4-4 100.0 30
Jan 11 Peru State W, 58-38 1 32 5-11 45.5 2-3 66.7 1-2 50.0 13
Jan 13 Benedictine (KS) W, 64-61 1 42 5-9 55.6 3-7 42.9 1-2 50.0 14
Jan 18 at Baker (KS) L, 79-70 - 14 3-5 60.0 2-2 100.0 2-2 100.0 10
Jan 22 at Graceland L, 62-55 1 30 6-11 54.5 4-6 66.7 0-0 - 16
Jan 25 Grand View L, 76-65 1 32 4-14 28.6 3-9 33.3 2-2 100.0 13
Jan 29 at William Penn (IA) W, 72-56 1 24 2-6 33.3 1-4 25.0 3-4 75.0 8
Feb 1 Park L, 64-62 1 34 5-20 25.0 1-9 11.1 0-0 - 11
Feb 3 Missouri Valley L, 60-57 1 37 6-16 37.5 1-4 25.0 2-4 50.0 15
Feb 8 at Benedictine (KS) L, 68-49 1 29 6-17 35.3 2-7 28.6 3-4 75.0 17
Feb 10 Clarke (IA) W, 72-65 1 38 5-14 35.7 0-4 0.0 9-10 90.0 19
Feb 13 at Mount Mercy L, 70-62 1 35 4-12 33.3 1-4 25.0 0-0 - 9
Feb 15 MidAmerica Nazarene L, 66-52 1 35 4-11 36.4 2-6 33.3 6-8 75.0 16
Feb 19 at Central Methodist (MO) W, 71-66 1 32 6-15 40.0 3-4 75.0 4-5 80.0 19
Feb 22 at Missouri Valley L, 85-78 1 37 6-15 40.0 1-3 33.3 4-6 66.7 17
Feb 25 at Grand View L, 63-59 1 37 3-11 27.3 1-4 25.0 0-0 - 7
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 1 Viterbo L, 68-62 1 30 0 3 3 0 7 0.0 1 0 4 -
Nov 2 Hannibal-LaGrange (MO) W, 66-36 1 18 2 3 5 3 1 3.0 4 0 0 -
Nov 9 at Hannibal-LaGrange (MO) W, 80-30 1 24 0 2 2 3 1 3.0 5 1 1 -
Nov 13 at UHSP W, 93-59 1 29 0 3 3 8 0 - 3 0 2 -
Nov 16 at Peru State L, 80-75 1 28 0 5 5 0 4 0.0 4 0 4 -
Nov 20 Graceland W, 66-61 1 33 1 6 7 2 0 - 2 0 1 -
Nov 23 Baker (KS) W, 82-72 1 34 1 6 7 2 4 0.5 5 0 3 -
Nov 26 William Penn (IA) W, 77-74 1 34 1 4 5 3 4 0.8 2 0 0 -
Dec 3 at Clarke (IA) L, 79-75 1 32 0 4 4 3 3 1.0 3 1 1 -
Dec 7 at Grand View L, 71-65 1 33 2 4 6 3 3 1.0 5 2 4 -
Dec 11 Mount Mercy W, 70-56 1 35 2 11 13 5 0 - 0 0 1 -
Dec 14 at Park L, 68-57 1 27 0 5 5 2 2 1.0 2 0 4 -
Jan 2 at MidAmerica Nazarene L, 62-58 1 34 0 4 4 1 3 0.3 3 0 0 -
Jan 8 Central Methodist (MO) W, 81-73 1 35 0 5 5 4 3 1.3 1 0 0 -
Jan 11 Peru State W, 58-38 1 32 0 6 6 2 4 0.5 4 0 1 -
Jan 13 Benedictine (KS) W, 64-61 1 42 1 11 12 2 2 1.0 2 0 2 -
Jan 18 at Baker (KS) L, 79-70 - 14 0 3 3 0 0 - 0 0 0 -
Jan 22 at Graceland L, 62-55 1 30 0 4 4 4 2 2.0 6 1 4 -
Jan 25 Grand View L, 76-65 1 32 0 4 4 5 1 5.0 4 0 4 -
Jan 29 at William Penn (IA) W, 72-56 1 24 0 6 6 3 3 1.0 3 0 2 -
Feb 1 Park L, 64-62 1 34 2 4 6 3 3 1.0 2 0 2 -
Feb 3 Missouri Valley L, 60-57 1 37 1 4 5 1 1 1.0 3 1 3 -
Feb 8 at Benedictine (KS) L, 68-49 1 29 1 5 6 3 4 0.8 1 0 3 -
Feb 10 Clarke (IA) W, 72-65 1 38 1 6 7 6 3 2.0 3 0 1 -
Feb 13 at Mount Mercy L, 70-62 1 35 0 5 5 4 0 - 1 0 2 -
Feb 15 MidAmerica Nazarene L, 66-52 1 35 0 3 3 2 2 1.0 2 0 4 -
Feb 19 at Central Methodist (MO) W, 71-66 1 32 0 4 4 2 6 0.3 2 0 3 -
Feb 22 at Missouri Valley L, 85-78 1 37 1 2 3 3 0 - 3 0 2 -
Feb 25 at Grand View L, 63-59 1 37 0 4 4 4 6 0.7 2 0 3 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2022-23 30 19 23.8 3.5-8.1 43.8 1.4-3.4 40.8 1.0-1.2 83.8 9.5
2023-24 28 28 31.1 3.9-9.8 39.6 1.9-5.0 38.3 1.9-2.1 89.7 11.6
2024-25 29 28 31.5 5.0-12.5 39.9 1.9-5.2 36.2 2.8-3.3 84.5 14.7
2025-26 30 30 27.7 5.0-11.4 43.4 2.1-5.3 40.3 1.6-1.7 90.4 13.6
Total 117 105 28.4 4.4-10.5 41.6 1.8-4.7 38.7 1.8-2.1 86.9 12.4
  gp gs min fg pct 3pt pct ft pct pts
2022-23 30 19 713 106-242 43.8 42-103 40.8 31-37 83.8 285
2023-24 28 28 871 109-275 39.6 54-141 38.3 52-58 89.7 324
2024-25 29 28 914 145-363 39.9 55-152 36.2 82-97 84.5 427
2025-26 30 30 830 149-343 43.4 64-159 40.3 47-52 90.4 409
Total 117 105 3328 509-1223 41.6 215-555 38.7 212-244 86.9 1445
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2022-23 30 19 23.8 0.0-0.0 43.8 0.0-0.0 40.8 0.0-0.0 83.8 0.0
2023-24 28 28 31.1 0.0-0.0 39.6 0.0-0.0 38.3 0.0-0.0 89.7 0.0
2024-25 29 28 31.5 0.0-0.0 39.9 0.0-0.0 36.2 0.0-0.0 84.5 0.0
2025-26 30 30 27.7 0.0-0.0 43.4 0.0-0.0 40.3 0.0-0.0 90.4 0.0
Total 117 105 28.4 0.0-0.0 41.6 0.0-0.0 38.7 0.0-0.0 86.9 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2022-23 30 19 23.8 0.7 2.0 2.7 1.6 - 1.9 1.6 1.2 1.2 0.1
2023-24 28 28 31.1 0.8 3.7 4.4 1.6 - 2.0 2.1 0.9 2.4 0.2
2024-25 29 28 31.5 0.6 4.7 5.2 2.1 - 2.9 2.5 1.2 2.7 0.2
2025-26 30 30 27.7 0.8 3.6 4.4 1.6 - 2.6 1.5 1.7 2.0 0.3
Total 117 105 28.4 0.7 3.5 4.2 1.7 - 2.3 1.9 1.2 2.1 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2022-23 30 19 713 21 61 82 48 - 56 48 1.2 37 3
2023-24 28 28 871 21 103 124 46 - 55 59 0.9 66 5
2024-25 29 28 914 16 136 152 61 - 83 72 1.2 78 6
2025-26 30 30 830 23 108 131 49 - 77 45 1.7 60 8
Total 117 105 3328 81 408 489 204 - 271 224 1.2 241 22
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2022-23 30 19 23.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
2023-24 28 28 31.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
2024-25 29 28 31.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
2025-26 30 30 27.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
Total 117 105 28.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 29 28 31.5 5.0-12.5 39.9 1.9-5.2 36.2 2.8-3.3 84.5 14.7
Conference 24 23 32.3 5.0-12.8 39.4 1.9-5.4 35.7 3.1-3.7 84.3 15.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 14 33.5 5.0-13.7 36.5 1.7-6.0 28.6 3.6-4.1 86.2 15.3
Away 15 14 29.7 5.0-11.4 43.9 2.1-4.5 45.6 2.1-2.6 82.1 14.2
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 13 13 31.5 5.5-12.8 43.1 2.2-5.5 40.3 4.0-4.5 88.1 17.3
Losses 16 15 31.5 4.6-12.2 37.2 1.6-5.0 32.5 1.9-2.4 78.9 12.6
-
November 8 8 28.8 4.9-11.4 42.9 1.5-4.5 33.3 4.0-4.2 94.1 15.3
December 4 4 31.8 5.2-12.8 41.2 2.5-6.2 40.0 1.8-2.0 87.5 14.8
January 8 7 30.4 5.0-11.2 44.4 2.6-5.8 45.7 1.9-2.2 83.3 14.5
February 9 9 34.9 5.0-14.6 34.4 1.3-5.0 26.7 3.1-4.1 75.7 14.4
  gp gs min fg pct 3pt pct ft pct pts
Total 29 28 914 145-363 39.9 55-152 36.2 82-97 84.5 427
Conference 24 23 776 121-307 39.4 46-129 35.7 75-89 84.3 363
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 14 14 469 70-192 36.5 24-84 28.6 50-58 86.2 214
Away 15 14 445 75-171 43.9 31-68 45.6 32-39 82.1 213
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 13 13 410 72-167 43.1 29-72 40.3 52-59 88.1 225
Losses 16 15 504 73-196 37.2 26-80 32.5 30-38 78.9 202
-
November 8 8 230 39-91 42.9 12-36 33.3 32-34 94.1 122
December 4 4 127 21-51 41.2 10-25 40.0 7-8 87.5 59
January 8 7 243 40-90 44.4 21-46 45.7 15-18 83.3 116
February 9 9 314 45-131 34.4 12-45 26.7 28-37 75.7 130
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 29 28 31.5 0.0-0.0 39.9 0.0-0.0 36.2 0.0-0.0 84.5 0.0
Conference 24 23 32.3 0.0-0.0 39.4 0.0-0.0 35.7 0.0-0.0 84.3 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 14 33.5 0.0-0.0 36.5 0.0-0.0 28.6 0.0-0.0 86.2 0.0
Away 15 14 29.7 0.0-0.0 43.9 0.0-0.0 45.6 0.0-0.0 82.1 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 13 13 31.5 0.0-0.0 43.1 0.0-0.0 40.3 0.0-0.0 88.1 0.0
Losses 16 15 31.5 0.0-0.0 37.2 0.0-0.0 32.5 0.0-0.0 78.9 0.0
-
November 8 8 28.8 0.0-0.0 42.9 0.0-0.0 33.3 0.0-0.0 94.1 0.0
December 4 4 31.8 0.0-0.0 41.2 0.0-0.0 40.0 0.0-0.0 87.5 0.0
January 8 7 30.4 0.0-0.0 44.4 0.0-0.0 45.7 0.0-0.0 83.3 0.0
February 9 9 34.9 0.0-0.0 34.4 0.0-0.0 26.7 0.0-0.0 75.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 29 28 31.5 0.6 4.7 5.2 2.1 - 2.9 2.5 1.2 2.7 0.2
Conference 24 23 32.3 0.6 5.0 5.6 2.1 - 2.7 2.4 1.1 2.6 0.2
Exhibition - - - - - - - - - - - - -
-
Home 14 14 33.5 0.9 5.4 6.3 1.9 - 2.9 2.5 1.1 2.5 0.1
Away 15 14 29.7 0.3 4.0 4.3 2.3 - 2.9 2.5 1.2 2.9 0.3
Neutral - - - - - - - - - - - - -
-
Wins 13 13 31.5 0.7 5.6 6.3 1.3 - 3.5 2.4 1.5 2.8 0.1
Losses 16 15 31.5 0.4 3.9 4.4 2.8 - 2.4 2.6 0.9 2.6 0.3
-
November 8 8 28.8 0.6 4.0 4.6 1.9 - 2.6 2.6 1.0 3.3 0.1
December 4 4 31.8 1.0 6.0 7.0 2.5 - 3.3 2.0 1.6 2.5 0.8
January 8 7 30.4 0.1 5.4 5.5 1.6 - 2.6 2.3 1.2 2.9 0.1
February 9 9 34.9 0.7 4.1 4.8 2.6 - 3.1 2.8 1.1 2.1 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
Total 29 28 914 16 136 152 61 - 83 72 1.2 78 6
Conference 24 23 776 14 121 135 51 - 65 57 1.1 63 5
Exhibition - - - - - - - - - - - - -
-
Home 14 14 469 12 76 88 26 - 40 35 1.1 35 1
Away 15 14 445 4 60 64 35 - 43 37 1.2 43 5
Neutral - - - - - - - - - - - - -
-
Wins 13 13 410 9 73 82 17 - 45 31 1.5 36 1
Losses 16 15 504 7 63 70 44 - 38 41 0.9 42 5
-
November 8 8 230 5 32 37 15 - 21 21 1.0 26 1
December 4 4 127 4 24 28 10 - 13 8 1.6 10 3
January 8 7 243 1 43 44 13 - 21 18 1.2 23 1
February 9 9 314 6 37 43 23 - 28 25 1.1 19 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 29 28 31.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Conference 24 23 32.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 14 14 33.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Away 15 14 29.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 13 13 31.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.5 0.0 0.0
Losses 16 15 31.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
-
November 8 8 28.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
December 4 4 31.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.6 0.0 0.0
January 8 7 30.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
February 9 9 34.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0