23 Haley Webb
-
- Height:
- 5-11
-
- Hometown:
- Benton, Mo.
-
- Position:
- F
-
- Year:
- Fr.
-
- High School:
- Oran HS
-
- gp
- 15
-
- pts/g
- 1.3
-
- fg %
- 33.3
-
- 3pt %
- 22.2
-
- ft %
- 33.3
-
- reb/g
- 0.9
-
- a/g
- 0.1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 15 | 12 | ||
| Games started | 0 | 0 | ||
| Minutes | 91 | 75 | ||
| Minutes per game | 6.1 | 6.3 | ||
| FG | 7-21 | 4-17 | ||
| FG Pct | 33.3 | 23.5 | ||
| 3PT | 2-9 | 0-6 | ||
| 3PT Pct | 22.2 | 0.0 | ||
| FT | 4-12 | 4-12 | ||
| FT Pct | 33.3 | 33.3 | ||
| Off rebounds | 5 | 4 | ||
| Def rebounds | 9 | 5 | ||
| Total rebounds | 14 | 9 | ||
| Rebounds per game | 0.9 | 0.8 | ||
| Personal fouls | 9 | 6 | ||
| Disqualifications | - | - | ||
| Assists | 2 | 0 | ||
| Turnovers | 4 | 3 | ||
| Assist to turnover ratio | 0.5 | 0.0 | ||
| Steals | 2 | 1 | ||
| Blocks | 3 | 3 | ||
| Points | 20 | 12 | ||
| Points per game | 1.3 | 1.0 | ||
| Points per 40 min | 8.8 | 6.4 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 3 | Columbia (MO) | L, 62-49 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 4 | Hannibal-LaGrange (MO) | W, 76-37 | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Shawnee State | L, 91-84 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 11 | at Ohio Christian | L, 81-74 | - | 11 | 3-4 | 75.0 | 2-3 | 66.7 | 0-0 | - | 8 |
| Nov 18 | at MidAmerica Nazarene | L, 65-57 | 0 | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 21 | Central Methodist (MO) | W, 87-43 | - | 8 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 29 | at William Penn (IA) | W, 80-68 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 2 | at Benedictine (KS) | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Graceland | W, 59-57 | - | - | - | - | - | - | - | - | - |
| Dec 9 | Grand View | L, 56-39 | - | 10 | 2-3 | 66.7 | 0-1 | 0.0 | 0-0 | - | 4 |
| Dec 13 | Clarke (IA) | L, 92-62 | - | 16 | 1-5 | 20.0 | 0-2 | 0.0 | 1-2 | 50.0 | 3 |
| Dec 16 | at Peru State | L, 67-60 | - | 3 | 0-2 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 3 | at Mount Mercy | L, 61-59 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Baker (KS) | L, 63-46 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 10 | Missouri Valley | W, 65-61 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Central Methodist (MO) | L, 77-73 | - | - | - | - | - | - | - | - | - |
| Jan 20 | MidAmerica Nazarene | L, 56-55 | - | - | - | - | - | - | - | - | - |
| Jan 24 | William Penn (IA) | W, 84-58 | - | 4 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 27 | Peru State | W, 83-41 | - | 5 | 0-1 | 0.0 | 0-0 | - | 0-2 | 0.0 | 0 |
| Jan 29 | Park | W, 78-50 | - | 4 | 0-0 | - | 0-0 | - | 2-2 | 100.0 | 2 |
| Jan 31 | at Clarke (IA) | L, 73-70 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Benedictine (KS) | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Missouri Valley | W, 60-55 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Grand View | L, 68-61 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Mount Mercy | L, 56-42 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Baker (KS) | W, 69-60 | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Graceland | L, 66-65 | - | 9 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 24 | at Park | W, 76-72 | - | 9 | 0-0 | - | 0-0 | - | 1-6 | 16.7 | 1 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 3 | Columbia (MO) | L, 62-49 | - | 2 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 | - |
| Nov 4 | Hannibal-LaGrange (MO) | W, 76-37 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Shawnee State | L, 91-84 | - | 3 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 11 | at Ohio Christian | L, 81-74 | - | 11 | 1 | 3 | 4 | 1 | 1 | 1.0 | 1 | 0 | 2 | - |
| Nov 18 | at MidAmerica Nazarene | L, 65-57 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 21 | Central Methodist (MO) | W, 87-43 | - | 8 | 2 | 0 | 2 | 0 | 0 | - | 0 | 0 | 1 | - |
| Nov 29 | at William Penn (IA) | W, 80-68 | - | 2 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | - |
| Dec 2 | at Benedictine (KS) | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | Graceland | W, 59-57 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 9 | Grand View | L, 56-39 | - | 10 | 1 | 0 | 1 | 0 | 1 | 0.0 | 0 | 1 | 0 | - |
| Dec 13 | Clarke (IA) | L, 92-62 | - | 16 | 0 | 1 | 1 | 0 | 0 | - | 0 | 0 | 2 | - |
| Dec 16 | at Peru State | L, 67-60 | - | 3 | 0 | 2 | 2 | 0 | 0 | - | 0 | 1 | 0 | - |
| Jan 3 | at Mount Mercy | L, 61-59 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Baker (KS) | L, 63-46 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 10 | Missouri Valley | W, 65-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Central Methodist (MO) | L, 77-73 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 20 | MidAmerica Nazarene | L, 56-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 24 | William Penn (IA) | W, 84-58 | - | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 27 | Peru State | W, 83-41 | - | 5 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Jan 29 | Park | W, 78-50 | - | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 31 | at Clarke (IA) | L, 73-70 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Benedictine (KS) | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Missouri Valley | W, 60-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Grand View | L, 68-61 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Mount Mercy | L, 56-42 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 17 | Baker (KS) | W, 69-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 21 | at Graceland | L, 66-65 | - | 9 | 1 | 1 | 2 | 0 | 0 | - | 1 | 0 | 0 | - |
| Feb 24 | at Park | W, 76-72 | - | 9 | 0 | 1 | 1 | 0 | 1 | 0.0 | 0 | 1 | 2 | - |
Career Stats - Shooting per game
Career Stats - Shooting per 40 min
Career Stats - Ball control per game
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 15 | 0 | 6.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| 2024-25 | 26 | 6 | 16.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| 2025-26 | 28 | 20 | 16.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Total | 69 | 26 | 14.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 0 | 6.1 | 0.5-1.4 | 33.3 | 0.1-0.6 | 22.2 | 0.3-0.8 | 33.3 | 1.3 |
| Conference | 12 | 0 | 6.3 | 0.3-1.4 | 23.5 | 0.0-0.5 | 0.0 | 0.3-1.0 | 33.3 | 1.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 7 | - | 7.0 | 0.6-1.7 | 33.3 | 0.0-0.6 | 0.0 | 0.4-0.9 | 50.0 | 1.6 |
| Away | 8 | 0 | 5.3 | 0.4-1.1 | 33.3 | 0.2-0.6 | 40.0 | 0.1-0.8 | 16.7 | 1.1 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 6 | - | 5.3 | 0.2-0.7 | 25.0 | 0.0-0.2 | 0.0 | 0.5-1.7 | 30.0 | 0.8 |
| Losses | 9 | 0 | 6.6 | 0.7-1.9 | 35.3 | 0.2-0.9 | 25.0 | 0.1-0.2 | 50.0 | 1.7 | |
| Month | November | 6 | 0 | 5.0 | 0.7-1.2 | 57.1 | 0.3-0.7 | 50.0 | 0.0-0.0 | - | 1.7 |
| December | 3 | - | 9.7 | 1.0-3.3 | 30.0 | 0.0-1.0 | 0.0 | 0.3-0.7 | 50.0 | 2.3 | |
| January | 4 | - | 3.5 | 0.0-0.5 | 0.0 | 0.0-0.2 | 0.0 | 0.5-1.0 | 50.0 | 0.5 | |
| February | 2 | - | 9.0 | 0.0-1.0 | 0.0 | 0.0-0.5 | 0.0 | 0.5-3.0 | 16.7 | 0.5 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 0 | 91 | 7-21 | 33.3 | 2-9 | 22.2 | 4-12 | 33.3 | 20 |
| Conference | 12 | 0 | 75 | 4-17 | 23.5 | 0-6 | 0.0 | 4-12 | 33.3 | 12 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 7 | - | 49 | 4-12 | 33.3 | 0-4 | 0.0 | 3-6 | 50.0 | 11 |
| Away | 8 | 0 | 42 | 3-9 | 33.3 | 2-5 | 40.0 | 1-6 | 16.7 | 9 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 6 | - | 32 | 1-4 | 25.0 | 0-1 | 0.0 | 3-10 | 30.0 | 5 |
| Losses | 9 | 0 | 59 | 6-17 | 35.3 | 2-8 | 25.0 | 1-2 | 50.0 | 15 | |
| Month | November | 6 | 0 | 30 | 4-7 | 57.1 | 2-4 | 50.0 | 0-0 | - | 10 |
| December | 3 | - | 29 | 3-10 | 30.0 | 0-3 | 0.0 | 1-2 | 50.0 | 7 | |
| January | 4 | - | 14 | 0-2 | 0.0 | 0-1 | 0.0 | 2-4 | 50.0 | 2 | |
| February | 2 | - | 18 | 0-2 | 0.0 | 0-1 | 0.0 | 1-6 | 16.7 | 1 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 0 | 6.1 | 0.0-0.0 | 33.3 | 0.0-0.0 | 22.2 | 0.0-0.0 | 33.3 | 0.0 |
| Conference | 12 | 0 | 6.3 | 0.0-0.0 | 23.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | 33.3 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 7 | - | 7.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 |
| Away | 8 | 0 | 5.3 | 0.0-0.0 | 33.3 | 0.0-0.0 | 40.0 | 0.0-0.0 | 16.7 | 0.0 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 6 | - | 5.3 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 30.0 | 0.0 |
| Losses | 9 | 0 | 6.6 | 0.0-0.0 | 35.3 | 0.0-0.0 | 25.0 | 0.0-0.0 | 50.0 | 0.0 | |
| Month | November | 6 | 0 | 5.0 | 0.0-0.0 | 57.1 | 0.0-0.0 | 50.0 | 0.0-0.0 | - | 0.0 |
| December | 3 | - | 9.7 | 0.0-0.0 | 30.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 | |
| January | 4 | - | 3.5 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 50.0 | 0.0 | |
| February | 2 | - | 9.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 16.7 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 0 | 6.1 | 0.3 | 0.6 | 0.9 | 0.6 | - | 0.1 | 0.3 | 0.5 | 0.1 | 0.2 |
| Conference | 12 | 0 | 6.3 | 0.3 | 0.4 | 0.8 | 0.5 | - | 0.0 | 0.3 | 0.0 | 0.1 | 0.3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | - | 7.0 | 0.4 | 0.1 | 0.6 | 0.6 | - | 0.1 | 0.1 | 1.0 | 0.0 | 0.1 |
| Away | 8 | 0 | 5.3 | 0.3 | 1.0 | 1.3 | 0.6 | - | 0.1 | 0.4 | 0.3 | 0.3 | 0.3 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | - | 5.3 | 0.3 | 0.2 | 0.5 | 0.7 | - | 0.0 | 0.3 | 0.0 | 0.0 | 0.2 |
| Losses | 9 | 0 | 6.6 | 0.3 | 0.9 | 1.2 | 0.6 | - | 0.2 | 0.2 | 1.0 | 0.2 | 0.2 | |
| Month | November | 6 | 0 | 5.0 | 0.5 | 0.7 | 1.2 | 0.7 | - | 0.3 | 0.3 | 1.0 | 0.2 | 0.0 |
| December | 3 | - | 9.7 | 0.3 | 1.0 | 1.3 | 0.7 | - | 0.0 | 0.3 | 0.0 | 0.0 | 0.7 | |
| January | 4 | - | 3.5 | 0.0 | 0.0 | 0.0 | 0.3 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| February | 2 | - | 9.0 | 0.5 | 1.0 | 1.5 | 1.0 | - | 0.0 | 0.5 | 0.0 | 0.5 | 0.5 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 0 | 91 | 5 | 9 | 14 | 9 | - | 2 | 4 | 0.5 | 2 | 3 |
| Conference | 12 | 0 | 75 | 4 | 5 | 9 | 6 | - | 0 | 3 | 0.0 | 1 | 3 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | - | 49 | 3 | 1 | 4 | 4 | - | 1 | 1 | 1.0 | 0 | 1 |
| Away | 8 | 0 | 42 | 2 | 8 | 10 | 5 | - | 1 | 3 | 0.3 | 2 | 2 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | - | 32 | 2 | 1 | 3 | 4 | - | 0 | 2 | 0.0 | 0 | 1 |
| Losses | 9 | 0 | 59 | 3 | 8 | 11 | 5 | - | 2 | 2 | 1.0 | 2 | 2 | |
| Month | November | 6 | 0 | 30 | 3 | 4 | 7 | 4 | - | 2 | 2 | 1.0 | 1 | 0 |
| December | 3 | - | 29 | 1 | 3 | 4 | 2 | - | 0 | 1 | 0.0 | 0 | 2 | |
| January | 4 | - | 14 | 0 | 0 | 0 | 1 | - | 0 | 0 | - | 0 | 0 | |
| February | 2 | - | 18 | 1 | 2 | 3 | 2 | - | 0 | 1 | 0.0 | 1 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 0 | 6.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Conference | 12 | 0 | 6.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 7 | - | 7.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Away | 8 | 0 | 5.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.3 | 0.0 | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 6 | - | 5.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 9 | 0 | 6.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| Month | November | 6 | 0 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| December | 3 | - | 9.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | |
| January | 4 | - | 3.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| February | 2 | - | 9.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
News Mentions
Fourth-Ranked Clarke Races Past Wildcats
December 14, 2023
Wildcats Outscored 24-14 in Fourth Quarter in Loss to Ohio Christian
November 11, 2023