#42 Katie Webb (F) - Culver-Stockton (MO)

gp
30
pts/g
11.1
fg %
47.8
3pt %
40.0
ft %
78.9
reb/g
4.0
a/g
0.7
Player Stats
  Overall Conf
Games 30 22
Games started 30 22
Minutes 626 476
Minutes per game 20.9 21.6
FG 128-268 104-215
FG Pct 47.8 48.4
3PT 2-5 2-5
3PT Pct 40.0 40.0
FT 75-95 59-73
FT Pct 78.9 80.8
Off rebounds 44 29
Def rebounds 75 62
Total rebounds 119 91
Rebounds per game 4.0 4.1
Personal fouls 61 45
Disqualifications - -
Assists 21 17
Turnovers 25 19
Assist to turnover ratio 0.8 0.9
Steals 11 8
Blocks 7 4
Points 333 269
Points per game 11.1 12.2
Points per 40 min 21.3 22.6
Recent Results
Date Opponent/Event Result
Feb 8 at Mount Mercy L, 62-60
Feb 11 Park W, 78-36
Feb 15 Graceland W, 93-65
Feb 18 Benedictine (KS) W, 64-51
Feb 22 at Grand View W, 61-52
Feb 24 at Central Methodist (MO) L, 78-54
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 4 Missouri Baptist W, 68-54 1 22 4-9 44.4 0-0 - 2-5 40.0 10
Nov 5 Hannibal-LaGrange W, 84-52 1 12 0-1 0.0 0-0 - 2-2 100.0 2
Nov 12 at Hannibal-LaGrange W, 85-52 1 13 2-3 66.7 0-0 - 4-4 100.0 8
Nov 15 Iowa Wesleyan L, 67-62 1 25 2-3 66.7 0-0 - 0-0 - 4
Nov 19 at William Woods W, 67-47 1 11 3-6 50.0 0-0 - 1-1 100.0 7
Nov 22 at Waldorf W, 61-50 1 27 7-16 43.8 0-0 - 6-8 75.0 20
Nov 26 Evangel (MO) W, 72-57 1 23 6-14 42.9 0-0 - 5-6 83.3 17
Nov 30 at Peru State W, 95-83 1 32 7-11 63.6 0-0 - 8-8 100.0 22
Dec 3 at Park W, 63-37 1 24 5-8 62.5 0-0 - 4-4 100.0 14
Dec 7 William Penn (IA) W, 55-41 1 26 7-12 58.3 0-0 - 2-2 100.0 16
Dec 10 at Benedictine (KS) W, 60-55 1 16 1-5 20.0 0-0 - 0-2 0.0 2
Dec 14 at Central Methodist (MO) L, 75-61 1 27 5-6 83.3 0-0 - 4-4 100.0 14
Dec 17 at Baker (KS) W, 77-69 1 25 2-7 28.6 0-0 - 4-5 80.0 8
Dec 19 # at McKendree (Ill.) L, 70-59 - - - - - - - - -
Jan 4 Grand View L, 76-59 1 23 2-11 18.2 0-0 - 0-0 - 4
Jan 7 MidAmerica Nazarene L, 80-74 1 27 7-19 36.8 0-1 0.0 1-6 16.7 15
Jan 11 at Clarke (IA) L, 76-64 1 18 3-5 60.0 0-0 - 0-0 - 6
Jan 14 Mount Mercy W, 79-47 1 21 8-12 66.7 0-0 - 0-0 - 16
Jan 16 at Graceland W, 86-64 1 20 8-11 72.7 0-0 - 7-7 100.0 23
Jan 19 Missouri Valley L, 57-56 1 26 2-8 25.0 0-0 - 3-4 75.0 7
Jan 21 Peru State W, 94-54 1 17 3-7 42.9 0-0 - 3-4 75.0 9
Jan 25 at William Penn (IA) W, 81-66 1 16 4-7 57.1 0-0 - 0-0 - 8
Jan 28 at Grand View L, 69-59 1 18 7-9 77.8 1-2 50.0 0-0 - 15
Feb 1 Clarke (IA) L, 66-50 1 19 3-8 37.5 0-0 - 4-4 100.0 10
Feb 4 at Evangel (MO) L, 74-73 1 22 3-12 25.0 0-0 - 8-10 80.0 14
Feb 8 at Mount Mercy L, 62-60 1 18 4-9 44.4 1-2 50.0 0-0 - 9
Feb 11 Park W, 78-36 1 19 4-11 36.4 0-0 - 3-3 100.0 11
Feb 15 Graceland W, 93-65 1 20 9-11 81.8 0-0 - 1-2 50.0 19
Feb 18 Benedictine (KS) W, 64-51 1 19 4-12 33.3 0-0 - 2-2 100.0 10
Feb 22 at Grand View W, 61-52 1 22 5-8 62.5 0-0 - 1-2 50.0 11
Feb 24 at Central Methodist (MO) L, 78-54 1 18 1-7 14.3 0-0 - 0-0 - 2

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 4 Missouri Baptist W, 68-54 1 22 1 5 6 0 1 0.0 0 1 3 -
Nov 5 Hannibal-LaGrange W, 84-52 1 12 1 0 1 0 0 - 0 0 2 -
Nov 12 at Hannibal-LaGrange W, 85-52 1 13 2 0 2 1 0 - 0 1 0 -
Nov 15 Iowa Wesleyan L, 67-62 1 25 1 2 3 0 0 - 0 0 2 -
Nov 19 at William Woods W, 67-47 1 11 0 1 1 0 1 0.0 0 0 4 -
Nov 22 at Waldorf W, 61-50 1 27 7 2 9 3 2 1.5 3 1 1 -
Nov 26 Evangel (MO) W, 72-57 1 23 3 1 4 0 1 0.0 1 1 0 -
Nov 30 at Peru State W, 95-83 1 32 2 8 10 3 2 1.5 1 0 2 -
Dec 3 at Park W, 63-37 1 24 0 3 3 0 0 - 0 1 3 -
Dec 7 William Penn (IA) W, 55-41 1 26 2 4 6 1 2 0.5 1 1 3 -
Dec 10 at Benedictine (KS) W, 60-55 1 16 2 2 4 0 2 0.0 0 0 4 -
Dec 14 at Central Methodist (MO) L, 75-61 1 27 0 3 3 0 2 0.0 0 0 4 -
Dec 17 at Baker (KS) W, 77-69 1 25 0 3 3 1 1 1.0 0 0 0 -
Dec 19 # at McKendree (Ill.) L, 70-59 - - - - - - - - - - - -
Jan 4 Grand View L, 76-59 1 23 0 1 1 1 1 1.0 1 0 1 -
Jan 7 MidAmerica Nazarene L, 80-74 1 27 8 5 13 0 1 0.0 1 0 4 -
Jan 11 at Clarke (IA) L, 76-64 1 18 1 0 1 0 0 - 0 0 3 -
Jan 14 Mount Mercy W, 79-47 1 21 2 2 4 1 0 - 0 0 1 -
Jan 16 at Graceland W, 86-64 1 20 2 1 3 1 0 - 0 0 2 -
Jan 19 Missouri Valley L, 57-56 1 26 1 2 3 2 1 2.0 0 0 1 -
Jan 21 Peru State W, 94-54 1 17 2 5 7 2 0 - 1 0 2 -
Jan 25 at William Penn (IA) W, 81-66 1 16 1 2 3 3 1 3.0 0 0 2 -
Jan 28 at Grand View L, 69-59 1 18 0 2 2 1 0 - 0 0 1 -
Feb 1 Clarke (IA) L, 66-50 1 19 1 2 3 0 0 - 1 0 4 -
Feb 4 at Evangel (MO) L, 74-73 1 22 2 3 5 0 1 0.0 0 1 2 -
Feb 8 at Mount Mercy L, 62-60 1 18 0 5 5 1 3 0.3 0 0 1 -
Feb 11 Park W, 78-36 1 19 0 3 3 0 0 - 0 0 3 -
Feb 15 Graceland W, 93-65 1 20 0 4 4 0 1 0.0 0 0 2 -
Feb 18 Benedictine (KS) W, 64-51 1 19 0 1 1 0 0 - 1 0 0 -
Feb 22 at Grand View W, 61-52 1 22 2 1 3 0 2 0.0 0 0 4 -
Feb 24 at Central Methodist (MO) L, 78-54 1 18 1 2 3 0 0 - 0 0 0 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2021-22 26 1 15.8 2.2-5.0 42.7 0.2-0.7 26.3 0.7-1.0 73.1 5.2
2022-23 30 30 20.9 4.3-8.9 47.8 0.1-0.2 40.0 2.5-3.2 78.9 11.1
2023-24 28 15 17.8 3.3-7.9 41.4 0.2-0.4 58.3 2.1-2.6 79.7 8.9
2024-25 29 29 25.3 4.7-9.6 48.7 1.1-2.5 45.2 2.3-3.1 74.2 12.7
Total 113 75 20.1 3.6-7.9 45.8 0.4-1.0 43.1 1.9-2.5 77.1 9.6
  gp gs min fg pct 3pt pct ft pct pts
2021-22 26 1 410 56-131 42.7 5-19 26.3 19-26 73.1 136
2022-23 30 30 626 128-268 47.8 2-5 40.0 75-95 78.9 333
2023-24 28 15 498 92-222 41.4 7-12 58.3 59-74 79.7 250
2024-25 29 29 735 135-277 48.7 33-73 45.2 66-89 74.2 369
Total 113 75 2269 411-898 45.8 47-109 43.1 219-284 77.1 1088
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2021-22 26 1 15.8 0.0-0.0 42.7 0.0-0.0 26.3 0.0-0.0 73.1 0.0
2022-23 30 30 20.9 0.0-0.0 47.8 0.0-0.0 40.0 0.0-0.0 78.9 0.0
2023-24 28 15 17.8 0.0-0.0 41.4 0.0-0.0 58.3 0.0-0.0 79.7 0.0
2024-25 29 29 25.3 0.0-0.0 48.7 0.0-0.0 45.2 0.0-0.0 74.2 0.0
Total 113 75 20.1 0.0-0.0 45.8 0.0-0.0 43.1 0.0-0.0 77.1 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2021-22 26 1 15.8 1.2 2.3 3.5 1.6 - 0.4 0.8 0.6 0.2 0.2
2022-23 30 30 20.9 1.5 2.5 4.0 2.0 - 0.7 0.8 0.8 0.4 0.2
2023-24 28 15 17.8 1.5 2.5 4.0 1.9 - 0.5 0.9 0.5 0.4 0.3
2024-25 29 29 25.3 1.8 4.4 6.2 2.3 0.0 0.5 1.4 0.3 0.6 0.3
Total 113 75 20.1 1.5 2.9 4.4 2.0 0.0 0.5 1.0 0.5 0.4 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2021-22 26 1 410 30 60 90 41 - 11 20 0.6 4 4
2022-23 30 30 626 44 75 119 61 - 21 25 0.8 11 7
2023-24 28 15 498 42 69 111 54 - 13 25 0.5 11 8
2024-25 29 29 735 52 127 179 67 1 14 41 0.3 16 8
Total 113 75 2269 168 331 499 223 1 59 111 0.5 42 27
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2021-22 26 1 15.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
2022-23 30 30 20.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
2023-24 28 15 17.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
2024-25 29 29 25.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Total 113 75 20.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 30 30 20.9 4.3-8.9 47.8 0.1-0.2 40.0 2.5-3.2 78.9 11.1
Conference 22 22 21.6 4.7-9.8 48.4 0.1-0.2 40.0 2.7-3.3 80.8 12.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 14 21.4 4.4-9.9 44.2 0.0-0.1 0.0 2.0-2.9 70.0 10.7
Away 16 16 20.4 4.2-8.1 51.5 0.1-0.2 50.0 2.9-3.4 85.5 11.4
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 19 19 20.3 4.7-9.0 52.0 0.0-0.0 - 2.9-3.5 82.1 12.3
Losses 11 11 21.9 3.5-8.8 40.2 0.2-0.5 40.0 1.8-2.5 71.4 9.1
-
November 8 8 20.6 3.9-7.9 49.2 0.0-0.0 - 3.5-4.2 82.4 11.3
December 5 5 23.6 4.0-7.6 52.6 0.0-0.0 - 2.8-3.4 82.4 10.8
January 9 9 20.7 4.9-9.9 49.4 0.1-0.3 33.3 1.6-2.3 66.7 11.4
February 8 8 19.6 4.1-9.8 42.3 0.1-0.2 50.0 2.4-2.9 82.6 10.8
  gp gs min fg pct 3pt pct ft pct pts
Total 30 30 626 128-268 47.8 2-5 40.0 75-95 78.9 333
Conference 22 22 476 104-215 48.4 2-5 40.0 59-73 80.8 269
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 14 14 299 61-138 44.2 0-1 0.0 28-40 70.0 150
Away 16 16 327 67-130 51.5 2-4 50.0 47-55 85.5 183
Neutral - - - 0-0 - 0-0 - 0-0 - 0
-
Wins 19 19 385 89-171 52.0 0-0 - 55-67 82.1 233
Losses 11 11 241 39-97 40.2 2-5 40.0 20-28 71.4 100
-
November 8 8 165 31-63 49.2 0-0 - 28-34 82.4 90
December 5 5 118 20-38 52.6 0-0 - 14-17 82.4 54
January 9 9 186 44-89 49.4 1-3 33.3 14-21 66.7 103
February 8 8 157 33-78 42.3 1-2 50.0 19-23 82.6 86
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 30 30 20.9 0.0-0.0 47.8 0.0-0.0 40.0 0.0-0.0 78.9 0.0
Conference 22 22 21.6 0.0-0.0 48.4 0.0-0.0 40.0 0.0-0.0 80.8 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 14 14 21.4 0.0-0.0 44.2 0.0-0.0 0.0 0.0-0.0 70.0 0.0
Away 16 16 20.4 0.0-0.0 51.5 0.0-0.0 50.0 0.0-0.0 85.5 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Wins 19 19 20.3 0.0-0.0 52.0 0.0-0.0 - 0.0-0.0 82.1 0.0
Losses 11 11 21.9 0.0-0.0 40.2 0.0-0.0 40.0 0.0-0.0 71.4 0.0
-
November 8 8 20.6 0.0-0.0 49.2 0.0-0.0 - 0.0-0.0 82.4 0.0
December 5 5 23.6 0.0-0.0 52.6 0.0-0.0 - 0.0-0.0 82.4 0.0
January 9 9 20.7 0.0-0.0 49.4 0.0-0.0 33.3 0.0-0.0 66.7 0.0
February 8 8 19.6 0.0-0.0 42.3 0.0-0.0 50.0 0.0-0.0 82.6 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 30 30 20.9 1.5 2.5 4.0 2.0 - 0.7 0.8 0.8 0.4 0.2
Conference 22 22 21.6 1.3 2.8 4.1 2.0 - 0.8 0.9 0.9 0.4 0.2
Exhibition - - - - - - - - - - - - -
-
Home 14 14 21.4 1.6 2.6 4.2 2.0 - 0.5 0.6 0.9 0.5 0.2
Away 16 16 20.4 1.4 2.4 3.8 2.1 - 0.9 1.1 0.8 0.3 0.3
Neutral - - - - - - - - - - - - -
-
Wins 19 19 20.3 1.5 2.5 4.1 2.0 - 0.8 0.8 1.0 0.4 0.3
Losses 11 11 21.9 1.4 2.5 3.8 2.1 - 0.5 0.8 0.6 0.3 0.1
-
November 8 8 20.6 2.1 2.4 4.5 1.8 - 0.9 0.9 1.0 0.6 0.5
December 5 5 23.6 0.8 3.0 3.8 2.8 - 0.4 1.4 0.3 0.2 0.4
January 9 9 20.7 1.9 2.2 4.1 1.9 - 1.2 0.4 2.8 0.3 0.0
February 8 8 19.6 0.8 2.6 3.4 2.0 - 0.1 0.9 0.1 0.3 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
Total 30 30 626 44 75 119 61 - 21 25 0.8 11 7
Conference 22 22 476 29 62 91 45 - 17 19 0.9 8 4
Exhibition - - - - - - - - - - - - -
-
Home 14 14 299 22 37 59 28 - 7 8 0.9 7 3
Away 16 16 327 22 38 60 33 - 14 17 0.8 4 4
Neutral - - - - - - - - - - - - -
-
Wins 19 19 385 29 48 77 38 - 16 16 1.0 8 6
Losses 11 11 241 15 27 42 23 - 5 9 0.6 3 1
-
November 8 8 165 17 19 36 14 - 7 7 1.0 5 4
December 5 5 118 4 15 19 14 - 2 7 0.3 1 2
January 9 9 186 17 20 37 17 - 11 4 2.8 3 0
February 8 8 157 6 21 27 16 - 1 7 0.1 2 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 30 30 20.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Conference 22 22 21.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 14 14 21.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Away 16 16 20.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Neutral - - - - - - - - - - - - -
-
Wins 19 19 20.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Losses 11 11 21.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
-
November 8 8 20.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
December 5 5 23.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
January 9 9 20.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.8 0.0 0.0
February 8 8 19.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0