2020-21 NAIA Women's Basketball Schedule
Overall
2-16
Pct
.111
Conf
2-14
Pct
.125
Streak
Won 2
Home
1-8
Away
1-8
Neutral
0-0
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
October | |||||
| Sat. 31 | AT St. Ambrose | Lee Lohman Arena | Davenport, Iowa | L, 77-58 | Final | Box Score |
November | |||||
| Thu. 5 | VS University of Health Sciences and Pharmacy | 5:00 PM CST | |||
| Tue. 10 | AT Viterbo | L, 64-54 | Final | ||
| Wed. 18 | VS Clarke * | POSTPONED | 5:30 PM CST | ||
December | |||||
| Sat. 5 | AT Graceland * | TBA | |||
| Thu. 10 | VS University of Health Sciences and Pharmacy | Rescheduled from 11/5 | 4:30 PM CST | ||
| Thu. 17 | AT University of Health Sciences and Pharmacy | 12:00 PM CST | |||
January | |||||
| Sat. 9 | VS Grand View * | No outside spectators allowed | L, 64-58 | Final | |
| Mon. 11 | VS Mount Mercy * | NO VISITING SPECTATORS | L, 71-63 | Final | |
| Wed. 13 | AT Clarke * | Home team pass list only. | L, 88-46 | Final | |
| Sat. 16 | VS Graceland * | No outside spectators allowed | L, 62-53 | Final | |
| Wed. 20 | AT Graceland * | No outside spectators allowed | L, 58-48 | Final | |
| Fri. 22 | VS William Penn * | No outside spectators allowed | L, 67-58 | Final | |
| Sat. 23 | AT MidAmerica Nazarene * | L, 77-53 | Final | ||
| Wed. 27 | VS Benedictine (KS) * | No outside spectators allowed | L, 52-46 | Final | |
| Sat. 30 | VS Park * | No outside spectators allowed | L, 66-58 | Final | |
February | |||||
| Mon. 1 | AT Peru State * | Postponed | 4:00 PM CST | ||
| Wed. 3 | AT Missouri Valley * | No outside spectators allowed | L, 74-55 | Final | |
| Sat. 6 | VS Central Methodist * | Canton, Mo. | No visiting fans allowed | Rescheduled from 11/18 | L, 71-57 | Final | |
| Thu. 11 | VS Evangel * | Canton, Mo. | L, 79-70 | Final | |
| Sat. 13 | AT Baker * | No spectators allowed | L, 65-55 | Final | |
| Mon. 15 | VS Clarke * | POSTPONED | 5:30 PM CST | ||
| Tue. 16 | AT Grand View * | No outside spectators allowed | L, 82-55 | Final | |
| Fri. 19 | VS Peru State * | No outside spectators allowed | W, 76-66 | Final | |
| Sat. 20 | AT Mount Mercy * | NO VISITING SPECTATORS | W, 64-51 | Final | |
* Conference
Home events in bold