2025-26 Softball Statistics - Culver-Stockton (MO)

Games
50
Runs
237
Batting Average
.283
On Base Percentage
.354
Slugging Percentage
.404
Home Runs
11
Team Summary
Title Record
Overall 26-24 (.520)
Conference 13-15 (.464)
Streak Lost 2
Home 10-4
Away 3-11
Neutral 13-9
Recent Results
Date Opponent Result
Apr 18 Peru State W, 8-0
Apr 18 Peru State W, 6-0
Apr 19 Graceland W, 10-2
Apr 19 Graceland W, 7-6
Apr 21 at Missouri Baptist L, 25-0
Apr 21 at Missouri Baptist L, 16-1
Team Stats
Statistics Overall Conf
Games 50 28
At Bats 1295 734
Runs 237 140
Hits 367 210
Doubles 85 42
Triples 19 8
Home Runs 11 10
Runs Batted In 215 128
Extra Base Hits 115 60
Total Bases 523 298
Walks 116 67
Hit by pitch 34 27
Strikeouts 178 106
Sacrifice Flies 15 10
Sacrifice Hits 43 24
Hit into double play 15 9
Stolen Bases 38 22
Caught Stealing 8 5
Batting Average .283 .286
On Base Percentage .354 .363
Slugging Percentage .404 .406
Earned Run Average 4.58 5.44
WHIP 1.67 1.78
Shutouts 6 3
At Bats Against 1357 783
Batting Average Against .317 .331
Home Games Played 14.0 14.0
Home Attendance 1,959 1,959
Home Attendance average 140 140
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 6 vs. Dakota Wesleyan (SD) L, 7-0 23 0 3 1 0 0 0 2 6 1 1
Feb 6 vs. Dordt (IA) L, 3-0 21 0 0 0 0 0 0 0 2 0 0
Feb 7 vs. York (NE) W, 8-0 21 8 10 2 0 0 6 2 0 0 0
Feb 7 vs. Midland W, 2-0 22 2 2 1 0 0 2 2 11 1 1
Feb 8 vs. Mount Marty L, 5-1 26 1 6 0 0 0 1 4 4 2 0
Feb 8 vs. Morningside L, 12-2 24 2 5 2 0 0 2 2 5 1 0
Feb 13 vs. Indiana Wesleyan (IN) W, 2-1 23 2 7 1 0 0 2 2 6 1 0
Feb 13 vs. Indiana South Bend (IN) W, 11-2 33 11 14 3 1 0 11 2 7 1 0
Feb 14 vs. Mount Mary W, 11-1 28 11 12 1 6 0 10 2 1 1 0
Feb 14 vs. Lawrence Tech W, 9-3 24 9 11 4 4 0 9 5 3 0 1
Feb 28 vs. Science and Arts L, 3-0 25 0 3 0 0 0 0 2 6 0 0
Feb 28 vs. Mission (Mo.) W, 9-1 29 9 13 5 0 0 9 4 1 1 0
Mar 1 vs. Morningside W, 8-7 37 8 8 3 0 0 7 2 3 2 0
Mar 1 vs. Avila W, 3-2 27 3 8 2 0 0 3 4 4 2 0
Mar 3 vs. Briar Cliff (IA) L, 5-0 26 0 5 1 0 0 0 0 3 1 0
Mar 3 vs. Briar Cliff (IA) W, 9-0 22 9 10 4 0 0 7 2 0 1 0
Mar 5 vs. Evangel (MO) L, 7-1 24 1 4 0 0 0 0 4 5 0 0
Mar 5 vs. Stephens W, 3-1 23 3 5 2 0 0 3 2 0 0 0
Mar 6 vs. Kansas Wesleyan L, 13-5 25 5 10 4 0 0 5 0 3 0 0
Mar 6 vs. Cottey (MO) W, 6-2 25 6 8 2 0 0 4 2 1 1 0
Mar 7 vs. Kansas Wesleyan L, 6-2 30 2 7 4 0 0 1 0 0 0 0
Mar 7 vs. Briar Cliff (IA) W, 5-4 23 5 6 1 0 1 5 4 1 0 0
Mar 13 at William Penn (IA) W, 6-3 29 6 10 2 1 0 6 4 5 1 0
Mar 13 at William Penn (IA) L, 9-8 33 8 10 2 0 0 8 5 2 3 0
Mar 14 Park W, 12-4 27 12 15 4 1 0 12 2 0 1 0
Mar 14 Park W, 7-6 28 7 9 1 0 0 7 1 0 2 1
Mar 21 at Benedictine (KS) L, 9-0 17 0 2 1 0 0 0 0 8 0 0
Mar 21 at Benedictine (KS) L, 4-3 36 3 9 2 0 0 3 1 12 1 0
Mar 22 at Central Methodist (MO) L, 9-0 16 0 3 0 0 0 0 1 3 0 0
Mar 22 at Central Methodist (MO) L, 3-0 23 0 3 1 0 0 0 1 4 1 0
Mar 25 at William Woods (MO) L, 4-3 35 3 3 0 1 0 2 9 9 5 0
Mar 25 at William Woods (MO) L, 5-4 28 4 8 1 0 0 4 3 1 1 1
Mar 28 Missouri Valley W, 9-1 31 9 14 3 0 1 8 1 4 1 1
Mar 28 Missouri Valley W, 7-3 32 7 15 2 1 0 6 1 1 0 0
Mar 29 Grand View L, 5-4 27 4 9 1 1 1 4 3 8 0 0
Mar 29 Grand View W, 5-1 24 5 7 3 0 0 5 1 2 0 0
Apr 6 at MidAmerica Nazarene L, 10-4 27 4 5 2 0 0 3 1 8 1 0
Apr 6 at MidAmerica Nazarene W, 6-0 30 6 11 2 1 0 4 1 6 0 0
Apr 7 at Baker (KS) L, 7-6 26 6 5 2 0 1 6 5 5 0 1
Apr 7 at Baker (KS) W, 7-1 31 7 10 1 0 1 5 2 2 2 1
Apr 12 Mount Mercy L, 9-0 22 0 4 0 0 0 0 0 9 1 0
Apr 12 Mount Mercy W, 7-6 34 7 12 1 2 1 7 0 7 0 0
Apr 13 Clarke (IA) L, 4-2 26 2 7 2 0 1 2 0 2 0 0
Apr 13 Clarke (IA) L, 15-8 25 8 5 0 0 1 7 7 3 1 0
Apr 18 Peru State W, 8-0 17 8 8 1 0 0 8 6 1 1 0
Apr 18 Peru State W, 6-0 23 6 6 2 0 2 6 3 2 0 0
Apr 19 Graceland W, 10-2 23 10 10 1 0 0 9 5 0 0 0
Apr 19 Graceland W, 7-6 32 7 8 5 0 1 5 1 0 0 0
Apr 21 at Missouri Baptist L, 25-0 16 0 0 0 0 0 0 1 1 0 0
Apr 21 at Missouri Baptist L, 16-1 16 1 2 0 0 0 1 2 1 0 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 6 vs. Dakota Wesleyan (SD) L, 7-0 1 0 0 4 1 0 6 8 .75 26
Feb 6 vs. Dordt (IA) L, 3-0 0 0 1 0 0 0 10 9 1.11 22
Feb 7 vs. York (NE) W, 8-0 0 2 0 12 2 1 4 7 .57 25
Feb 7 vs. Midland W, 2-0 1 0 1 3 1 0 5 4 1.25 26
Feb 8 vs. Mount Marty L, 5-1 0 0 1 6 0 - 0 - - 31
Feb 8 vs. Morningside L, 12-2 0 0 0 7 2 0 8 5 1.60 26
Feb 13 vs. Indiana Wesleyan (IN) W, 2-1 1 1 1 8 1 0 8 4 2.00 28
Feb 13 vs. Indiana South Bend (IN) W, 11-2 0 0 0 19 4 0 4 6 .67 35
Feb 14 vs. Mount Mary W, 11-1 0 0 0 25 7 0 6 8 .75 30
Feb 14 vs. Lawrence Tech W, 9-3 0 1 3 23 8 0 6 8 .75 33
Feb 28 vs. Science and Arts L, 3-0 0 0 0 3 0 1 6 10 .60 27
Feb 28 vs. Mission (Mo.) W, 9-1 0 0 0 18 5 0 6 8 .75 33
Mar 1 vs. Morningside W, 8-7 0 0 4 11 3 0 20 7 2.86 43
Mar 1 vs. Avila W, 3-2 0 0 1 10 2 3 11 3 3.67 32
Mar 3 vs. Briar Cliff (IA) L, 5-0 0 0 0 6 1 0 5 13 .38 26
Mar 3 vs. Briar Cliff (IA) W, 9-0 0 0 1 14 4 0 6 6 1.00 25
Mar 5 vs. Evangel (MO) L, 7-1 0 0 2 4 0 0 8 6 1.33 30
Mar 5 vs. Stephens W, 3-1 1 0 0 7 2 0 8 9 .89 26
Mar 6 vs. Kansas Wesleyan L, 13-5 1 1 2 14 4 0 4 11 .36 29
Mar 6 vs. Cottey (MO) W, 6-2 2 0 2 10 2 0 3 14 .21 31
Mar 7 vs. Kansas Wesleyan L, 6-2 0 0 0 11 4 0 6 15 .40 30
Mar 7 vs. Briar Cliff (IA) W, 5-4 0 0 0 10 2 1 12 4 3.00 27
Mar 13 at William Penn (IA) W, 6-3 1 0 1 14 3 1 13 1 13.00 35
Mar 13 at William Penn (IA) L, 9-8 1 0 1 12 2 0 11 8 1.38 40
Mar 14 Park W, 12-4 0 0 3 21 5 0 12 3 4.00 32
Mar 14 Park W, 7-6 0 0 1 10 1 0 7 10 .70 30
Mar 21 at Benedictine (KS) L, 9-0 0 0 0 3 1 0 2 5 .40 17
Mar 21 at Benedictine (KS) L, 4-3 1 0 0 11 2 0 8 7 1.14 38
Mar 22 at Central Methodist (MO) L, 9-0 0 0 0 3 0 0 4 6 .67 17
Mar 22 at Central Methodist (MO) L, 3-0 0 0 0 4 1 0 12 4 3.00 24
Mar 25 at William Woods (MO) L, 4-3 0 1 1 5 1 0 8 16 .50 46
Mar 25 at William Woods (MO) L, 5-4 1 1 3 9 1 0 8 14 .57 36
Mar 28 Missouri Valley W, 9-1 0 0 0 20 4 0 7 4 1.75 32
Mar 28 Missouri Valley W, 7-3 0 0 0 19 3 1 9 6 1.50 33
Mar 29 Grand View L, 5-4 1 1 0 15 3 3 1 9 .11 32
Mar 29 Grand View W, 5-1 3 0 1 10 3 0 5 11 .45 29
Apr 6 at MidAmerica Nazarene L, 10-4 3 0 0 7 2 0 4 9 .44 31
Apr 6 at MidAmerica Nazarene W, 6-0 1 0 3 15 3 0 8 6 1.33 35
Apr 7 at Baker (KS) L, 7-6 1 0 0 10 3 0 7 8 .88 32
Apr 7 at Baker (KS) W, 7-1 0 1 2 14 2 0 7 11 .64 36
Apr 12 Mount Mercy L, 9-0 0 0 0 4 0 0 2 7 .29 22
Apr 12 Mount Mercy W, 7-6 0 0 0 20 4 2 9 6 1.50 34
Apr 13 Clarke (IA) L, 4-2 2 0 3 12 3 0 10 9 1.11 31
Apr 13 Clarke (IA) L, 15-8 3 0 0 8 1 1 7 10 .70 35
Apr 18 Peru State W, 8-0 4 2 0 9 1 0 6 4 1.50 29
Apr 18 Peru State W, 6-0 2 1 2 14 4 1 6 10 .60 31
Apr 19 Graceland W, 10-2 1 1 2 11 1 0 9 5 1.80 32
Apr 19 Graceland W, 7-6 1 1 0 16 6 0 10 11 .91 35
Apr 21 at Missouri Baptist L, 25-0 0 0 0 0 0 0 10 4 2.50 17
Apr 21 at Missouri Baptist L, 16-1 1 1 1 2 0 0 8 6 1.33 21
Date Opponent Score w l sv ip h r er era whip bb k hr
Feb 6 vs. Dakota Wesleyan (SD) L, 7-0 0 1 0 6.0 13 7 7 8.17 2.50 2 0 1
Feb 6 vs. Dordt (IA) L, 3-0 0 1 0 7.0 9 3 3 3.00 1.29 0 2 0
Feb 7 vs. York (NE) W, 8-0 1 0 0 5.0 3 0 0 0.00 0.60 0 2 0
Feb 7 vs. Midland W, 2-0 1 0 0 7.0 5 0 0 0.00 0.86 1 6 0
Feb 8 vs. Mount Marty L, 5-1 0 1 0 6.0 11 5 5 5.83 2.33 3 1 0
Feb 8 vs. Morningside L, 12-2 0 1 0 6.0 15 12 12 14.00 3.00 3 4 0
Feb 13 vs. Indiana Wesleyan (IN) W, 2-1 1 0 0 7.0 6 1 0 0.00 0.86 0 2 0
Feb 13 vs. Indiana South Bend (IN) W, 11-2 1 0 0 6.0 10 2 2 2.33 1.83 1 1 0
Feb 14 vs. Mount Mary W, 11-1 1 0 0 5.0 3 1 0 0.00 1.00 2 7 0
Feb 14 vs. Lawrence Tech W, 9-3 1 0 0 7.0 11 3 3 3.00 2.00 3 2 0
Feb 28 vs. Science and Arts L, 3-0 0 1 0 8.0 6 3 0 0.00 1.00 2 2 0
Feb 28 vs. Mission (Mo.) W, 9-1 1 0 0 5.0 5 1 1 1.40 1.20 1 2 0
Mar 1 vs. Morningside W, 8-7 1 0 0 10.0 6 7 4 2.80 1.10 5 4 1
Mar 1 vs. Avila W, 3-2 1 0 0 8.0 6 2 1 0.88 1.00 2 2 0
Mar 3 vs. Briar Cliff (IA) L, 5-0 0 1 0 6.0 8 5 5 5.83 1.83 3 3 1
Mar 3 vs. Briar Cliff (IA) W, 9-0 1 0 0 5.0 4 0 0 0.00 1.40 3 4 0
Mar 5 vs. Evangel (MO) L, 7-1 0 1 0 6.0 8 7 4 4.67 2.00 4 10 1
Mar 5 vs. Stephens W, 3-1 1 0 0 7.0 3 1 1 1.00 0.71 2 4 0
Mar 6 vs. Kansas Wesleyan L, 13-5 0 1 0 5.2 16 13 12 14.82 3.35 3 0 0
Mar 6 vs. Cottey (MO) W, 6-2 1 0 0 7.0 7 2 2 2.00 1.14 1 0 0
Mar 7 vs. Kansas Wesleyan L, 6-2 0 1 0 6.0 8 6 5 5.83 1.67 2 3 0
Mar 7 vs. Briar Cliff (IA) W, 5-4 1 0 1 7.0 8 4 4 4.00 2.00 6 2 0
Mar 13 at William Penn (IA) W, 6-3 1 0 0 7.0 8 3 3 3.00 1.29 1 3 0
Mar 13 at William Penn (IA) L, 9-8 0 1 0 6.2 10 9 9 9.45 2.10 4 1 1
Mar 14 Park W, 12-4 1 0 0 6.0 10 4 4 4.67 1.83 1 2 0
Mar 14 Park W, 7-6 1 0 0 7.0 9 6 6 6.00 2.29 7 5 1
Mar 21 at Benedictine (KS) L, 9-0 0 1 0 4.0 9 9 9 15.75 3.00 3 1 3
Mar 21 at Benedictine (KS) L, 4-3 0 1 0 8.1 10 4 4 3.36 1.32 1 2 0
Mar 22 at Central Methodist (MO) L, 9-0 0 1 0 4.0 11 9 9 15.75 3.00 1 0 1
Mar 22 at Central Methodist (MO) L, 3-0 0 1 0 6.0 6 3 0 0.00 1.50 3 2 0
Mar 25 at William Woods (MO) L, 4-3 0 1 0 10.0 6 4 1 0.70 0.90 3 9 0
Mar 25 at William Woods (MO) L, 5-4 0 1 0 7.1 7 5 3 2.86 1.36 3 3 0
Mar 28 Missouri Valley W, 9-1 1 0 0 6.0 5 1 1 1.17 1.17 2 2 0
Mar 28 Missouri Valley W, 7-3 1 0 0 7.0 8 3 1 1.00 1.14 0 3 0
Mar 29 Grand View L, 5-4 0 1 0 7.0 9 5 4 4.00 1.71 3 2 2
Mar 29 Grand View W, 5-1 1 0 0 7.0 5 1 1 1.00 0.71 0 3 0
Apr 6 at MidAmerica Nazarene L, 10-4 0 1 0 6.0 17 10 9 10.50 3.00 1 0 0
Apr 6 at MidAmerica Nazarene W, 6-0 1 0 0 7.0 8 0 0 0.00 1.29 1 2 0
Apr 7 at Baker (KS) L, 7-6 0 1 0 6.0 12 7 7 8.17 2.33 2 1 1
Apr 7 at Baker (KS) W, 7-1 1 0 0 7.0 4 1 1 1.00 0.71 1 1 0
Apr 12 Mount Mercy L, 9-0 0 1 0 6.0 10 9 7 8.17 1.83 1 1 1
Apr 12 Mount Mercy W, 7-6 1 0 0 9.0 7 6 1 0.78 1.00 2 2 0
Apr 13 Clarke (IA) L, 4-2 0 1 0 7.0 10 4 4 4.00 1.71 2 3 0
Apr 13 Clarke (IA) L, 15-8 0 1 0 7.0 18 15 15 15.00 3.29 5 2 0
Apr 18 Peru State W, 8-0 1 0 0 5.0 1 0 0 0.00 0.20 0 1 0
Apr 18 Peru State W, 6-0 1 0 0 7.0 3 0 0 0.00 0.57 1 5 0
Apr 19 Graceland W, 10-2 1 0 0 5.0 4 2 1 1.40 1.20 2 4 0
Apr 19 Graceland W, 7-6 1 0 0 8.0 9 6 5 4.38 1.88 6 4 0
Apr 21 at Missouri Baptist L, 25-0 0 1 0 4.0 25 25 20 35.00 7.50 5 2 4
Apr 21 at Missouri Baptist L, 16-1 0 1 0 4.0 18 16 16 28.00 5.00 2 1 2
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Feb 6 vs. Dakota Wesleyan (SD) L, 7-0 32 18 12 2 .938 3 2 1 .333 0 0
Feb 6 vs. Dordt (IA) L, 3-0 32 21 10 1 .969 1 - 1 1.000 0 0
Feb 7 vs. York (NE) W, 8-0 27 15 11 1 .963 - - - - 0 0
Feb 7 vs. Midland W, 2-0 27 21 6 0 1.000 - - - - 0 0
Feb 8 vs. Mount Marty L, 5-1 21 18 1 2 .905 0 0 1 1.000 0 0
Feb 8 vs. Morningside L, 12-2 27 18 7 2 .926 - 2 - - 0 0
Feb 13 vs. Indiana Wesleyan (IN) W, 2-1 31 21 9 1 .968 - 2 - - 0 0
Feb 13 vs. Indiana South Bend (IN) W, 11-2 31 18 13 0 1.000 - - 1 1.000 1 0
Feb 14 vs. Mount Mary W, 11-1 24 15 7 2 .917 - - - - 1 0
Feb 14 vs. Lawrence Tech W, 9-3 30 21 7 2 .933 1 1 - - 0 0
Feb 28 vs. Science and Arts L, 3-0 36 24 11 1 .972 - - - - 0 0
Feb 28 vs. Mission (Mo.) W, 9-1 25 15 10 0 1.000 1 - - - 0 0
Mar 1 vs. Morningside W, 8-7 51 30 19 2 .961 - 1 - - 0 0
Mar 1 vs. Avila W, 3-2 39 24 12 3 .923 2 1 - - 0 0
Mar 3 vs. Briar Cliff (IA) L, 5-0 31 18 10 3 .903 - 4 1 .200 0 0
Mar 3 vs. Briar Cliff (IA) W, 9-0 23 15 7 1 .957 - 4 1 .200 0 0
Mar 5 vs. Evangel (MO) L, 7-1 24 18 4 2 .917 - 3 - - 1 0
Mar 5 vs. Stephens W, 3-1 28 21 7 0 1.000 - 1 1 .500 0 0
Mar 6 vs. Kansas Wesleyan L, 13-5 25 17 7 1 .960 - 2 - - 0 0
Mar 6 vs. Cottey (MO) W, 6-2 33 21 12 0 1.000 - - - - 0 0
Mar 7 vs. Kansas Wesleyan L, 6-2 28 18 9 1 .964 1 2 - - 0 0
Mar 7 vs. Briar Cliff (IA) W, 5-4 34 21 10 3 .912 - 6 0 .000 2 0
Mar 13 at William Penn (IA) W, 6-3 32 21 11 0 1.000 1 4 - - 0 0
Mar 13 at William Penn (IA) L, 9-8 34 20 13 1 .971 - 8 - - 0 0
Mar 14 Park W, 12-4 29 18 9 2 .931 - - - - 0 0
Mar 14 Park W, 7-6 26 21 4 1 .962 - - - - 0 0
Mar 21 at Benedictine (KS) L, 9-0 14 12 2 0 1.000 1 - 1 1.000 0 0
Mar 21 at Benedictine (KS) L, 4-3 38 25 12 1 .974 - - 1 1.000 0 0
Mar 22 at Central Methodist (MO) L, 9-0 20 12 7 1 .950 - - - - 0 0
Mar 22 at Central Methodist (MO) L, 3-0 36 18 14 4 .889 - - - - 0 0
Mar 25 at William Woods (MO) L, 4-3 44 30 11 3 .932 1 2 - - 0 0
Mar 25 at William Woods (MO) L, 5-4 33 22 9 2 .939 1 4 - - 0 0
Mar 28 Missouri Valley W, 9-1 30 18 12 0 1.000 1 1 - - 0 0
Mar 28 Missouri Valley W, 7-3 30 21 7 2 .933 - - - - 0 0
Mar 29 Grand View L, 5-4 28 21 6 1 .964 - - - - 0 0
Mar 29 Grand View W, 5-1 33 21 11 1 .970 - - - - 0 0
Apr 6 at MidAmerica Nazarene L, 10-4 24 18 4 2 .917 - - - - 1 0
Apr 6 at MidAmerica Nazarene W, 6-0 34 21 13 0 1.000 1 - - - 0 0
Apr 7 at Baker (KS) L, 7-6 29 18 11 0 1.000 - - - - 0 0
Apr 7 at Baker (KS) W, 7-1 34 21 13 0 1.000 - - - - 0 0
Apr 12 Mount Mercy L, 9-0 29 18 9 2 .931 - 5 - - 0 0
Apr 12 Mount Mercy W, 7-6 46 27 15 4 .913 1 1 - - 0 0
Apr 13 Clarke (IA) L, 4-2 30 21 9 0 1.000 - - - - 0 0
Apr 13 Clarke (IA) L, 15-8 37 21 15 1 .973 - 2 - - 0 0
Apr 18 Peru State W, 8-0 23 15 8 0 1.000 - - - - 0 0
Apr 18 Peru State W, 6-0 36 21 14 1 .972 - - - - 0 0
Apr 19 Graceland W, 10-2 24 15 7 2 .917 - - - - 0 0
Apr 19 Graceland W, 7-6 38 24 12 2 .947 1 - - - 1 0
Apr 21 at Missouri Baptist L, 25-0 19 12 4 3 .842 - 2 - - 0 0
Apr 21 at Missouri Baptist L, 16-1 18 12 6 0 1.000 - 4 - - 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 50 1295 237 367 85 19 11 215 116 178 38 8 .283 .354 .404
Conference 28 734 140 210 42 8 10 128 67 106 22 5 .286 .363 .406
Exhibition - - - - - - - - - - - - - - -
 
Home 14 371 92 129 26 5 8 86 31 39 7 2 .348 .416 .509
Away 14 363 48 81 16 3 2 42 36 67 15 3 .223 .308 .300
Neutral 22 561 97 157 43 11 1 87 49 72 16 3 .280 .342 .401
 
Wins 26 698 183 249 59 17 7 166 63 68 19 5 .357 .418 .520
Losses 24 597 54 118 26 2 4 49 53 110 19 3 .198 .279 .268
 
February 12 299 55 86 20 11 0 52 29 52 9 3 .288 .352 .428
March 24 648 110 188 46 5 3 100 53 79 23 3 .290 .353 .390
April 14 348 72 93 19 3 8 63 34 47 6 2 .267 .358 .408
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 50 34 15 43 523 115 15 362 375 .97 1503
Conference 28 27 10 24 298 60 9 210 210 1.00 862
Exhibition - - - - 0 0 - - - - 0
 
Home 14 17 6 12 189 39 8 100 105 .95 437
Away 14 10 4 12 109 21 1 110 105 1.05 425
Neutral 22 7 5 19 225 55 6 152 165 .92 641
 
Wins 26 18 10 28 363 83 10 207 176 1.18 817
Losses 24 16 5 15 160 32 5 155 199 .78 686
 
February 12 3 4 7 128 31 2 69 77 .90 342
March 24 12 4 23 253 54 9 190 192 .99 740
April 14 19 7 13 142 30 4 103 106 .97 421
gp ip h r er bb k k/7 hr era whip
Total 50 324.0 430 252 212 112 130 2.81 20 4.58 1.67
Conference 28 181.1 259 167 141 63 67 2.59 16 5.44 1.78
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 14 94.0 108 62 50 32 39 2.90 4 3.72 1.49
Away 14 87.1 151 105 91 31 28 2.24 12 7.29 2.08
Neutral 22 142.2 171 85 71 49 63 3.09 4 3.48 1.54
 
Wins 26 174.0 158 57 42 51 75 3.02 2 1.69 1.20
Losses 24 150.0 272 195 170 61 55 2.57 18 7.93 2.22
 
February 12 75.0 97 38 33 18 31 2.89 1 3.08 1.53
March 24 161.0 187 113 93 63 70 3.04 11 4.04 1.55
April 14 88.0 146 101 86 31 29 2.31 8 6.84 2.01
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 50 1507 972 469 66 .956 17 64 9 .123 7 0
Conference 28 848 544 268 36 .958 8 33 2 .057 2 0
Exhibition - 0 - - - - - - - - - -
 
Home 14 439 282 138 19 .957 3 9 - - 1 0
Away 14 409 262 130 17 .958 5 24 2 .077 1 0
Neutral 22 659 428 201 30 .954 9 31 7 .184 5 0
 
Wins 26 818 522 266 30 .963 9 22 3 .120 5 0
Losses 24 689 450 203 36 .948 8 42 6 .125 2 0
 
February 12 343 225 104 14 .959 6 7 4 .364 2 0
March 24 743 483 225 35 .953 8 43 5 .104 3 0
April 14 421 264 140 17 .960 3 14 - - 2 0
Date Opponent Score Attend
Feb 6 vs. Dakota Wesleyan (SD) L, 7-0 0
Feb 6 vs. Dordt (IA) L, 3-0 0
Feb 7 vs. York (NE) W, 8-0 0
Feb 7 vs. Midland W, 2-0 0
Feb 8 vs. Mount Marty L, 5-1 -
Feb 8 vs. Morningside L, 12-2 0
Feb 13 vs. Indiana Wesleyan (IN) W, 2-1 0
Feb 13 vs. Indiana South Bend (IN) W, 11-2 0
Feb 14 vs. Mount Mary W, 11-1 0
Feb 14 vs. Lawrence Tech W, 9-3 0
Feb 28 vs. Science and Arts L, 3-0 0
Feb 28 vs. Mission (Mo.) W, 9-1 0
Mar 1 vs. Morningside W, 8-7 0
Mar 1 vs. Avila W, 3-2 0
Mar 3 vs. Briar Cliff (IA) L, 5-0 0
Mar 3 vs. Briar Cliff (IA) W, 9-0 0
Mar 5 vs. Evangel (MO) L, 7-1 0
Mar 5 vs. Stephens W, 3-1 0
Mar 6 vs. Kansas Wesleyan L, 13-5 0
Mar 6 vs. Cottey (MO) W, 6-2 0
Mar 7 vs. Kansas Wesleyan L, 6-2 0
Mar 7 vs. Briar Cliff (IA) W, 5-4 0
Mar 13 at William Penn (IA) W, 6-3 0
Mar 13 at William Penn (IA) L, 9-8 0
Mar 14 Park W, 12-4 250
Mar 14 Park W, 7-6 250
Mar 21 at Benedictine (KS) L, 9-0 0
Mar 21 at Benedictine (KS) L, 4-3 0
Mar 22 at Central Methodist (MO) L, 9-0 0
Mar 22 at Central Methodist (MO) L, 3-0 0
Mar 25 at William Woods (MO) L, 4-3 134
Mar 25 at William Woods (MO) L, 5-4 175
Mar 28 Missouri Valley W, 9-1 0
Mar 28 Missouri Valley W, 7-3 0
Mar 29 Grand View L, 5-4 188
Mar 29 Grand View W, 5-1 185
Apr 6 at MidAmerica Nazarene L, 10-4 0
Apr 6 at MidAmerica Nazarene W, 6-0 0
Apr 7 at Baker (KS) L, 7-6 0
Apr 7 at Baker (KS) W, 7-1 0
Apr 12 Mount Mercy L, 9-0 143
Apr 12 Mount Mercy W, 7-6 143
Apr 13 Clarke (IA) L, 4-2 117
Apr 13 Clarke (IA) L, 15-8 117
Apr 18 Peru State W, 8-0 84
Apr 18 Peru State W, 6-0 84
Apr 19 Graceland W, 10-2 199
Apr 19 Graceland W, 7-6 199
Apr 21 at Missouri Baptist L, 25-0 199
Apr 21 at Missouri Baptist L, 16-1 0