2023-24 Softball Statistics - Culver-Stockton (MO)

Games
50
Runs
195
Batting Average
.275
On Base Percentage
.318
Slugging Percentage
.397
Home Runs
14
Team Summary
Title Record
Overall 18-32 (.360)
Conference 7-17 (.292)
Streak Won 2
Home 10-8
Away 4-16
Neutral 4-8
Recent Results
Date Opponent Result
Apr 24 at Hannibal-LaGrange (MO) W, 8-3
Apr 24 at Hannibal-LaGrange (MO) W, 11-1
Apr 25 at Central Methodist (MO) L, 9-0
Apr 25 at Central Methodist (MO) L, 3-1
Apr 27 Clarke (IA) W, 9-6
Apr 27 Clarke (IA) W, 11-3
Team Stats
Statistics Overall Conf
Games 50 24
At Bats 1270 593
Runs 195 86
Hits 349 160
Doubles 83 38
Triples 15 2
Home Runs 14 10
Runs Batted In 175 73
Extra Base Hits 112 50
Total Bases 504 232
Walks 79 38
Hit by pitch 12 5
Strikeouts 185 102
Sacrifice Flies 21 8
Sacrifice Hits 20 16
Hit into double play 12 4
Stolen Bases 66 25
Caught Stealing 13 8
Batting Average .275 .270
On Base Percentage .318 .315
Slugging Percentage .397 .391
Earned Run Average 4.38 5.01
WHIP 1.70 1.79
Shutouts 1 -
At Bats Against 1331 644
Batting Average Against .317 .339
Home Games Played 18.0 12.0
Home Attendance 2,106 1,626
Home Attendance average 117 136
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: TRO (First Last) | TRO (Last, First) TRX (First Last) | TRX (Last, First)
Date Opponent Score ab r h 2b 3b hr rbi bb k sb cs
Feb 2 vs. Doane (NE) W, 9-1 27 9 11 3 0 0 9 7 6 2 0
Feb 2 vs. Midland L, 14-0 20 0 3 1 0 0 0 1 8 0 0
Feb 3 vs. Northwestern L, 12-0 20 0 3 1 0 0 0 0 0 0 1
Feb 3 vs. Doane (NE) L, 5-2 25 2 3 1 0 0 2 0 6 0 0
Feb 4 vs. Mount Marty L, 13-5 26 5 8 3 0 0 5 3 7 3 0
Feb 4 vs. Mount Marty W, 4-3 24 4 6 1 0 0 4 2 1 0 0
Feb 10 vs. College of Saint Mary (NE) L, 6-5 27 5 11 2 0 0 4 2 1 3 0
Feb 10 vs. Viterbo L, 6-3 27 3 6 2 1 1 3 0 7 1 0
Feb 11 vs. Cornerstone (MI) W, 3-1 21 3 3 0 0 0 3 3 2 2 0
Feb 11 at St. Ambrose (IA) L, 3-2 23 2 2 0 0 0 2 1 3 1 0
Feb 27 Hannibal-LaGrange (MO) W, 10-2 25 10 11 3 1 0 9 2 0 3 0
Feb 27 Hannibal-LaGrange (MO) W, 11-1 25 11 12 3 1 1 10 2 3 4 0
Mar 2 vs. Mission University (Mo.) W, 4-3 27 4 6 1 0 0 2 0 2 2 1
Mar 2 at Drury (Mo.) L, 7-0 26 0 4 0 0 0 0 1 4 0 0
Mar 3 vs. Kansas Wesleyan L, 12-0 17 0 3 0 0 0 0 1 1 0 0
Mar 3 vs. Evangel (MO) L, 5-4 29 4 8 6 0 0 4 3 7 4 1
Mar 13 at Columbia (MO) L, 2-0 28 0 7 1 0 0 0 0 8 0 0
Mar 13 at Columbia (MO) L, 6-5 29 5 7 1 0 1 4 1 3 1 0
Mar 16 Waldorf W, 5-3 24 5 6 1 0 1 5 2 2 2 0
Mar 16 Waldorf L, 4-3 30 3 10 1 1 0 3 0 3 3 0
Mar 17 UHSP L, 9-2 28 2 7 2 1 0 2 0 0 0 1
Mar 17 UHSP W, 8-0 28 8 15 4 1 0 8 1 0 4 1
Mar 19 at William Woods (MO) L, 5-3 30 3 10 1 1 0 3 2 6 4 0
Mar 19 at William Woods (MO) W, 2-1 27 2 7 2 0 0 2 3 2 0 0
Mar 22 at Benedictine (KS) L, 5-1 24 1 3 0 0 1 1 3 3 2 0
Mar 22 at Benedictine (KS) L, 10-3 29 3 7 4 0 0 3 0 8 0 0
Mar 23 at Baker (KS) L, 4-1 26 1 6 4 0 0 1 0 11 1 1
Mar 23 at Baker (KS) L, 10-1 22 1 7 1 0 0 1 0 3 1 0
Mar 29 Missouri Valley L, 7-0 22 0 3 1 0 0 0 3 5 0 2
Mar 29 Missouri Valley W, 3-1 25 3 7 1 0 0 1 2 3 2 0
Mar 30 at Mount Mercy L, 13-1 17 1 2 1 0 0 1 2 3 1 0
Mar 30 at Mount Mercy L, 4-2 24 2 5 2 0 0 2 1 2 1 0
Apr 6 Park L, 4-1 26 1 3 0 0 0 0 0 2 0 0
Apr 6 Park L, 7-2 28 2 8 2 0 1 2 1 8 0 0
Apr 8 Peru State W, 9-1 17 9 8 2 0 1 8 6 0 3 1
Apr 8 Peru State W, 10-2 25 10 11 3 0 2 7 1 1 3 0
Apr 9 at William Penn (IA) L, 5-2 27 2 10 3 0 0 2 1 3 0 1
Apr 9 at William Penn (IA) W, 8-4 30 8 9 1 0 0 5 1 3 1 1
Apr 13 Graceland L, 12-2 24 2 8 2 0 0 2 0 5 1 0
Apr 13 Graceland L, 2-1 24 1 7 3 0 0 1 0 5 0 0
Apr 14 Grand View L, 7-3 26 3 4 2 0 0 1 2 2 1 1
Apr 14 Grand View W, 8-2 24 8 7 0 0 1 8 1 4 3 0
Apr 19 at MidAmerica Nazarene L, 5-2 28 2 7 1 0 0 2 3 4 1 0
Apr 19 at MidAmerica Nazarene L, 10-5 31 5 9 1 0 0 4 1 9 1 0
Apr 24 at Hannibal-LaGrange (MO) W, 8-3 33 8 10 2 2 0 7 0 1 2 0
Apr 24 at Hannibal-LaGrange (MO) W, 11-1 31 11 10 3 4 0 11 4 0 0 0
Apr 25 at Central Methodist (MO) L, 9-0 17 0 2 0 0 0 0 0 2 0 0
Apr 25 at Central Methodist (MO) L, 3-1 25 1 5 0 0 0 1 1 12 0 0
Apr 27 Clarke (IA) W, 9-6 31 9 11 3 1 3 9 5 4 2 1
Apr 27 Clarke (IA) W, 11-3 21 11 11 1 1 1 11 4 0 1 0
Date Opponent Score hbp sf sh tb xbh hdp go fo go/fo pa
Feb 2 vs. Doane (NE) W, 9-1 0 1 2 14 3 0 6 5 1.20 37
Feb 2 vs. Midland L, 14-0 0 0 0 4 1 1 2 7 .29 21
Feb 3 vs. Northwestern L, 12-0 0 0 0 4 1 0 10 7 1.43 20
Feb 3 vs. Doane (NE) L, 5-2 0 0 0 4 1 0 9 6 1.50 25
Feb 4 vs. Mount Marty L, 13-5 0 0 0 11 3 0 3 7 .43 29
Feb 4 vs. Mount Marty W, 4-3 2 0 0 7 1 0 8 9 .89 28
Feb 10 vs. College of Saint Mary (NE) L, 6-5 1 1 1 13 2 2 8 9 .89 32
Feb 10 vs. Viterbo L, 6-3 0 0 0 13 4 0 6 8 .75 27
Feb 11 vs. Cornerstone (MI) W, 3-1 0 0 0 3 0 1 8 7 1.14 24
Feb 11 at St. Ambrose (IA) L, 3-2 0 0 0 2 0 0 6 11 .55 24
Feb 27 Hannibal-LaGrange (MO) W, 10-2 0 1 0 16 4 1 4 7 .57 28
Feb 27 Hannibal-LaGrange (MO) W, 11-1 0 1 0 20 5 0 4 6 .67 28
Mar 2 vs. Mission University (Mo.) W, 4-3 1 1 0 7 1 0 10 7 1.43 29
Mar 2 at Drury (Mo.) L, 7-0 0 0 0 4 0 0 9 8 1.13 27
Mar 3 vs. Kansas Wesleyan L, 12-0 0 0 0 3 0 0 4 9 .44 18
Mar 3 vs. Evangel (MO) L, 5-4 2 1 0 14 6 1 5 9 .56 35
Mar 13 at Columbia (MO) L, 2-0 0 0 0 8 1 0 4 9 .44 28
Mar 13 at Columbia (MO) L, 6-5 0 0 0 11 2 0 6 12 .50 30
Mar 16 Waldorf W, 5-3 1 1 0 10 2 0 7 9 .78 28
Mar 16 Waldorf L, 4-3 0 1 0 13 2 1 6 11 .55 31
Mar 17 UHSP L, 9-2 0 0 0 11 3 0 12 7 1.71 28
Mar 17 UHSP W, 8-0 0 1 0 21 5 0 5 9 .56 30
Mar 19 at William Woods (MO) L, 5-3 0 0 0 13 2 0 4 10 .40 32
Mar 19 at William Woods (MO) W, 2-1 0 0 1 9 2 0 7 11 .64 31
Mar 22 at Benedictine (KS) L, 5-1 0 0 0 6 1 0 13 4 3.25 27
Mar 22 at Benedictine (KS) L, 10-3 1 0 0 11 4 0 0 13 .00 30
Mar 23 at Baker (KS) L, 4-1 0 0 0 10 4 0 1 8 .13 26
Mar 23 at Baker (KS) L, 10-1 0 0 0 8 1 0 4 8 .50 22
Mar 29 Missouri Valley L, 7-0 0 0 0 4 1 0 3 10 .30 25
Mar 29 Missouri Valley W, 3-1 0 0 0 8 1 0 6 8 .75 27
Mar 30 at Mount Mercy L, 13-1 0 0 0 3 1 0 8 4 2.00 19
Mar 30 at Mount Mercy L, 4-2 0 0 2 7 2 0 4 15 .27 27
Apr 6 Park L, 4-1 0 0 1 3 0 0 13 6 2.17 27
Apr 6 Park L, 7-2 0 1 0 13 3 0 4 9 .44 30
Apr 8 Peru State W, 9-1 0 1 0 13 3 1 4 6 .67 24
Apr 8 Peru State W, 10-2 1 0 0 20 5 0 4 8 .50 27
Apr 9 at William Penn (IA) L, 5-2 0 0 1 13 3 2 10 5 2.00 29
Apr 9 at William Penn (IA) W, 8-4 0 0 4 10 1 0 17 2 8.50 35
Apr 13 Graceland L, 12-2 0 0 0 10 2 0 5 5 1.00 24
Apr 13 Graceland L, 2-1 0 0 3 10 3 1 6 9 .67 27
Apr 14 Grand View L, 7-3 0 0 1 6 2 0 1 17 .06 29
Apr 14 Grand View W, 8-2 1 1 3 10 1 0 7 7 1.00 30
Apr 19 at MidAmerica Nazarene L, 5-2 0 0 0 8 1 0 8 8 1.00 31
Apr 19 at MidAmerica Nazarene L, 10-5 0 0 0 10 1 0 2 9 .22 32
Apr 24 at Hannibal-LaGrange (MO) W, 8-3 0 2 0 16 4 0 10 10 1.00 35
Apr 24 at Hannibal-LaGrange (MO) W, 11-1 0 2 0 21 7 1 11 9 1.22 37
Apr 25 at Central Methodist (MO) L, 9-0 1 0 0 2 0 0 8 5 1.60 18
Apr 25 at Central Methodist (MO) L, 3-1 1 0 0 5 0 0 4 4 1.00 27
Apr 27 Clarke (IA) W, 9-6 0 2 1 25 7 0 4 14 .29 39
Apr 27 Clarke (IA) W, 11-3 0 3 0 17 3 0 1 11 .09 28
Date Opponent Score w l sv ip h r er era whip bb k hr
Feb 2 vs. Doane (NE) W, 9-1 1 0 0 6.0 2 1 1 1.17 1.00 4 4 0
Feb 2 vs. Midland L, 14-0 0 1 0 6.0 13 14 12 14.00 3.00 5 4 2
Feb 3 vs. Northwestern L, 12-0 0 1 0 6.0 16 12 8 9.33 3.00 2 1 0
Feb 3 vs. Doane (NE) L, 5-2 0 1 0 6.0 7 5 3 3.50 1.83 4 7 0
Feb 4 vs. Mount Marty L, 13-5 0 1 0 5.2 13 13 10 12.35 2.65 2 6 2
Feb 4 vs. Mount Marty W, 4-3 1 0 0 7.0 7 3 2 2.00 1.29 2 5 0
Feb 10 vs. College of Saint Mary (NE) L, 6-5 0 1 0 7.0 10 6 6 6.00 2.00 4 3 0
Feb 10 vs. Viterbo L, 6-3 0 1 0 7.0 9 6 1 1.00 1.29 0 1 0
Feb 11 vs. Cornerstone (MI) W, 3-1 1 0 0 7.0 6 1 1 1.00 1.43 4 8 0
Feb 11 at St. Ambrose (IA) L, 3-2 0 1 0 6.0 7 3 0 0.00 1.33 1 6 0
Feb 27 Hannibal-LaGrange (MO) W, 10-2 1 0 0 5.0 3 2 2 2.80 0.60 0 3 0
Feb 27 Hannibal-LaGrange (MO) W, 11-1 1 0 0 5.0 6 1 1 1.40 1.20 0 2 0
Mar 2 vs. Mission University (Mo.) W, 4-3 1 0 1 7.0 4 3 2 2.00 1.43 6 10 0
Mar 2 at Drury (Mo.) L, 7-0 0 1 0 6.0 8 7 3 3.50 1.67 2 1 0
Mar 3 vs. Kansas Wesleyan L, 12-0 0 1 0 5.0 16 12 8 11.20 3.60 2 1 0
Mar 3 vs. Evangel (MO) L, 5-4 0 1 0 8.0 7 5 4 3.50 0.88 0 4 0
Mar 13 at Columbia (MO) L, 2-0 0 1 0 6.0 5 2 2 2.33 1.00 1 3 0
Mar 13 at Columbia (MO) L, 6-5 0 1 0 6.1 15 6 5 5.53 2.53 1 3 1
Mar 16 Waldorf W, 5-3 1 0 0 7.0 6 3 2 2.00 1.43 4 2 0
Mar 16 Waldorf L, 4-3 0 1 0 7.0 7 4 4 4.00 1.43 3 7 0
Mar 17 UHSP L, 9-2 0 1 0 7.0 10 9 7 7.00 2.14 5 7 2
Mar 17 UHSP W, 8-0 1 0 0 6.0 2 0 0 0.00 0.67 2 5 0
Mar 19 at William Woods (MO) L, 5-3 0 1 0 6.0 9 5 5 5.83 1.67 1 7 0
Mar 19 at William Woods (MO) W, 2-1 1 0 0 7.0 8 1 0 0.00 1.57 3 3 0
Mar 22 at Benedictine (KS) L, 5-1 0 1 0 6.0 7 5 5 5.83 1.67 3 2 2
Mar 22 at Benedictine (KS) L, 10-3 0 1 0 6.0 8 10 8 9.33 1.67 2 2 1
Mar 23 at Baker (KS) L, 4-1 0 1 0 6.0 9 4 2 2.33 1.67 1 4 0
Mar 23 at Baker (KS) L, 10-1 0 1 0 4.0 13 10 7 12.25 3.50 1 3 2
Mar 29 Missouri Valley L, 7-0 0 1 0 7.0 12 7 6 6.00 1.86 1 1 1
Mar 29 Missouri Valley W, 3-1 1 0 0 7.0 4 1 0 0.00 0.71 1 5 0
Mar 30 at Mount Mercy L, 13-1 0 1 0 4.0 12 13 12 21.00 3.75 3 1 0
Mar 30 at Mount Mercy L, 4-2 0 1 0 6.0 9 4 1 1.17 1.67 1 3 0
Apr 6 Park L, 4-1 0 1 0 7.0 4 4 3 3.00 0.86 2 4 1
Apr 6 Park L, 7-2 0 1 0 7.0 13 7 7 7.00 1.86 0 3 2
Apr 8 Peru State W, 9-1 1 0 0 5.0 5 1 1 1.40 1.00 0 5 0
Apr 8 Peru State W, 10-2 1 0 0 5.0 4 2 0 0.00 1.20 2 5 0
Apr 9 at William Penn (IA) L, 5-2 0 1 0 6.0 11 5 4 4.67 2.17 2 1 0
Apr 9 at William Penn (IA) W, 8-4 1 0 0 7.0 9 4 2 2.00 1.57 2 1 0
Apr 13 Graceland L, 12-2 0 1 0 5.0 11 12 7 9.80 2.60 2 2 0
Apr 13 Graceland L, 2-1 0 1 0 7.0 6 2 2 2.00 1.00 1 4 0
Apr 14 Grand View L, 7-3 0 1 0 7.0 10 7 3 3.00 1.86 3 2 0
Apr 14 Grand View W, 8-2 1 0 0 7.0 8 2 2 2.00 1.43 2 4 1
Apr 19 at MidAmerica Nazarene L, 5-2 0 1 0 6.0 12 5 5 5.83 2.17 1 0 0
Apr 19 at MidAmerica Nazarene L, 10-5 0 1 0 6.0 16 10 6 7.00 3.17 3 1 0
Apr 24 at Hannibal-LaGrange (MO) W, 8-3 1 0 0 7.0 4 3 1 1.00 0.86 2 11 0
Apr 24 at Hannibal-LaGrange (MO) W, 11-1 1 0 0 7.0 4 1 1 1.00 1.14 4 8 0
Apr 25 at Central Methodist (MO) L, 9-0 0 1 0 4.0 9 9 9 15.75 3.25 4 4 3
Apr 25 at Central Methodist (MO) L, 3-1 0 1 0 6.0 10 3 3 3.50 1.83 1 0 0
Apr 27 Clarke (IA) W, 9-6 1 0 0 8.0 10 6 5 4.38 1.50 2 5 0
Apr 27 Clarke (IA) W, 11-3 1 0 0 5.0 6 3 3 4.20 1.20 0 3 1
Date Opponent Score tc po a e fpct dp sba rcs rcs% pb ci
Feb 2 vs. Doane (NE) W, 9-1 28 18 10 0 1.000 1 1 1 .500 0 0
Feb 2 vs. Midland L, 14-0 27 18 7 2 .926 - - - - 0 0
Feb 3 vs. Northwestern L, 12-0 34 18 12 4 .882 - 3 - - 0 0
Feb 3 vs. Doane (NE) L, 5-2 26 18 6 2 .923 - 1 - - 0 0
Feb 4 vs. Mount Marty L, 13-5 23 17 5 1 .957 - 4 - - 0 0
Feb 4 vs. Mount Marty W, 4-3 37 21 15 1 .973 - 2 - - 0 0
Feb 10 vs. College of Saint Mary (NE) L, 6-5 30 21 9 0 1.000 - - - - 0 0
Feb 10 vs. Viterbo L, 6-3 40 21 17 2 .950 - 1 - - 1 0
Feb 11 vs. Cornerstone (MI) W, 3-1 28 21 5 2 .929 - 5 - - 0 0
Feb 11 at St. Ambrose (IA) L, 3-2 28 18 8 2 .929 - 2 - - 0 0
Feb 27 Hannibal-LaGrange (MO) W, 10-2 25 15 10 0 1.000 - - - - 0 0
Feb 27 Hannibal-LaGrange (MO) W, 11-1 26 15 10 1 .962 - - - - 0 0
Mar 2 vs. Mission University (Mo.) W, 4-3 29 21 8 0 1.000 - 3 1 .250 1 0
Mar 2 at Drury (Mo.) L, 7-0 33 18 12 3 .909 - 1 - - 0 0
Mar 3 vs. Kansas Wesleyan L, 12-0 24 15 7 2 .917 - 5 - - 0 0
Mar 3 vs. Evangel (MO) L, 5-4 31 24 6 1 .968 - 2 - - 0 0
Mar 13 at Columbia (MO) L, 2-0 24 18 6 0 1.000 - - - - 0 0
Mar 13 at Columbia (MO) L, 6-5 29 19 8 2 .931 - 1 - - 0 0
Mar 16 Waldorf W, 5-3 36 21 14 1 .972 2 - - - 0 0
Mar 16 Waldorf L, 4-3 33 21 11 1 .970 - - - - 0 0
Mar 17 UHSP L, 9-2 36 21 12 3 .917 - 1 - - 0 0
Mar 17 UHSP W, 8-0 25 18 7 0 1.000 - - - - 0 0
Mar 19 at William Woods (MO) L, 5-3 22 18 4 0 1.000 - 3 0 .000 0 0
Mar 19 at William Woods (MO) W, 2-1 33 21 9 3 .909 - - - - 0 0
Mar 22 at Benedictine (KS) L, 5-1 23 18 4 1 .957 - 2 1 .333 0 0
Mar 22 at Benedictine (KS) L, 10-3 27 18 7 2 .926 - 3 - - 0 0
Mar 23 at Baker (KS) L, 4-1 26 18 7 1 .962 - 1 - - 0 0
Mar 23 at Baker (KS) L, 10-1 21 12 6 3 .857 1 - - - 0 0
Mar 29 Missouri Valley L, 7-0 35 21 12 2 .943 - - - - 0 0
Mar 29 Missouri Valley W, 3-1 30 21 7 2 .933 1 - - - 0 0
Mar 30 at Mount Mercy L, 13-1 18 12 5 1 .944 - - - - 0 0
Mar 30 at Mount Mercy L, 4-2 24 18 3 3 .875 - 1 - - 1 0
Apr 6 Park L, 4-1 30 21 6 3 .900 - 1 - - 0 0
Apr 6 Park L, 7-2 33 21 12 0 1.000 - 5 1 .167 0 0
Apr 8 Peru State W, 9-1 22 15 7 0 1.000 1 - 1 1.000 0 0
Apr 8 Peru State W, 10-2 25 15 7 3 .880 - - - - 1 0
Apr 9 at William Penn (IA) L, 5-2 29 18 8 3 .897 - 2 - - 0 0
Apr 9 at William Penn (IA) W, 8-4 33 21 10 2 .939 - 2 - - 1 0
Apr 13 Graceland L, 12-2 22 15 5 2 .909 - 1 - - 0 0
Apr 13 Graceland L, 2-1 28 21 6 1 .964 - - - - 0 0
Apr 14 Grand View L, 7-3 29 21 6 2 .931 1 1 - - 0 0
Apr 14 Grand View W, 8-2 28 21 5 2 .929 - - - - 0 0
Apr 19 at MidAmerica Nazarene L, 5-2 31 18 11 2 .935 - - - - 0 0
Apr 19 at MidAmerica Nazarene L, 10-5 23 18 4 1 .957 - 1 - - 0 0
Apr 24 at Hannibal-LaGrange (MO) W, 8-3 32 21 8 3 .906 - - - - 0 0
Apr 24 at Hannibal-LaGrange (MO) W, 11-1 30 21 9 0 1.000 1 - - - 0 0
Apr 25 at Central Methodist (MO) L, 9-0 16 12 4 0 1.000 - 1 - - 0 0
Apr 25 at Central Methodist (MO) L, 3-1 31 18 12 1 .968 - 1 - - 0 0
Apr 27 Clarke (IA) W, 9-6 36 24 10 2 .944 - 2 - - 0 0
Apr 27 Clarke (IA) W, 11-3 21 15 6 0 1.000 - - - - 0 0
gp ab r h 2b 3b hr rbi bb k sb cs avg obp slg
Total 50 1270 195 349 83 15 14 175 79 185 66 13 .275 .318 .397
Conference 24 593 86 160 38 2 10 73 38 102 25 8 .270 .315 .391
Exhibition - - - - - - - - - - - - - - -
 
Home 18 453 98 149 34 7 11 87 32 47 32 7 .329 .367 .508
Away 20 527 58 129 28 7 2 52 25 90 17 3 .245 .281 .336
Neutral 12 290 39 71 21 1 1 36 22 48 17 3 .245 .307 .334
 
Wins 18 465 133 161 34 11 10 119 46 34 36 5 .346 .399 .531
Losses 32 805 62 188 49 4 4 56 33 151 30 8 .234 .268 .319
 
February 12 290 54 79 20 3 2 51 23 44 19 1 .272 .328 .383
March 20 512 48 130 34 4 3 43 25 76 28 7 .254 .293 .354
April 18 468 93 140 29 8 9 81 31 65 19 5 .299 .340 .453
gp hbp sf sh tb xbh hdp go fo go/fo pa
Total 50 12 21 20 504 112 12 311 414 .75 1402
Conference 24 5 8 16 232 50 4 137 195 .70 660
Exhibition - - - - 0 0 - - - - 0
 
Home 18 3 13 9 230 52 4 96 159 .60 510
Away 20 3 4 8 177 37 3 136 165 .82 567
Neutral 12 6 4 3 97 23 5 79 90 .88 325
 
Wins 18 6 17 11 247 55 4 123 145 .85 545
Losses 32 6 4 9 257 57 8 188 269 .70 857
 
February 12 3 4 3 111 25 5 74 89 .83 323
March 20 5 5 3 181 41 2 118 181 .65 550
April 18 4 12 14 212 46 5 119 144 .83 529
gp ip h r er bb k k/7 hr era whip
Total 50 310.0 422 264 194 104 187 4.22 21 4.38 1.70
Conference 24 144.0 218 136 103 40 65 3.16 14 5.01 1.79
Exhibition - 0.0 - - - - 0 .00 - 0.00 0.00
 
Home 18 114.0 127 73 55 30 69 4.24 8 3.38 1.38
Away 20 118.1 185 110 81 39 64 3.79 9 4.79 1.89
Neutral 12 77.2 110 81 58 35 54 4.87 4 5.23 1.87
 
Wins 18 115.0 98 38 26 40 89 5.42 2 1.58 1.20
Losses 32 195.0 324 226 168 64 98 3.52 19 6.03 1.99
 
February 12 73.2 99 67 47 28 50 4.75 4 4.47 1.72
March 20 124.1 171 111 83 43 74 4.17 9 4.67 1.72
April 18 112.0 152 86 64 33 63 3.94 8 4.00 1.65
gp tc po a e fpct dp sba rcs rcs% pb ci
Total 50 1410 930 405 75 .947 8 59 5 .078 5 0
Conference 24 641 432 170 39 .939 4 24 3 .111 3 0
Exhibition - 0 - - - - - - - - - -
 
Home 18 520 342 153 25 .952 5 11 2 .154 1 0
Away 20 533 355 145 33 .938 2 21 1 .045 2 0
Neutral 12 357 233 107 17 .952 1 27 2 .069 2 0
 
Wins 18 524 345 157 22 .958 6 15 3 .167 3 0
Losses 32 886 585 248 53 .940 2 44 2 .043 2 0
 
February 12 352 221 114 17 .952 1 19 1 .050 1 0
March 20 559 373 155 31 .945 4 23 2 .080 2 0
April 18 499 336 136 27 .946 3 17 2 .105 2 0
Date Opponent Score Attend
Feb 2 vs. Doane (NE) W, 9-1 0
Feb 2 vs. Midland L, 14-0 0
Feb 3 vs. Northwestern L, 12-0 0
Feb 3 vs. Doane (NE) L, 5-2 0
Feb 4 vs. Mount Marty L, 13-5 0
Feb 4 vs. Mount Marty W, 4-3 0
Feb 10 vs. College of Saint Mary (NE) L, 6-5 0
Feb 10 vs. Viterbo L, 6-3 0
Feb 11 vs. Cornerstone (MI) W, 3-1 0
Feb 11 at St. Ambrose (IA) L, 3-2 0
Feb 27 Hannibal-LaGrange (MO) W, 10-2 88
Feb 27 Hannibal-LaGrange (MO) W, 11-1 88
Mar 2 vs. Mission University (Mo.) W, 4-3 0
Mar 2 at Drury (Mo.) L, 7-0 67
Mar 3 vs. Kansas Wesleyan L, 12-0 0
Mar 3 vs. Evangel (MO) L, 5-4 0
Mar 13 at Columbia (MO) L, 2-0 24
Mar 13 at Columbia (MO) L, 6-5 62
Mar 16 Waldorf W, 5-3 111
Mar 16 Waldorf L, 4-3 111
Mar 17 UHSP L, 9-2 41
Mar 17 UHSP W, 8-0 41
Mar 19 at William Woods (MO) L, 5-3 78
Mar 19 at William Woods (MO) W, 2-1 0
Mar 22 at Benedictine (KS) L, 5-1 0
Mar 22 at Benedictine (KS) L, 10-3 0
Mar 23 at Baker (KS) L, 4-1 0
Mar 23 at Baker (KS) L, 10-1 0
Mar 29 Missouri Valley L, 7-0 77
Mar 29 Missouri Valley W, 3-1 77
Mar 30 at Mount Mercy L, 13-1 0
Mar 30 at Mount Mercy L, 4-2 0
Apr 6 Park L, 4-1 82
Apr 6 Park L, 7-2 82
Apr 8 Peru State W, 9-1 98
Apr 8 Peru State W, 10-2 98
Apr 9 at William Penn (IA) L, 5-2 0
Apr 9 at William Penn (IA) W, 8-4 0
Apr 13 Graceland L, 12-2 166
Apr 13 Graceland L, 2-1 166
Apr 14 Grand View L, 7-3 178
Apr 14 Grand View W, 8-2 178
Apr 19 at MidAmerica Nazarene L, 5-2 0
Apr 19 at MidAmerica Nazarene L, 10-5 0
Apr 24 at Hannibal-LaGrange (MO) W, 8-3 64
Apr 24 at Hannibal-LaGrange (MO) W, 11-1 63
Apr 25 at Central Methodist (MO) L, 9-0 0
Apr 25 at Central Methodist (MO) L, 3-1 0
Apr 27 Clarke (IA) W, 9-6 212
Apr 27 Clarke (IA) W, 11-3 212