Evangel at Culver-Stockton

(24-10, 13-9)
1

(12-23, 9-14)
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Evangel | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 0 |
| Culver-Stockton | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
Box Score
Evangel
Culver-Stockton
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Megan Stone ss | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ashlie Marshall rf | 3 | 0 | 0 | 0 | 1 | 3 | 0 |
| Ali Raley c | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Lilly White | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anah Noble | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marissa Lokey dp | 2 | 0 | 1 | 0 | 1 | 1 | 0 |
| Kaydran Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Josie Allcock dp | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kami Holt 2b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kristyn Stocks 3b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Abigail Posten lf | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Mariah Hanner 1b | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Annslee Leeviraphan cf | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| Bridget Rippe p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 26 | 1 | 5 | 0 | 5 | 10 | 0 |
Batting
2B:
Mariah Hanner
Baserunning
SB:
Megan Stone
, Mariah Hanner
CS:
Abigail Posten
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hailey Akers dp | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Aubrey Feiden rf | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Taryn Brown c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alle Thompson ss | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Sydney Williams 3b | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Baylee Schneider 1b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Claudia King lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hannah Menefee 2b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooke Bishop cf | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Emma Roseberry p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 19 | 2 | 1 | 2 | 3 | 2 | 0 |
Batting
RBI:
Alle Thompson
, Sydney Williams
Sac:
Taryn Brown
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Bridget Rippe (L) | 6.0 | 1 | 2 | 2 | 3 | 2 | 0 |
| Totals | 6.0 | 1 | 2 | 2 | 3 | 2 | 0 |
Pitching
Batters faced:
Bridget Rippe (23)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Emma Roseberry (W) | 7.0 | 5 | 1 | 1 | 5 | 10 | 0 |
| Totals | 7.0 | 5 | 1 | 1 | 5 | 10 | 0 |
Pitching
Batters faced:
Emma Roseberry (31)
WP:
Emma Roseberry
HBP:
Emma Roseberry
Other Information
| Location: | Canton, Mo |
| Stadium: | Himsl Field |
| Attendance: | 135 |
| Duration: | 01:58 |
| Umpires: | Home plate - Stacy Taylor , First base - Kevin Jarvis |