Culver-Stockton (MO) at Grand View
@ Des Moines, IA
3/10/2023 at 7:00 PM
@ Des Moines, IA
3/10/2023 at 7:00 PM
|
Culver-Stockton (MO)
0 |
Grand View
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Culver-Stockton (MO) (3-18, 1-13) | 9 | 11 | 20 | 0 |
| Grand View (16-5, 12-4) | 25 | 25 | 25 | 3 |
Culver-Stockton (MO) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 4 | 22 | .045 |
| 2 | 6 | 5 | 24 | .042 |
| 3 | 11 | 7 | 26 | .154 |
Grand View |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 1 | 23 | .696 |
| 2 | 12 | 2 | 21 | .476 |
| 3 | 12 | 6 | 25 | .240 |
Culver-Stockton (MO) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 04 | Cikeng Lee | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Jacob Todd * | 3 | 9 | 5 | 25 | .160 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| 06 | Aidan McGuire * | 3 | 3 | 3 | 12 | .000 | 2 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Owen Randle * | 3 | 0 | 0 | 1 | .000 | 19 | 0 | 3 | 0 | 5 | 0 | 0 | 1 | 0 | 0.0 |
| 12 | Malachi Gnade * | 3 | 8 | 2 | 21 | .286 | 1 | 0 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 19 | Charlie Schmidt * | 3 | 0 | 3 | 6 | -.500 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Drew VonFeldt * | 3 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 24 | Trevor Hagmann | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 22 | 16 | 72 | .083 | 22 | 0 | 11 | 5 | 18 | 0 | 0 | 1 | 0 | 22.0 | ||
Grand View |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Gioele Iacono * | 3 | 6 | 0 | 7 | .857 | 1 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 8.5 |
| 02 | Daniel Galili * | 1 | 6 | 0 | 8 | .750 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 05 | Dalton Dencklau | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Nickolas Lima * | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 1 | 0 | 4 | 1 | 1 | 0 | 0 | 3.5 |
| 08 | Erick Villar Cordero | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Bayron Valdez * | 1 | 2 | 1 | 5 | .200 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Nicolas Vattier * | 2 | 4 | 0 | 5 | .800 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 12 | Adalberto Gonzalez | 2 | 2 | 0 | 2 | 1.000 | 19 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 14 | Nicolas Marion | 2 | 3 | 2 | 8 | .125 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Brendan Edgington | 2 | 4 | 3 | 10 | .100 | 0 | 0 | 2 | 0 | 5 | 0 | 2 | 0 | 0 | 5.0 |
| 22 | Zeo Meyer * | 2 | 5 | 0 | 6 | .833 | 10 | 2 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 8.5 |
| 24 | Isaiah Kalima-Izumi | 2 | 5 | 0 | 7 | .714 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 26 | Michael Meachem | 2 | 2 | 3 | 9 | -.111 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 9 | 69 | .464 | 34 | 5 | 10 | 0 | 29 | 3 | 10 | 1 | 0 | 54.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:00 |
* = Starter