Missouri Baptist at Culver-Stockton (MO)
@ Canton, Mo. (Charles Field House)
3/8/2023 at 6:00 PM
@ Canton, Mo. (Charles Field House)
3/8/2023 at 6:00 PM
|
Missouri Baptist
3 |
Culver-Stockton (MO)
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Missouri Baptist (14-6, 8-5) | 25 | 26 | 25 | 3 |
| Culver-Stockton (MO) (3-16, 1-11) | 13 | 24 | 19 | 0 |
Missouri Baptist |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 0 | 17 | .647 |
| 2 | 16 | 8 | 39 | .205 |
| 3 | 14 | 5 | 26 | .346 |
Culver-Stockton (MO) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 5 | 16 | .125 |
| 2 | 12 | 6 | 38 | .158 |
| 3 | 5 | 5 | 25 | .000 |
Missouri Baptist |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Miljan Kastratovic * | 3 | 14 | 4 | 28 | .357 | 1 | 0 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 14.0 |
| 02 | Noah Varga | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | David Rudic * | 3 | 1 | 0 | 1 | 1.000 | 29 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 05 | Milos Markovic | 3 | 1 | 3 | 4 | -.500 | 0 | 4 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 5.5 |
| 09 | Veljko Culibrk * | 2 | 4 | 0 | 9 | .444 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 11 | Petar Lecic | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Zach Noles | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Josh Kaemmerer | 1 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 15 | Michael Olson | 1 | 2 | 1 | 5 | .200 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Johnathan Kreke | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Marko Jovanovic | 3 | 3 | 1 | 5 | .400 | 2 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 26 | Kyle Merzweiler * | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2.5 |
| 34 | Michael Anderson * | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| 92 | Auston Bonte * | 3 | 15 | 1 | 23 | .609 | 0 | 0 | 2 | 2 | 10 | 0 | 1 | 0 | 0 | 15.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 13 | 82 | .341 | 36 | 6 | 9 | 7 | 36 | 1 | 6 | 1 | 0 | 51.0 | ||
Culver-Stockton (MO) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 04 | Cikeng Lee | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Jacob Todd * | 3 | 12 | 4 | 23 | .348 | 0 | 1 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 13.5 |
| 06 | Aidan McGuire * | 3 | 3 | 4 | 16 | -.062 | 0 | 0 | 1 | 2 | 5 | 0 | 1 | 0 | 0 | 3.5 |
| 11 | Owen Randle * | 3 | 1 | 1 | 3 | .000 | 19 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 1 | 1.0 |
| 12 | Malachi Gnade * | 3 | 4 | 4 | 23 | .000 | 0 | 2 | 1 | 2 | 5 | 1 | 0 | 0 | 0 | 7.0 |
| 19 | Charlie Schmidt * | 3 | 3 | 2 | 7 | .143 | 0 | 3 | 3 | 0 | 1 | 1 | 2 | 0 | 0 | 8.0 |
| 22 | Drew VonFeldt * | 3 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2.0 |
| 24 | Trevor Hagmann | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 16 | 79 | .101 | 22 | 7 | 9 | 6 | 26 | 3 | 4 | 1 | 1 | 36.0 | ||
| Other Information |
|---|
|
Arena: Charles Field House Attendance: 16 Time: 1:15 1st Referee: Emory Appleberry 2nd Referee: Diana Welch |
* = Starter