St. Ambrose at Culver-Stockton (MO)
@ Canton, Mo. (Charles Field House)
2/24/2023 at 7:00 PM
@ Canton, Mo. (Charles Field House)
2/24/2023 at 7:00 PM
|
St. Ambrose
2 |
Culver-Stockton (MO)
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| St. Ambrose (4-12) | 21 | 25 | 20 | 25 | 11 | 2 |
| Culver-Stockton (MO) (2-12) | 25 | 22 | 25 | 22 | 15 | 3 |
St. Ambrose |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 25 | .320 |
| 2 | 13 | 6 | 31 | .226 |
| 3 | 6 | 7 | 22 | -.045 |
| 4 | 14 | 7 | 27 | .259 |
| 5 | 9 | 3 | 17 | .353 |
Culver-Stockton (MO) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 6 | 28 | .286 |
| 2 | 8 | 6 | 32 | .062 |
| 3 | 13 | 5 | 26 | .308 |
| 4 | 10 | 5 | 26 | .192 |
| 5 | 7 | 1 | 18 | .333 |
St. Ambrose |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Jake Powers | 5 | 5 | 2 | 10 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 03 | Charlie Flynn * | 5 | 8 | 4 | 18 | .222 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| 04 | Cael Anderson * | 5 | 8 | 1 | 17 | .412 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 8.5 |
| 05 | Colin Teresi * | 5 | 7 | 2 | 20 | .250 | 0 | 0 | 2 | 6 | 9 | 0 | 0 | 0 | 0 | 7.0 |
| 06 | Nick Fox * | 5 | 11 | 10 | 25 | .040 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 2 | 0 | 13.5 |
| 08 | Ethan Chausse * | 5 | 0 | 1 | 1 | -1.000 | 24 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 2 | 0.0 |
| 12 | Anthony Anderson | 5 | 0 | 0 | 0 | .000 | 16 | 1 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Jesse Moreno | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Dillon Markley | 5 | 0 | 0 | 0 | .000 | 3 | 3 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 18 | Richard Reed * | 5 | 13 | 6 | 30 | .233 | 2 | 1 | 3 | 1 | 12 | 0 | 0 | 0 | 0 | 14.0 |
| 20 | Kendrett Green | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Zander Larson | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 53 | 26 | 122 | .221 | 48 | 5 | 16 | 8 | 47 | 1 | 6 | 2 | 2 | 62.0 | ||
Culver-Stockton (MO) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Isaiah Robinson * | 4 | 4 | 1 | 6 | .500 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7.0 |
| 04 | Cikeng Lee * | 5 | 3 | 2 | 7 | .143 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 05 | Jacob Todd | 5 | 16 | 4 | 34 | .353 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 17.0 |
| 06 | Aidan McGuire | 5 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Matt Reese * | 5 | 0 | 0 | 0 | .000 | 21 | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Owen Randle * | 5 | 4 | 3 | 17 | .059 | 22 | 2 | 3 | 0 | 6 | 0 | 2 | 0 | 0 | 7.0 |
| 12 | Malachi Gnade * | 5 | 19 | 7 | 40 | .300 | 1 | 3 | 5 | 0 | 8 | 1 | 1 | 0 | 0 | 23.5 |
| 19 | Charlie Schmidt | 5 | 4 | 3 | 15 | .067 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 5.5 |
| 22 | Drew VonFeldt * | 5 | 2 | 2 | 10 | .000 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 3.0 |
| 24 | Trevor Hagmann | 5 | 0 | 0 | 0 | .000 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 52 | 23 | 130 | .223 | 47 | 8 | 19 | 5 | 35 | 5 | 8 | 1 | 2 | 69.0 | ||
| Other Information |
|---|
|
Arena: Charles Field House Attendance: 54 Time: 1:59 1st Referee: Kurtis Trout 2nd Referee: Tony Oligney-Estill |
* = Starter