University of Health Sciences and Pharmacy at Culver-Stockton
@ Canton, Mo. (Charles Field House)
3/15/2022 at 7:00 PM
@ Canton, Mo. (Charles Field House)
3/15/2022 at 7:00 PM
|
University of Health Sciences and Pharmacy
0 |
Culver-Stockton
2 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| University of Health Sciences and Pharmacy (2-19, 1-14) | 12 | 15 | 0 | 0 |
| Culver-Stockton (5-15, 4-11) | 25 | 25 | 0 | 2 |
University of Health Sciences and Pharmacy |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 8 | 26 | -.038 |
| 2 | 18 | 14 | 56 | .071 |
| 3 | 0 | 0 | 0 | .000 |
Culver-Stockton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 2 | 25 | .520 |
| 2 | 23 | 6 | 46 | .370 |
| 3 | 0 | 0 | 0 | .000 |
University of Health Sciences and Pharmacy |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Christopher Moore * | 2 | 5 | 8 | 24 | -.125 | 0 | 0 | 1 | 3 | 6 | 2 | 2 | 0 | 0 | 8.0 |
| 02 | Jacob Woodard * | 2 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 04 | Cole Cwiklowski * | 2 | 1 | 1 | 4 | .000 | 23 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 05 | Marcus Parker * | 2 | 8 | 7 | 26 | .038 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 07 | Alex Johnson | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Connor Behymer * | 2 | 9 | 2 | 20 | .350 | 0 | 0 | 3 | 2 | 5 | 0 | 1 | 0 | 0 | 9.5 |
| 16 | Kyle Hogan * | 2 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 22 | 82 | .037 | 24 | 0 | 6 | 5 | 25 | 2 | 4 | 0 | 0 | 29.0 | ||
Culver-Stockton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Mason Alessandra | 2 | 2 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 02 | Owen Randle * | 2 | 0 | 0 | 0 | .000 | 30 | 0 | 2 | 0 | 5 | 0 | 0 | 1 | 0 | 0.0 |
| 03 | Ethan Pitcher | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Ashe Oxley * | 2 | 11 | 1 | 23 | .435 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 11.0 |
| 05 | Jacob Todd | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 07 | Clayton Ziegemeier | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Gabe Eckert | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Brecken Vaught * | 2 | 5 | 2 | 11 | .273 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 7.0 |
| 10 | Akeel Oxley * | 2 | 10 | 3 | 19 | .368 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 2 | 0 | 11.0 |
| 11 | Shaun Flory | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Rylee Carlson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Jeremy Belgrave * | 2 | 4 | 0 | 5 | .800 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 20 | Aidan McGuire | 2 | 0 | 0 | 0 | .000 | 6 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 21 | Joshua Holland | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 23 | Michael Johnston * | 2 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 8 | 71 | .423 | 36 | 5 | 5 | 0 | 31 | 1 | 0 | 4 | 0 | 44.0 | ||
| Other Information |
|---|
|
Arena: Charles Field House Attendance: 111 Time: 0:59 1st Referee: Al Cleary 2nd Referee: Diana Welch |
* = Starter