Missouri Valley at Culver-Stockton
@ Canton, Mo. (Charles Field House)
2/8/2022 at 7:00 PM
@ Canton, Mo. (Charles Field House)
2/8/2022 at 7:00 PM
|
Missouri Valley
3 |
Culver-Stockton
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Missouri Valley (6-2, 2-1) | 25 | 26 | 19 | 25 | 3 |
| Culver-Stockton (1-8, 0-4) | 20 | 24 | 25 | 20 | 1 |
Missouri Valley |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 19 | 2 | 27 | .630 |
| 2 | 14 | 7 | 36 | .194 |
| 3 | 9 | 6 | 23 | .130 |
| 4 | 13 | 8 | 28 | .179 |
Culver-Stockton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 3 | 29 | .310 |
| 2 | 10 | 6 | 26 | .154 |
| 3 | 10 | 5 | 20 | .250 |
| 4 | 9 | 7 | 26 | .077 |
Missouri Valley |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Joao Vitor | 1 | 1 | 0 | 1 | 1.000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 03 | Vitor Alves | 3 | 0 | 0 | 0 | .000 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Med Ilias * | 4 | 13 | 8 | 28 | .179 | 2 | 3 | 4 | 3 | 6 | 0 | 1 | 0 | 1 | 16.5 |
| 07 | Ismail Diyani * | 3 | 4 | 0 | 6 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 08 | Frederico Baptista | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Simon Joly * | 4 | 16 | 3 | 32 | .406 | 3 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 16.0 |
| 10 | Mickael Massaki * | 4 | 8 | 6 | 23 | .087 | 1 | 0 | 1 | 0 | 9 | 0 | 0 | 1 | 0 | 8.0 |
| 11 | Vitor Santos * | 4 | 8 | 4 | 15 | .267 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 9.5 |
| 12 | Marco Kost | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Leonardo Bilitardo | 4 | 0 | 0 | 0 | .000 | 2 | 2 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Lucas Rodrigues * | 3 | 2 | 0 | 2 | 1.000 | 35 | 2 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 4.5 |
| 18 | Pedro Pilli | 1 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 19 | Georgi Vlahov | 1 | 3 | 0 | 5 | .600 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 55 | 23 | 114 | .281 | 54 | 7 | 14 | 8 | 36 | 0 | 8 | 1 | 1 | 66.0 | ||
Culver-Stockton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Mason Alessandra * | 4 | 1 | 2 | 9 | -.111 | 1 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 02 | Owen Randle * | 4 | 3 | 1 | 6 | .333 | 32 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 1 | 3.0 |
| 04 | Ashe Oxley | 4 | 9 | 3 | 20 | .300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| 09 | Brecken Vaught * | 4 | 9 | 7 | 24 | .083 | 2 | 3 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 12.5 |
| 10 | Akeel Oxley * | 4 | 15 | 6 | 30 | .300 | 1 | 1 | 3 | 3 | 4 | 1 | 2 | 1 | 1 | 18.0 |
| 14 | Jeremy Belgrave * | 4 | 2 | 1 | 3 | .333 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 5.0 |
| 20 | Aidan McGuire | 4 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Michael Johnston * | 4 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 21 | 101 | .198 | 38 | 8 | 9 | 7 | 29 | 1 | 6 | 2 | 2 | 53.0 | ||
| Other Information |
|---|
|
Arena: Charles Field House Attendance: 117 Time: 1:53 1st Referee: Marty Prochko 2nd Referee: Diana Welch |
* = Starter