Culver-Stockton (MO) at MidAmerica Nazarene October 11, 2025

(2-8-4, 1-6-2)
1
(8-1-3, 5-1-2)
2
Final 1 2 T
Culver-Stockton (MO) 0 1 1
MidAmerica Nazarene 1 1 2

Box Score

Culver-Stockton (MO)
MidAmerica Nazarene

Culver-Stockton (MO)

PLAYER SH SOG G A MIN
1 - Ricardo Fischbach - g 0 0 0 0 90
2 - Tobias Vales - d 0 0 0 0 77
3 - Ben Warner - d 0 0 0 0 25
5 - Pedro Moutinho 0 0 0 0 60
6 - Martin Quijada - m 0 0 0 0 90
7 - Nils Reifenberger - m 0 0 0 0 30
8 - Kaden Fugate 0 0 0 0 11
11 - Nick Tjahjadi - d 0 0 0 0 23
14 - Federico Rodella 0 0 0 0 54
15 - Jakson Baber - d 1 0 0 0 90
16 - Koya Nakamura 0 0 0 0 43
18 - Liam Maddox 0 0 0 0 41
19 - Tim Mathys 1 0 0 0 47
20 - Aldi Bajraktari - d 1 0 0 0 90
22 - Ethan Wilkinson-Felgate 1 1 1 0 26
26 - CJ Joyner 0 0 0 0 59
27 - Dylan Rottinghaus 0 0 0 0 9
31 - Daniel Becker 2 1 0 0 14
TM - TEAM 0 0 0 0 0
TOTALS 6 2 1 0 879

MidAmerica Nazarene

PLAYER SH SOG G A MIN
01 - Tobias Stirl - g 0 0 0 0 90
02 - Tom Chartier - d 1 1 0 1 82
03 - Amaro Piaggio - d 1 1 0 0 90
04 - Josh Hodgson - m 1 0 0 1 90
06 - Thomas Giraudo - m 0 0 0 0 82
07 - Antonio Mugica - m 7 6 1 0 90
08 - Joao Victor 0 0 0 0 16
09 - Vladimir Buljan 1 0 0 0 29
11 - Jaxon Slaven - m 3 2 0 1 53
12 - Elyes Ellouz - f 1 0 0 0 54
14 - Ferdi Hagen - m 0 0 0 0 83
16 - Caleb Brueckner 1 0 0 0 36
17 - Juan Ortega 1 0 0 0 47
18 - Jeremie Pelade - m 2 1 1 0 72
21 - Alex Perez 0 0 0 0 8
27 - Gil Brown - m 0 0 0 0 54
29 - Roman Alvarado 0 0 0 0 7
30 - Israel Bernal 0 0 0 0 8
TM - TEAM 0 0 0 0 0
TOTALS 19 11 2 3 991

Culver-Stockton (MO) Goalies

GOALIES SOG GA SV Min
1 - Ricardo Fischbach 11 2 9 90:00

MidAmerica Nazarene Goalies

GOALIES SOG GA SV Min
01 - Tobias Stirl 2 1 1 90:00

Scoring Summary

Period Time Play V - H
1st 15:58 Antonio Mugica (7) (Tom Chartier & Josh Hodgson) 0 - 1
2nd 58:41 Jeremie Pelade (7) (Jaxon Slaven) 0 - 2
2nd 64:13 Ethan Wilkinson-Felg (3) (unassisted) 1 - 2

Penalty Summary

Period Time Fouls
2nd 67:00 Yellow card - Mika Sobik
SHOTS 1 2 TOTAL
Culver-Stockton (MO) 1 5 6
MidAmerica Nazarene 10 9 19
SAVES 1 2 TOTAL
Culver-Stockton (MO) 5 4 9
MidAmerica Nazarene 1 0 1
CORNER KICKS 1 2 TOTAL
Culver-Stockton (MO) 0 1 1
MidAmerica Nazarene 6 4 10
FOULS 1 2 TOTAL
Culver-Stockton (MO) 2 5 7
MidAmerica Nazarene 2 6 8

Play By Play