Central Methodist (MO) at Culver-Stockton (MO) September 27, 2025

(5-2-4, 3-1-3)
3
(2-5-4, 1-4-2)
0
Final 1 2 T
Central Methodist (MO) 2 1 3
Culver-Stockton (MO) 0 0 0

Box Score

Central Methodist (MO)
Culver-Stockton (MO)

Central Methodist (MO)

PLAYER SH SOG G A MIN
1 - Niccolo Cabras 0 0 0 0 45
2 - Giulian Medaglia 2 0 0 0 83
3 - Matteo Giora 1 1 1 0 90
4 - Altin Shabi 0 0 0 0 90
6 - Antoine Hurel 0 0 0 0 42
7 - Ignacio Mate 0 0 0 0 45
8 - Aidan Pinto - Yellow card 83:43 0 0 0 0 24
9 - Robin Vandewalle 1 1 1 0 42
10 - Vincent Stegmiller - Yellow card 46:44 1 0 0 0 66
11 - Koen Schimmel 1 0 0 0 51
13 - Jackson Wilbers 2 1 0 2 48
14 - Alvin Brämhagen 0 0 0 0 45
16 - William Nilsson-Bilander 0 0 0 0 21
18 - Ilhan Dervisevic 4 2 0 0 48
19 - Rimon Beyene 1 0 0 1 90
23 - Pelayo Suarez 2 2 1 0 45
24 - Maxim Leiker 0 0 0 0 18
25 - Rocco Berak 0 0 0 0 5
26 - Kaedden Sherry 0 0 0 0 7
27 - Leandro Ficone 0 0 0 0 18
30 - Linus Bergsvag 0 0 0 0 90
TM - Team - Yellow card 62:48 0 0 0 0 0
TOTALS 15 7 3 3 1013

Culver-Stockton (MO)

PLAYER SH SOG G A MIN
1 - Ricardo Fischbach 0 0 0 0 90
2 - Tobias Vales 0 0 0 0 60
6 - Martin Quijada 0 0 0 0 90
8 - Kaden Fugate 1 0 0 0 18
10 - Irgen Hasanaj 2 0 0 0 81
11 - Nick Tjahjadi 0 0 0 0 72
12 - Joe Buckman 0 0 0 0 18
15 - Jakson Baber 2 0 0 0 90
16 - Koya Nakamura 0 0 0 0 37
17 - Scott Jarvis 0 0 0 0 0
19 - Tim Mathys 0 0 0 0 14
20 - Aldi Bajraktari - Yellow card 76:59 0 0 0 0 90
21 - Mika Sobik 0 0 0 0 72
22 - Ethan Wilkinson-Felgate - Yellow card 10:32 1 0 0 0 90
25 - Ben Warner 0 0 0 0 12
26 - CJ Joyner 0 0 0 0 18
27 - Dylan Rottinghaus 1 0 0 0 30
30 - Matthew Graham 0 0 0 0 22
31 - Daniel Becker 1 0 0 0 80
TM - Team 0 0 0 0 0
TOTALS 8 0 0 0 984

Central Methodist (MO) Goalies

GOALIES SOG GA SV Min
30 - Linus Bergsvag (W, 1-0-0) 0 0 0 90:00

Culver-Stockton (MO) Goalies

GOALIES SOG GA SV Min
1 - Ricardo Fischbach (L, 1-5-4) 7 3 4 90:00

Scoring Summary

Period Time Play V - H
1st 32:15 Matteo Giora (6) (Jackson Wilbers) 1 - 0
1st 36:10 Pelayo Suarez (3) (Jackson Wilbers) 2 - 0
2nd 49:39 Robin Vandewalle (5) (Rimon Beyene) 3 - 0

Penalty Summary

Period Time Fouls
1st 10:32 Yellow card - Ethan Wilkinson-Felg
2nd 46:44 Yellow card - Vincent Stegmiller
2nd 62:48 Yellow card - Team
2nd 76:59 Yellow card - Aldi Bajraktari
2nd 83:43 Yellow card - Aidan Pinto
SHOTS 1 2 TOTAL
Central Methodist (MO) 6 9 15
Culver-Stockton (MO) 2 6 8
SAVES 1 2 TOTAL
Central Methodist (MO) 0 0 0
Culver-Stockton (MO) 1 3 4
CORNER KICKS 1 2 TOTAL
Central Methodist (MO) 1 1 2
Culver-Stockton (MO) 1 2 3
FOULS 1 2 TOTAL
Central Methodist (MO) 6 12 18
Culver-Stockton (MO) 5 7 12

Play By Play