Culver-Stockton (MO) at Grand View September 24, 2025
Box Score
Culver-Stockton (MO)
Grand View
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Ricardo Fischbach - g | 0 | 0 | 0 | 0 | 90 |
| 2 - Tobias Vales | 0 | 0 | 0 | 0 | 32 |
| 5 - Pedro Moutinho - d | 0 | 0 | 0 | 0 | 67 |
| 6 - Martin Quijada - m | 0 | 0 | 0 | 0 | 45 |
| 7 - Nils Reifenberger - m - Yellow card 20:25 | 0 | 0 | 0 | 0 | 66 |
| 10 - Irgen Hasanaj - m | 0 | 0 | 0 | 0 | 67 |
| 11 - Nick Tjahjadi - d | 0 | 0 | 0 | 0 | 90 |
| 12 - Joe Buckman - d - Yellow card 40:52 | 1 | 1 | 0 | 0 | 70 |
| 13 - Dylan Anguizola | 0 | 0 | 0 | 0 | 8 |
| 15 - Jakson Baber - d | 1 | 1 | 0 | 1 | 90 |
| 16 - Koya Nakamura | 0 | 0 | 0 | 1 | 53 |
| 20 - Aldi Bajraktari - d | 1 | 1 | 1 | 0 | 82 |
| 21 - Mika Sobik - d | 0 | 0 | 0 | 0 | 81 |
| 22 - Ethan Wilkinson-Felgate | 1 | 1 | 0 | 0 | 58 |
| 23 - Xavier Pointer | 0 | 0 | 0 | 0 | 45 |
| 24 - Aiden Greiner | 0 | 0 | 0 | 0 | 15 |
| 30 - Matthew Graham | 0 | 0 | 0 | 0 | 8 |
| 31 - Daniel Becker | 0 | 0 | 0 | 0 | 24 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 4 | 1 | 2 | 991 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Luis Helm | 0 | 0 | 0 | 0 | 90 |
| 4 - Dylan Hunston - m - Yellow card 88:40 | 1 | 0 | 0 | 0 | 90 |
| 5 - Daniel Sandoval - d - Yellow card 7:24 | 0 | 0 | 0 | 0 | 45 |
| 6 - Rodrigo Carrega | 1 | 1 | 0 | 0 | 61 |
| 7 - Wilmont Manneh | 1 | 1 | 0 | 0 | 41 |
| 8 - Tim Schoorlemmer | 3 | 1 | 1 | 0 | 73 |
| 9 - Justin Figaroa | 4 | 1 | 0 | 0 | 90 |
| 10 - Cuba Bak Sorensen | 0 | 0 | 0 | 0 | 56 |
| 11 - Herman Furumo | 2 | 1 | 0 | 0 | 90 |
| 13 - Tonitu Merlos-Rojas | 1 | 0 | 0 | 0 | 19 |
| 17 - Pietro Piacenza | 1 | 0 | 0 | 0 | 61 |
| 22 - Nils Knecht | 0 | 0 | 0 | 0 | 90 |
| 23 - Pau Gonzalez | 0 | 0 | 0 | 0 | 29 |
| 25 - Ignacio Gonzalez | 0 | 0 | 0 | 0 | 65 |
| 34 - Payton Chapman - d | 3 | 2 | 0 | 1 | 82 |
| 35 - Sale Shaddin | 0 | 0 | 0 | 0 | 8 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 17 | 7 | 1 | 1 | 990 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Ricardo Fischbach (T, 1-4-2) | 6 | 1 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Luis Helm | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Grand View
1st
|
5:10 | Tim Schoorlemmer (Payton Chapman) | 0 - 1 |
|
Culver-Stockton (MO)
1st
|
7:37 | Aldi Bajraktari (Jakson Baber & Koya Nakamura) | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Culver-Stockton (MO)
1st
|
7:24 | Yellow card - Daniel Sandoval |
|
Culver-Stockton (MO)
1st
|
20:25 | Yellow card - Nils Reifenberger |
|
Culver-Stockton (MO)
1st
|
40:52 | Yellow card - Joe Buckman |
|
Culver-Stockton (MO)
2nd
|
88:40 | Yellow card - Dylan Hunston |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Culver-Stockton (MO) | 2 | 2 | 4 |
| Grand View | 6 | 11 | 17 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Culver-Stockton (MO) | 2 | 4 | 6 |
| Grand View | 1 | 2 | 3 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Culver-Stockton (MO) | 0 | 0 | 0 |
| Grand View | 2 | 7 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Culver-Stockton (MO) | 5 | 6 | 11 |
| Grand View | 11 | 8 | 19 |
| Date/Time: | September 24, 2025 - 5:00 PM |
|---|---|
| Location: | Des Moines, IA |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Blake Haney |
Play By Play
| 0:00 | Ricardo Fischbach at goalie for Culver-Stockton (MO). | ||
| 0:00 | Luis Helm at goalie for Grand View. | ||
| Foul on Grand View. | |||
| Foul on Grand View. | |||
| 5:10 | Goal!GOAL by Grand View Tim Schoorlemmer (FIRST GOAL), Assist by Payton Chapman ( 0 - 1 ) |
||
| 7:24 | Yellow card on Grand View Daniel Sandoval. | ||
| 7:37 | Goal!GOAL by Culver-Stockton (MO) Aldi Bajraktari, Assist by Jakson Baber and Koya Nakamura ( 1 - 1 ) |
||
| 11:04 | Shot by Grand View Justin Figaroa, Save (by goalie) Ricardo Fischbach. | ||
| Foul on Grand View. | |||
| Foul on Culver-Stockton (MO). | |||
| Foul on Grand View. | |||
| 20:25 | Yellow card on Culver-Stockton (MO) Nils Reifenberger. | ||
| 20:25 | Substitution!Grand View substitution: Wilmont Manneh for Ignacio Gonzalez. | ||
| Foul on Grand View. | |||
| Foul on Grand View. | |||
| Foul on Culver-Stockton (MO). | |||
| Foul on Grand View. | |||
| Foul on Culver-Stockton (MO). | |||
| Foul on Culver-Stockton (MO). | |||
| 28:02 | Header Shot by Grand View Payton Chapman, Save (by goalie) Ricardo Fischbach. | ||
| 29:09 | Substitution!Grand View substitution: Rodrigo Carrega for Pau Gonzalez. | ||
| 29:09 | Substitution!Grand View substitution: Pietro Piacenza for Cuba Bak Sorensen. | ||
| 29:09 | Substitution!Culver-Stockton (MO) substitution: Ethan Wilkinson-Felg for Koya Nakamura. | ||
| 29:09 | Substitution!Culver-Stockton (MO) substitution: Daniel Becker for Nils Reifenberger. | ||
| Foul on Grand View. | |||
| 32:45 | Shot by Grand View Justin Figaroa, Blocked. | ||
| Foul on Culver-Stockton (MO). | |||
| 35:14 | Corner kick by Grand View Payton Chapman [35:14]. | ||
| 36:35 | Shot by Grand View Justin Figaroa, Wide Right. | ||
| 36:43 | Substitution!Culver-Stockton (MO) substitution: Matthew Graham for Irgen Hasanaj. | ||
| 36:43 | Substitution!Culver-Stockton (MO) substitution: Dylan Anguizola for Aldi Bajraktari. | ||
| Foul on Grand View. | |||
| 39:46 | Corner kick by Grand View Payton Chapman [39:46]. | ||
| Foul on Grand View. | |||
| 40:52 | Yellow card on Culver-Stockton (MO) Joe Buckman. | ||
| Foul on Grand View. | |||
| 43:04 | Shot by Grand View Pietro Piacenza, Wide Right. | ||
| 44:09 | Header Shot by Culver-Stockton (MO) Joe Buckman, Save (by goalie) Luis Helm. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Culver-Stockton (MO): #1 Ricardo Fischbach, #5 Pedro Moutinho, #7 Nils Reifenberger, #10 Irgen Hasanaj, #11 Nick Tjahjadi, #12 Joe Buckman, #15 Jakson Baber, #20 Aldi Bajraktari, #21 Mika Sobik, #22 Ethan Wilkinson-Felg, #23 Xavier Pointer. | ||
| 45:00 | For Grand View: #1 Luis Helm, #4 Dylan Hunston, #6 Rodrigo Carrega, #8 Tim Schoorlemmer, #9 Justin Figaroa, #10 Cuba Bak Sorensen, #11 Herman Furumo, #17 Pietro Piacenza, #22 Nils Knecht, #25 Ignacio Gonzalez, #34 Payton Chapman. | ||
| Foul on Grand View. | |||
| Foul on Culver-Stockton (MO). | |||
| 49:32 | Substitution!Grand View substitution: Wilmont Manneh for Tim Schoorlemmer. | ||
| Foul on Grand View. | |||
| 52:11 | Corner kick by Grand View Cuba Bak Sorensen [52:11]. | ||
| 52:41 | Header Shot by Grand View Dylan Hunston, Blocked. | ||
| 52:48 | Shot by Grand View Payton Chapman, Defensive Save by Team. | ||
| 52:55 | Header Shot by Grand View Payton Chapman, Wide Left. | ||
| 56:03 | Header Shot by Grand View Herman Furumo, High. | ||
| 57:40 | Corner kick by Grand View Cuba Bak Sorensen [57:40]. | ||
| 58:05 | Substitution!Grand View substitution: Tim Schoorlemmer for Wilmont Manneh. | ||
| 58:05 | Substitution!Culver-Stockton (MO) substitution: Tobias Vales for Mika Sobik. | ||
| Foul on Grand View. | |||
| 58:39 | Header Shot by Culver-Stockton (MO) Jakson Baber, Save (by goalie) Luis Helm. | ||
| Foul on Culver-Stockton (MO). | |||
| 61:50 | Shot by Grand View Rodrigo Carrega, Save (by goalie) Ricardo Fischbach. | ||
| 61:58 | Corner kick by Grand View Ignacio Gonzalez [61:58]. | ||
| Foul on Grand View. | |||
| Foul on Grand View. | |||
| 66:19 | Substitution!Culver-Stockton (MO) substitution: Koya Nakamura for Ethan Wilkinson-Felg. | ||
| Foul on Culver-Stockton (MO). | |||
| Foul on Grand View. | |||
| 67:06 | Substitution!Culver-Stockton (MO) substitution: Aiden Greiner for Irgen Hasanaj. | ||
| 67:06 | Substitution!Culver-Stockton (MO) substitution: Mika Sobik for Pedro Moutinho. | ||
| 67:06 | Substitution!Grand View substitution: Sale Shaddin for Payton Chapman. | ||
| 69:06 | Substitution!Culver-Stockton (MO) substitution: Aiden Greiner for Irgen Hasanaj. | ||
| 69:36 | Substitution!Culver-Stockton (MO) substitution: Ethan Wilkinson-Felg for Joe Buckman. | ||
| 70:40 | Shot by Culver-Stockton (MO) Ethan Wilkinson-Felg, Save (by goalie) Luis Helm. | ||
| 71:30 | Substitution!Grand View substitution: Tonitu Merlos-Rojas for Cuba Bak Sorensen. | ||
| 71:41 | Corner kick by Grand View Ignacio Gonzalez [71:41]. | ||
| Foul on Culver-Stockton (MO). | |||
| 74:55 | Substitution!Grand View substitution: Payton Chapman for Sale Shaddin. | ||
| Foul on Culver-Stockton (MO). | |||
| 76:57 | Shot by Grand View Tim Schoorlemmer, Blocked. | ||
| Foul on Grand View. | |||
| 78:38 | Shot by Grand View Tim Schoorlemmer, Blocked. | ||
| 78:51 | Corner kick by Grand View Tim Schoorlemmer [78:51]. | ||
| Foul on Grand View. | |||
| 81:53 | Substitution!Grand View substitution: Wilmont Manneh for Tim Schoorlemmer. | ||
| 81:53 | Substitution!Culver-Stockton (MO) substitution: Irgen Hasanaj for Aiden Greiner. | ||
| 81:53 | Substitution!Culver-Stockton (MO) substitution: Daniel Becker for Nils Reifenberger. | ||
| 82:59 | Shot by Grand View Wilmont Manneh, Save (by goalie) Ricardo Fischbach. | ||
| Foul on Culver-Stockton (MO). | |||
| 84:29 | Corner kick by Grand View Payton Chapman [84:29]. | ||
| 87:03 | Shot by Grand View Tonitu Merlos-Rojas, High. | ||
| 87:53 | Corner kick by Grand View Ignacio Gonzalez [87:53]. | ||
| 88:40 | Yellow card on Grand View Dylan Hunston. | ||
| 89:44 | Shot by Grand View Herman Furumo, Save (by goalie) Ricardo Fischbach. | ||
| 90:00 | Shot by Grand View Justin Figaroa, Blocked. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

