Culver-Stockton (MO) at William Penn (IA) October 21, 2023
Box Score
Culver-Stockton (MO)
William Penn (IA)
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - David Gavriliak | 0 | 0 | 0 | 0 | 90 |
| 3 - Tim-Luca Ott - m | 0 | 0 | 0 | 0 | 90 |
| 6 - Adam Naim - d | 1 | 1 | 0 | 0 | 90 |
| 7 - CJ Joyner - Yellow card 86:57 | 0 | 0 | 0 | 0 | 11 |
| 8 - Kaden Fugate - m | 0 | 0 | 0 | 0 | 36 |
| 10 - Ethan Wilkinson-Felgate - m | 2 | 1 | 0 | 0 | 90 |
| 11 - Lucas Kim - f - Yellow card 12:26 | 0 | 0 | 0 | 0 | 76 |
| 12 - Josh White | 0 | 0 | 0 | 0 | 57 |
| 13 - Garrett Vensel | 0 | 0 | 0 | 0 | 54 |
| 14 - Baldo Moreno | 0 | 0 | 0 | 0 | 18 |
| 18 - Martin Quijada - m/d | 0 | 0 | 0 | 0 | 90 |
| 19 - Aidan Rucker | 0 | 0 | 0 | 0 | 15 |
| 21 - Benjamin Doncel - f | 0 | 0 | 0 | 0 | 33 |
| 22 - Santiago Martinez - d | 0 | 0 | 0 | 0 | 90 |
| 25 - Triston Lunsford - d | 0 | 0 | 0 | 0 | 90 |
| 27 - Scott Jarvis - m | 0 | 0 | 0 | 0 | 75 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 2 | 0 | 0 | 1005 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Sean Bohan | 0 | 0 | 0 | 0 | 90 |
| 2 - Lukas Koch - mf | 2 | 0 | 0 | 0 | 90 |
| 5 - Edan Sears - d | 0 | 0 | 0 | 0 | 90 |
| 7 - Darragh Curtin | 1 | 0 | 0 | 0 | 55 |
| 8 - Daniel Wilson - d | 0 | 0 | 0 | 0 | 90 |
| 10 - Luigi Mongan - mf | 3 | 1 | 0 | 0 | 77 |
| 11 - Miguel Menendez - mf | 4 | 4 | 1 | 0 | 56 |
| 14 - Hugo Cornish - f | 5 | 2 | 0 | 0 | 45 |
| 16 - Conor Keylock - mf | 1 | 0 | 0 | 0 | 90 |
| 17 - Timo Fankhauser - d - Yellow card 89:50 | 0 | 0 | 0 | 0 | 90 |
| 18 - Emre Baris - mf | 1 | 1 | 0 | 0 | 35 |
| 20 - Mattijs McLaughlin | 1 | 0 | 0 | 1 | 38 |
| 21 - Jaime Rozalen - f | 2 | 1 | 0 | 0 | 26 |
| 22 - Joseph Kitengie | 2 | 1 | 0 | 0 | 27 |
| 24 - Veljko Vuckovic | 1 | 1 | 0 | 0 | 4 |
| 28 - Ruben Martin | 1 | 0 | 0 | 0 | 47 |
| 29 - Ezra Van Rooyen | 0 | 0 | 0 | 0 | 11 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 24 | 11 | 1 | 1 | 961 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - David Gavriliak | 10 | 1 | 9 | 90:00 | |
| TM - Team | 1 | 0 | 1 | 00:00 | |
| TOTALS | 11 | 1 | 10 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Sean Bohan | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
William Penn (IA)
2nd
|
62:22 | Miguel Menendez (Mattijs McLaughlin) - * | 0 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
William Penn (IA)
1st
|
12:26 | Yellow card - Lucas Kim |
|
William Penn (IA)
2nd
|
86:57 | Yellow card - CJ Joyner |
|
William Penn (IA)
2nd
|
89:50 | Yellow card - Timo Fankhauser |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Culver-Stockton (MO) | 2 | 1 | 3 |
| William Penn (IA) | 13 | 11 | 24 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Culver-Stockton (MO) | 7 | 3 | 10 |
| William Penn (IA) | 2 | 0 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Culver-Stockton (MO) | 0 | 0 | 0 |
| William Penn (IA) | 2 | 7 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Culver-Stockton (MO) | 2 | 2 | 4 |
| William Penn (IA) | 3 | 8 | 11 |
| Date/Time: | October 21, 2023 - 1:30 PM |
|---|---|
| Location: | Oskaloosa, Iowa |
| Stadium: | Drost Field |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Wade Steinlage |
Play By Play
| 0:00 | David Gavriliak at goalie for Culver-Stockton (MO). | ||
| 0:00 | Sean Bohan at goalie for William Penn (IA). | ||
| 3:43 | Shot by William Penn (IA) Hugo Cornish, Wide Right. | ||
| 10:27 | Offside against William Penn (IA). | ||
| 11:17 | Shot by Culver-Stockton (MO) Ethan Wilkinson-Felg, Save (by goalie) Sean Bohan. | ||
| 12:26 | Yellow card on Culver-Stockton (MO) Lucas Kim. | ||
| Foul on William Penn (IA). | |||
| 13:58 | Shot by Culver-Stockton (MO) Adam Naim, Save (by goalie) Sean Bohan. | ||
| 16:12 | Header Shot by William Penn (IA) Hugo Cornish, Team Save by Team. | ||
| 17:40 | Shot by William Penn (IA) Jaime Rozalen, Hit Post. | ||
| 18:46 | Substitution!William Penn (IA) substitution: Joseph Kitengie for Jaime Rozalen. | ||
| 18:58 | Corner kick by William Penn (IA) Lukas Koch [18:58]. | ||
| Foul on William Penn (IA). | |||
| 25:39 | Shot by William Penn (IA) Miguel Menendez, Save (by goalie) David Gavriliak. | ||
| Foul on Culver-Stockton (MO). | |||
| 28:58 | Shot by William Penn (IA) Hugo Cornish, Save (by goalie) David Gavriliak. | ||
| 30:42 | Shot by William Penn (IA) Emre Baris, Save (by goalie) David Gavriliak. | ||
| 31:31 | Shot by William Penn (IA) Joseph Kitengie, Save (by goalie) David Gavriliak. | ||
| 32:39 | Substitution!Culver-Stockton (MO) substitution: Josh White for Benjamin Doncel. | ||
| 32:49 | Shot by William Penn (IA) Miguel Menendez, Save (by goalie) David Gavriliak. | ||
| 33:38 | Substitution!William Penn (IA) substitution: Mattijs McLaughlin for Hugo Cornish. | ||
| Foul on William Penn (IA). | |||
| 35:24 | Substitution!William Penn (IA) substitution: Darragh Curtin for Emre Baris. | ||
| 36:27 | Substitution!Culver-Stockton (MO) substitution: Garrett Vensel for Kaden Fugate. | ||
| 37:49 | Corner kick by William Penn (IA) Daniel Wilson [37:49]. | ||
| 39:09 | Shot by William Penn (IA) Lukas Koch, Wide. | ||
| 39:55 | Shot by William Penn (IA) Mattijs McLaughlin, Blocked. | ||
| 40:07 | Shot by William Penn (IA) Luigi Mongan, Blocked. | ||
| 40:18 | Offside against William Penn (IA). | ||
| 41:32 | Shot by William Penn (IA) Lukas Koch, Hit Crossbar. | ||
| 42:50 | Shot by William Penn (IA) Luigi Mongan, Save (by goalie) David Gavriliak. | ||
| 43:27 | Substitution!William Penn (IA) substitution: Ruben Martin for Luigi Mongan. | ||
| Foul on Culver-Stockton (MO). | |||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Culver-Stockton (MO): #3 Tim-Luca Ott, #6 Adam Naim, #10 Ethan Wilkinson-Felg, #11 Lucas Kim, #12 Josh White, #13 Garrett Vensel, #18 Martin Quijada, #22 Santiago Martinez, #25 Jakson Baber, #27 Scott Jarvis, #00 David Gavriliak. | ||
| 45:00 | For William Penn (IA): #2 Lukas Koch, #5 Edan Sears, #7 Darragh Curtin, #8 Daniel Wilson, #11 Miguel Menendez, #16 Conor Keylock, #17 Timo Fankhauser, #20 Mattijs McLaughlin, #22 Joseph Kitengie, #28 Ruben Martin. | ||
| 45:54 | Header Shot by William Penn (IA) Hugo Cornish, Wide. | ||
| 46:03 | Substitution!William Penn (IA) substitution: Hugo Cornish for Joseph Kitengie. | ||
| 47:44 | Corner kick by William Penn (IA) Daniel Wilson [47:44]. | ||
| Foul on Culver-Stockton (MO). | |||
| 49:27 | Shot by William Penn (IA) Hugo Cornish, Wide. | ||
| Foul on William Penn (IA). | |||
| 55:43 | Shot by William Penn (IA) Luigi Mongan, Wide Right. | ||
| 56:01 | Substitution!William Penn (IA) substitution: Luigi Mongan for Miguel Menendez. | ||
| 56:15 | Corner kick by William Penn (IA) Lukas Koch [56:15]. | ||
| 56:24 | Header Shot by William Penn (IA) Conor Keylock, Wide. | ||
| 57:24 | Substitution!William Penn (IA) substitution: Mattijs McLaughlin for Hugo Cornish. | ||
| 57:54 | Corner kick by William Penn (IA) Daniel Wilson [57:54]. | ||
| 59:44 | Corner kick by William Penn (IA) Lukas Koch [59:44]. | ||
| 60:22 | Substitution!Culver-Stockton (MO) substitution: CJ Joyner for Lucas Kim. | ||
| 62:22 | Goal!GOAL by William Penn (IA) Miguel Menendez (FIRST GOAL), Assist by Mattijs McLaughlin * ( 0 - 1 ) |
||
| 64:27 | Shot by Culver-Stockton (MO) Ethan Wilkinson-Felg, High. | ||
| Foul on Culver-Stockton (MO). | |||
| 67:18 | Corner kick by William Penn (IA) Lukas Koch [67:18]. | ||
| 67:40 | Substitution!William Penn (IA) substitution: Jaime Rozalen for Mattijs McLaughlin. | ||
| 68:06 | Header Shot by William Penn (IA) Jaime Rozalen, Save (by goalie) David Gavriliak. | ||
| Foul on William Penn (IA). | |||
| 71:37 | Substitution!Culver-Stockton (MO) substitution: Baldo Moreno for CJ Joyner. | ||
| 73:21 | Offside against William Penn (IA). | ||
| 74:44 | Corner kick by William Penn (IA) Lukas Koch [74:44]. | ||
| 74:51 | Substitution!Culver-Stockton (MO) substitution: Lucas Kim for Scott Jarvis. | ||
| 74:51 | Substitution!Culver-Stockton (MO) substitution: Aidan Rucker for Kaden Fugate. | ||
| 75:02 | Corner kick by William Penn (IA) Lukas Koch [75:02]. | ||
| 75:18 | Substitution!William Penn (IA) substitution: Veljko Vuckovic for Jaime Rozalen. | ||
| Foul on William Penn (IA). | |||
| Foul on William Penn (IA). | |||
| 77:08 | Shot by William Penn (IA) Veljko Vuckovic, Save (by goalie) David Gavriliak. | ||
| 77:56 | Substitution!William Penn (IA) substitution: Darragh Curtin for Emre Baris. | ||
| 79:21 | Substitution!William Penn (IA) substitution: Ezra Van Rooyen for Veljko Vuckovic. | ||
| Foul on William Penn (IA). | |||
| Foul on William Penn (IA). | |||
| 84:55 | Shot by William Penn (IA) Joseph Kitengie, Wide. | ||
| Foul on William Penn (IA). | |||
| 86:08 | Substitution!William Penn (IA) substitution: Mattijs McLaughlin for Joseph Kitengie. | ||
| 86:28 | Shot by William Penn (IA) Darragh Curtin, Wide Right. | ||
| 86:57 | Yellow card on Culver-Stockton (MO) CJ Joyner. | ||
| 87:30 | Shot by William Penn (IA) Miguel Menendez, Save (by goalie) David Gavriliak. | ||
| Foul on William Penn (IA). | |||
| 89:36 | Shot by William Penn (IA) Ruben Martin, High. | ||
| 89:50 | Yellow card on William Penn (IA) Timo Fankhauser. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

